St Marys River 9/27/2025 7:00 AM

St Marys River

Sault Ste. Marie Michigan

Lake Stats

Avg Fish (lbs):
3.17
Biggest Fish (lbs):
6.30
# of Events:
8
Avg # Fish Per Boat:
3
Total Haul (lbs):
5518.08
Total # of Fish:
1740

Results

Place Team # Fish BB LBS
1 Walczewski, K / strotheide, j 5 4.190 19.190
2 Osterhout, D / Nielsen, B 5 4.790 20.760
3 Lombardo, P / Knoertzer, T 5 4.630 20.130
4 Welton, D / Farris, K 5 4.320 20.220
5 Hulverson, R / Milbury, M 5 4.290 19.420
6 Borst, K / Hoeker, D 5 .000 17.380
7 Vande Biezen, N 5 4.540 18.010
8 Bulk, D / Jordan, C 5 4.900 16.880
9 Mast, A / Mast, R 5 .000 14.710
10 Polasek, D / Nguyen, T 5 3.980 18.740
11 Castenholz, N / Castenholz , J 5 .000 16.170
12 Bethke, T / bethke, s 5 3.960 19.790
13 Keithley, J / Ruel, C 5 3.630 17.240
14 Kelly, B / Rodgers, B 5 3.440 15.400
15 McDonald, D / McDonald, J 5 4.080 16.710
16 Moss, G / Lee, A 5 .000 18.330
17 Lindsay, D / Lindsay, A 5 .000 16.030
18 Witkowski, N / May_, R 5 3.560 13.350
19 Wickham, D / Diekhoff , J 5 .000 14.790
20 CHANDLER, B / Jenks, J 5 .000 16.440
21 Sergent, J / Hall, L 5 .000 15.480
22 OKelly, C / Shaut, C 5 3.330 16.360
23 Hall, N / Patin, J 5 4.320 16.720
24 Hitt, N / Quist, B 5 .000 13.810
25 Hendrixson, C / Sterkenburg, C 5 .000 14.950
26 Buday, D / DeVries, D 5 2.990 14.660
27 Slager, N / Slager, D 5 3.940 13.720
28 VanderHoning, J / Anderson, M 5 4.050 13.270
29 Carlson, I / Carlson, S 5 .000 13.640
30 Steere, A / Slager, D 5 3.580 12.870
31 Schumaker, J / Kelly, R 5 .000 12.470
32 Merklinger, J / Rank, Z 3 5.370 12.180
33 Richway, J / Richway, K 2 .000 5.220
34 Simonis, P / Simonis, E 5 .000 10.840
35 Ammerman, J / Krikke, T 0 .000 .000
36 Ferris, B / Ferris, J 0 .000 .000
37 Hedden, H / DeRaad, D 0 .000 .000
38 Policka, J / Vallie, B 0 .000 .000
39 Wilcox, C / Huyser, Z 0 .000 .000
40 Vande Berg, B / VandeBerg, J 0 .000 .000
41 Herzhaft, M / Rosel, M 1 2.300 2.300
42 Snyder, J / Snyder, M 0 .000 .000
43 Kuhns, B / Kuhns, M 0 .000 .000
44 rowland, t / Layne, M 3 4.950 13.000
45 Willuams, B / Grinstern, H 0 .000 .000
46 LeMieux, J 3 .000 7.450
47 Brauneck, J / Brauneck, F 0 .000 .000
48 Lewis, A / Wozniak , C 2 .000 3.300
49 fosburg, d / Speck, R 4 4.370 11.500
50 Fletcher , M / Steele, J 0 .000 .000
51 Mergener, J / Kotecki, J 0 .000 .000
52 Polishak, A / perk, d 0 .000 .000
53 Foss, J / Underwood, M 0 .000 .000
54 Rawlings, S 0 .000 .000
55 Tague, J / Tague, L 0 .000 .000
56 Lombardo, P / mallow, b 1 5.160 5.160
57 Phoenix, L / Richway, M 0 .000 .000
58 williams, C / Merritt, B 0 .000 .000
59 Moratti, L / Moratti, S 0 .000 .000
60 Pepin, B / Scranton, J 0 .000 .000
61 miller, d 0 .000 .000
62 Lemson, R / Mullins, N 0 .000 .000
63 Herron, J / Birdsall, B 0 .000 .000
64 Hefner, K / Hefner, C 0 .000 .000
Place Team # Fish BB LBS
1 Walczewski, K / strotheide, j 5 6.220 24.090
2 Mast, A / Mast, R 5 5.260 21.710
3 Borst, K / Hoeker, D 5 5.660 21.190
4 Osterhout, D / Nielsen, B 5 4.780 21.070
5 Lombardo, P / Knoertzer, T 5 .000 20.160
6 Bulk, D / Jordan, C 5 4.880 19.880
7 Hulverson, R / Milbury, M 5 .000 19.210
8 Welton, D / Farris, K 5 4.390 19.190
9 Vande Biezen, N 5 .000 18.990
10 Kelly, B / Rodgers, B 5 5.010 18.960
11 Witkowski, N / May_, R 5 4.200 18.960
12 Castenholz, N / Castenholz , J 5 4.690 18.940
13 Ammerman, J / Krikke, T 5 4.320 18.510
14 Wickham, D / Diekhoff , J 5 .000 17.510
15 Polasek, D / Nguyen, T 5 3.770 17.300
16 Keithley, J / Ruel, C 5 4.850 17.250
17 Richway, J / Richway, K 5 4.320 17.170
18 Lindsay, D / Lindsay, A 5 .000 16.460
19 Hitt, N / Quist, B 5 3.920 16.380
20 McDonald, D / McDonald, J 5 3.450 16.100
21 Sergent, J / Hall, L 5 4.940 15.910
22 CHANDLER, B / Jenks, J 5 .000 15.360
23 Bethke, T / bethke, s 5 4.080 15.210
24 Ferris, B / Ferris, J 5 .000 15.190
25 Hendrixson, C / Sterkenburg, C 5 .000 15.110
26 Hedden, H / DeRaad, D 5 .000 14.980
27 Slager, N / Slager, D 5 3.980 14.970
28 Steere, A / Slager, D 5 3.140 14.860
29 VanderHoning, J / Anderson, M 5 3.810 14.730
30 Moss, G / Lee, A 5 .000 14.390
31 Buday, D / DeVries, D 5 .000 14.390
32 OKelly, C / Shaut, C 5 3.790 14.370
33 Policka, J / Vallie, B 5 .000 14.280
34 Wilcox, C / Huyser, Z 5 .000 14.260
35 Carlson, I / Carlson, S 5 .000 14.150
36 Schumaker, J / Kelly, R 5 .000 14.120
37 Vande Berg, B / VandeBerg, J 5 3.930 13.990
38 Snyder, J / Snyder, M 5 3.930 13.640
39 Hall, N / Patin, J 5 3.390 13.600
40 Kuhns, B / Kuhns, M 5 .000 13.090
41 Hefner, K / Hefner, C 5 3.930 12.790
42 Willuams, B / Grinstern, H 5 .000 12.500
43 Brauneck, J / Brauneck, F 5 .000 12.240
44 Herzhaft, M / Rosel, M 5 .000 11.540
45 Fletcher , M / Steele, J 4 .000 11.460
46 Merklinger, J / Rank, Z 3 4.980 11.290
47 Mergener, J / Kotecki, J 5 .000 10.780
48 Polishak, A / perk, d 5 .000 10.510
49 Foss, J / Underwood, M 4 .000 9.740
50 Simonis, P / Simonis, E 4 .000 9.480
51 Rawlings, S 3 .000 9.470
52 Lewis, A / Wozniak , C 4 .000 8.230
53 Tague, J / Tague, L 3 .000 6.700
54 LeMieux, J 2 .000 5.050
55 Phoenix, L / Richway, M 1 4.520 4.520
56 williams, C / Merritt, B 1 3.120 3.120
57 Moratti, L / Moratti, S 1 1.730 1.730
58 Pepin, B / Scranton, J 0 .000 .000
59 miller, d 0 .000 .000
60 Lombardo, P / mallow, b 0 .000 .000
61 fosburg, d / Speck, R 0 .000 .000
62 rowland, t / Layne, M 0 .000 .000
63 Lemson, R / Mullins, N 0 .000 .000
64 Herron, J / Birdsall, B 0 .000 .000
Place Team # Fish BB LBS PTs
1 Walczewski, K / strotheide, j 10 6.220 43.280 78

$8000

1BB: $700
2 Osterhout, D / Nielsen, B 10 4.790 41.830 74

$2000

3 Lombardo, P / Knoertzer, T 10 4.630 40.290 72

$1500

4 Welton, D / Farris, K 10 4.390 39.410 70

$1000

5 Hulverson, R / Milbury, M 10 4.290 38.630 69

$800

6 Borst, K / Hoeker, D 10 5.660 38.570 69

$750

2BB: $400
7 Vande Biezen, N 10 4.540 37.000 67

$700

8 Bulk, D / Jordan, C 10 4.900 36.760 66

$650

9 Mast, A / Mast, R 10 5.260 36.420 65

$600

10 Polasek, D / Nguyen, T 10 3.980 36.040 64

$500

11 Castenholz, N / Castenholz , J 10 4.690 35.110 63

$400

12 Bethke, T / bethke, s 10 4.080 35.000 62

$300

13 Keithley, J / Ruel, C 10 4.850 34.490 61

$250

14 Kelly, B / Rodgers, B 10 5.010 34.360 60

$200

15 McDonald, D / McDonald, J 10 4.080 32.810 59

$150

16 Moss, G / Lee, A 10 .000 32.720 58
17 Lindsay, D / Lindsay, A 10 .000 32.490 57
18 Witkowski, N / May_, R 10 4.200 32.310 56
19 Wickham, D / Diekhoff , J 10 .000 32.300 55
20 CHANDLER, B / Jenks, J 10 .000 31.800 54
21 Sergent, J / Hall, L 10 4.940 31.390 53
22 OKelly, C / Shaut, C 10 3.790 30.730 52
23 Hall, N / Patin, J 10 4.320 30.320 51
24 Hitt, N / Quist, B 10 3.920 30.190 50
25 Hendrixson, C / Sterkenburg, C 10 .000 30.060 49
26 Buday, D / DeVries, D 10 2.990 29.050 48
27 Slager, N / Slager, D 10 3.980 28.690 47
28 VanderHoning, J / Anderson, M 10 4.050 28.000 46
29 Carlson, I / Carlson, S 10 .000 27.790 45
30 Steere, A / Slager, D 10 3.580 27.730 44
31 Schumaker, J / Kelly, R 10 .000 26.590 43
32 Merklinger, J / Rank, Z 6 5.370 23.470 42
33 Richway, J / Richway, K 7 4.320 22.390 41
34 Simonis, P / Simonis, E 9 .000 20.320 40
35 Ammerman, J / Krikke, T 5 4.320 18.510 39
36 Ferris, B / Ferris, J 5 .000 15.190 38
37 Hedden, H / DeRaad, D 5 .000 14.980 37
38 Policka, J / Vallie, B 5 .000 14.280 36
39 Wilcox, C / Huyser, Z 5 .000 14.260 35
40 Vande Berg, B / VandeBerg, J 5 3.930 13.990 34
41 Herzhaft, M / Rosel, M 6 2.300 13.840 33
42 Snyder, J / Snyder, M 5 3.930 13.640 32
43 Kuhns, B / Kuhns, M 5 .000 13.090 31
44 rowland, t / Layne, M 3 4.950 13.000 30
45 Hefner, K / Hefner, C 5 3.930 12.790 0
46 Willuams, B / Grinstern, H 5 .000 12.500 29
47 LeMieux, J 5 .000 12.500 28
48 Brauneck, J / Brauneck, F 5 .000 12.240 27
49 Lewis, A / Wozniak , C 6 .000 11.530 26
50 fosburg, d / Speck, R 4 4.370 11.500 25
51 Fletcher , M / Steele, J 4 .000 11.460 24
52 Mergener, J / Kotecki, J 5 .000 10.780 23
53 Polishak, A / perk, d 5 .000 10.510 22
54 Foss, J / Underwood, M 4 .000 9.740 21
55 Rawlings, S 3 .000 9.470 20
56 Tague, J / Tague, L 3 .000 6.700 19
57 Lombardo, P / mallow, b 1 5.160 5.160 18
58 Phoenix, L / Richway, M 1 4.520 4.520 17
59 williams, C / Merritt, B 1 3.120 3.120 16
60 Moratti, L / Moratti, S 1 1.730 1.730 15
61 Pepin, B / Scranton, J 0 .000 .000 10
62 miller, d 0 .000 .000 10
63 Lemson, R / Mullins, N 0 .000 .000 10
64 Herron, J / Birdsall, B 0 .000 .000 10