High School Championship
Year ending championship tournament
No Upcoming Events
Additional Details
Entry Fee
$60.00
Membership
High School ($20.00)
Championship
n/a
Eligibility
n/a
Season Standings
25 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Johnston, H / Chittenden, O | 1 / 1 | 40 | 17.16 |
| 2 | deForest, N / Dunn, A | 1 / 1 | 36 | 14.44 |
| 3 | Engstrom, C / Timmer, S | 1 / 1 | 34 | 12.68 |
| 4 | Greenland, C / Shotko, A | 1 / 1 | 32 | 12.22 |
| 5 | bordeaux, c | 1 / 1 | 32 | 10.92 |
| 6 | bahm, r / Blomstrom, B | 1 / 1 | 30 | 9.68 |
| 7 | Ehnen, C / Alviar, H | 1 / 1 | 29 | 8.64 |
| 8 | Louwenaar, J / Garvelink, J | 1 / 1 | 28 | 7.68 |
| 9 | Salisbury, B / deyoung, d | 1 / 1 | 27 | 5.44 |
| 10 | Russell , C / swarts, b | 1 / 1 | 26 | 5.04 |
| 11 | Bouwkamp , A / Porterfield, H | 1 / 1 | 25 | 4.78 |
| 12 | Lyons, I | 1 / 1 | 24 | 4.50 |
| 13 | Locher, J / Woods, M | 1 / 1 | 23 | 4.40 |
| 14 | Davidson, M / Davidson, F | 1 / 1 | 22 | 3.94 |
| 15 | Punches, G / Gunderson, E | 1 / 1 | 21 | 3.82 |
| 16 | Vallie, C / sokolowski, n | 1 / 1 | 20 | 3.66 |
| 17 | Medler, N / Weber, D | 1 / 1 | 19 | 3.62 |
| 18 | Park, L | 1 / 1 | 18 | 3.54 |
| 19 | SCHMOEKEL, B / Reardon, A | 1 / 1 | 17 | 3.18 |
| 20 | Macomber, C / tryska, j | 1 / 1 | 16 | 2.94 |
| 21 | Dobberstein , K / Dobberstein , K | 1 / 1 | 15 | 2.38 |
| 22 | Cascio, S / VanSlyke, E | 1 / 1 | 14 | 1.68 |
| 23 | Larsen, O / Ellison, C | 1 / 1 | 10 | 0.00 |
| 24 | Miller, B / Miller, M | 1 / 1 | 10 | 0.00 |
| 25 | Vegter, G / Boyer, B | 1 / 1 | 10 | 0.00 |
Aug 30th
Manistee Lake (First Street Harbor)
25 Results
Manistee
Loading Results...