Elk Lake - Whitewater Park 9/28/2024 7:00 AM

Elk Lake - Whitewater Park

From M72 - take east from Traverse City or West from Kalkaska to Willaimsburn. Take 605 (Elk Lake Road) north a few miles - east on "Park Rd" following Whitewater Township park signage. there is a 5-10$ daily use fee. Anglers may also launch at skegmog DNR ramp and motor to the ramp which is directly west of the Elk/Skegmog junction. Area to beach boats is limited.

Lake Stats

Avg Fish (lbs):
2.84
Biggest Fish (lbs):
6.77
# of Events:
11
Avg # Fish Per Boat:
2
Total Haul (lbs):
6076.79
Total # of Fish:
2138

Results

Place Team # Fish BB LBS
1 Dorosh, J / Niec, Z 5 6.480 26.810
2 hooper, c / hooper, c 5 5.000 19.140
3 Wickham, D / Thompson, S 5 .000 15.440
4 Kuhns, B / Kuhns, M 5 .000 14.130
5 Daggett, D / Boersema, D 5 3.770 17.610
6 Haveman, B / Kempkers, K 5 .000 11.660
7 Horn, J / Weiss , G 5 3.920 16.940
8 Keene, L / Keene , D 5 .000 13.900
9 Policka, J / Vallie, B 5 .000 16.570
10 Polasek, D / Nguyen, T 5 3.610 15.410
11 Moss, G / Lee, A 5 .000 9.100
12 Farris, K / Welton, D 4 .000 9.900
13 Tourre, E / Greene, N 5 4.240 14.480
14 Wilcox, C / Huyser, Z 5 .000 13.120
15 Baker, B / Compagner, N 5 3.700 13.330
16 Cavanaugh , K / Winnie, M 5 .000 11.730
17 Elliott, J / Young, T 5 2.960 12.540
18 Osterhout, D / tagg, S 4 .000 9.310
19 Riemersma, D / Riemersma, J 5 .000 11.090
20 Simmons , R / Simmons, M 4 .000 8.190
21 Nielsen, B / Risner, C 5 3.970 13.090
22 Slager, D / Steere, A 4 .000 6.730
23 Moratti, L / Moratti, S 5 3.560 11.570
24 Burt, J / Todd, D 5 .000 12.500
25 vanheest, N / vanheest, R 5 .000 11.180
26 Sage, J / Austin, B 4 .000 8.030
27 Hubler, R / Fingleton, R 4 .000 8.980
28 Hefner, K / Hefner, C 2 .000 4.880
29 Gorham, M / Feeback, A 3 .000 6.350
30 Quist, B / Hitt, N 3 5.130 10.920
31 Rawlings, S / Stanley, B 2 .000 4.840
32 Ammerman, J / Krikke, T 4 .000 9.990
33 Sterkenburg, C / Hendrixson, C 5 .000 10.860
34 Brown, F / Johnson, F 4 .000 7.850
35 Ozinga, M / Buikema, R 2 .000 5.270
36 Carpenter, T / Vilneff, A 3 3.680 8.320
37 fosburg, d / Speck, R 5 .000 10.800
38 Buday, D / DeVries, D 4 .000 8.020
39 Johnson, J 4 .000 9.680
40 Lapeer, C / Michael, D 1 3.710 3.710
41 Ebach, J / Shermeta, W 0 .000 .000
42 Hentschel, O / Hentschel, D 2 .000 4.500
43 Bethke, T / bethke, s 3 .000 5.140
44 DENIG, N / Hall, G 3 5.380 10.010
45 Sterkenburg, C / Eaton, T 5 .000 10.360
46 VandenBerg, J / Walcott, J 0 .000 .000
47 Wenzel, J / Wenzel, A 1 3.280 3.280
48 Ruel, F / Rand, B 0 .000 .000
49 Fairchild, C / Rickman, B 2 .000 3.470
50 Tague, J / Tague, L 0 .000 .000
51 Machiela, R / Weener, J 0 .000 .000
52 Herron, J / Birdsall, B 0 .000 .000
53 Layne, M / rowland, t 0 .000 .000
54 Mast, A / Mast, R 0 .000 .000
55 Corbin, D / hall, g 3 .000 7.030
56 Hoeker, D / Borst, K 0 .000 .000
57 Forell, T / Johnson, T 0 .000 .000
58 Underwood, M / Foss, J 0 .000 .000
59 Campbell, J / Campbell, C 0 .000 .000
60 McLain, J / Dillree , R 0 .000 .000
61 Jordan, C / porter, C 0 .000 .000
62 Kelly, R / Shumaker, J 0 .000 .000
63 Ray, B / Wilson, B 0 .000 .000
64 Lewis, A / Wozniak , C 0 .000 .000
65 Bauswell, K / Doornbos, C 0 .000 .000
66 Damon, T / anderson, T 2 .000 4.300
67 williams, C / Merritt, B 0 .000 .000
68 CHANDLER, B / Jenks, J 0 .000 .000
69 Diekevers, G / Diekevers, B 0 .000 .000
70 Jenkins, L / Lemcool, j 0 .000 .000
71 Kelly, B / Rodgers, B 0 .000 .000
72 Deridder, H / Woyke, E 0 .000 .000
73 Patton, D / Pierson , C 2 .000 3.710
74 Fletcher , M 0 .000 .000
75 alberts, s / alberts, l 0 .000 .000
76 Elmblad, D / Witkowski, N 2 3.900 6.390
77 Lafountain, J / Vande Biezen, N 0 .000 .000
78 Loyer, M 2 .000 6.010
79 Snyder, J / Snyder, M 0 .000 .000
80 Polishak, A / perk, d 0 .000 .000
81 Brauneck, J / Brauneck, F 0 .000 .000
82 Steffen, J / Davis, M 0 .000 .000
83 Barck, J / Barck, M 0 .000 .000
84 Parmalee, S / Parmalee , R 0 .000 .000
85 Willman, J / Zylstra, D 0 .000 .000
86 Card, W / Tokarchick, J 0 .000 .000
87 Richway, M / Phoenix, L 0 .000 .000
88 Thomas, J / Ingvartsen, W 0 .000 .000
89 Milbury, M / Hulverson, R 0 .000 .000
90 Hassalevris, T / Hanks II, S 0 .000 .000
91 OKelly, C / Shaut, C 0 .000 .000
92 Vogelheim, A / Peckens, R 0 .000 .000
93 Thompson, S / Radtke, J 0 .000 .000
94 burhans, C / Kitelinger, R 0 .000 .000
95 Slager, D / Slager, N 0 .000 .000
96 Smith, C / Reidzans, N 0 .000 .000
97 Grover, J / Stakley Jr, K 0 .000 .000
98 Morrow, D / Burnside , C 0 .000 .000
99 Seljan, K / seljan, t 0 .000 .000
100 Simonis, P / Simonis, E 0 .000 .000
101 Mergener, J / Kotecki, J 0 .000 .000
102 Acton, J / Brower, J 0 .000 .000
103 strotheide, j / Vandyke, J 0 .000 .000
104 Carlson, I / Carlson, S 0 .000 .000
105 Nguyen, C / Tepp, D 0 .000 .000
106 Ruel, C / Keithley, J 0 .000 .000
107 Sherman, S / Sherman, J 0 .000 .000
108 Thorington, T / Congleton, C 0 .000 .000
109 Thompson, C / Zokoe, T 0 .000 .000
110 Mccormick, K / Havenaar, J 0 .000 .000
111 Schaub, C / Woodard, H 0 .000 .000
112 Wiggers, Z 0 .000 .000
113 Kaiser, M 0 .000 .000
114 Jackson, B / Jackson, C 0 .000 .000
115 McDonald, D / McDonald, J 0 .000 .000
116 Betten, A / Damoth, G 0 .000 .000
117 Ferris, B / Ferris, J 0 .000 .000
118 Pepin, B / Swanberg, P 0 .000 .000
Place Team # Fish BB LBS
1 Dorosh, J / Niec, Z 5 6.770 26.620
2 Haveman, B / Kempkers, K 5 5.260 20.920
3 Moss, G / Lee, A 5 4.900 20.290
4 Farris, K / Welton, D 5 5.420 19.420
5 Wickham, D / Thompson, S 5 4.740 19.230
6 Kuhns, B / Kuhns, M 5 .000 18.970
7 hooper, c / hooper, c 5 5.940 18.170
8 Slager, D / Steere, A 5 4.520 17.480
9 Keene, L / Keene , D 5 .000 17.110
10 Hefner, K / Hefner, C 4 5.620 17.010
11 Rawlings, S / Stanley, B 5 .000 16.600
12 Simmons , R / Simmons, M 5 4.190 16.540
13 Osterhout, D / tagg, S 5 4.120 16.370
14 Gorham, M / Feeback, A 5 .000 15.480
15 Ebach, J / Shermeta, W 5 .000 15.420
16 Sage, J / Austin, B 5 3.910 15.340
17 Daggett, D / Boersema, D 5 3.460 15.190
18 Horn, J / Weiss , G 5 .000 15.170
19 Wilcox, C / Huyser, Z 5 5.320 15.070
20 Cavanaugh , K / Winnie, M 5 3.600 14.550
21 Polasek, D / Nguyen, T 5 4.170 14.340
22 Tourre, E / Greene, N 5 .000 14.300
23 Riemersma, D / Riemersma, J 5 .000 14.270
24 Hubler, R / Fingleton, R 5 3.970 14.230
25 VandenBerg, J / Walcott, J 5 .000 14.190
26 Ozinga, M / Buikema, R 5 3.590 13.990
27 Policka, J / Vallie, B 5 .000 13.820
28 Elliott, J / Young, T 5 .000 13.460
29 Baker, B / Compagner, N 5 3.350 13.450
30 Brown, F / Johnson, F 5 .000 13.210
31 Moratti, L / Moratti, S 5 4.250 12.640
32 Lapeer, C / Michael, D 5 4.570 12.500
33 vanheest, N / vanheest, R 5 .000 12.440
34 Ruel, F / Rand, B 5 .000 12.030
35 Tague, J / Tague, L 5 .000 11.710
36 Nielsen, B / Risner, C 4 .000 11.630
37 Ammerman, J / Krikke, T 5 .000 11.380
38 Burt, J / Todd, D 4 .000 11.370
39 Machiela, R / Weener, J 5 .000 11.270
40 Herron, J / Birdsall, B 5 .000 10.820
41 Quist, B / Hitt, N 3 .000 10.760
42 Layne, M / rowland, t 4 4.170 10.670
43 Hentschel, O / Hentschel, D 3 .000 10.590
44 Sterkenburg, C / Hendrixson, C 4 .000 10.500
45 Mast, A / Mast, R 5 .000 10.360
46 strotheide, j / Vandyke, J 5 .000 10.280
47 Hoeker, D / Borst, K 5 .000 10.280
48 Forell, T / Johnson, T 4 .000 10.240
49 Bethke, T / bethke, s 3 .000 9.890
50 Underwood, M / Foss, J 4 4.140 9.770
51 Campbell, J / Campbell, C 4 .000 9.500
52 McLain, J / Dillree , R 3 .000 9.470
53 Jordan, C / porter, C 4 .000 9.460
54 Carpenter, T / Vilneff, A 5 2.490 9.270
55 Kelly, R / Shumaker, J 5 .000 9.270
56 Wenzel, J / Wenzel, A 4 .000 8.980
57 Buday, D / DeVries, D 5 .000 8.820
58 Ray, B / Wilson, B 3 .000 8.620
59 Lewis, A / Wozniak , C 3 .000 8.590
60 Bauswell, K / Doornbos, C 4 .000 8.580
61 Fairchild, C / Rickman, B 3 .000 8.450
62 williams, C / Merritt, B 4 .000 8.050
63 CHANDLER, B / Jenks, J 4 .000 7.940
64 Diekevers, G / Diekevers, B 3 .000 7.790
65 Jenkins, L / Lemcool, j 4 .000 7.780
66 Kelly, B / Rodgers, B 3 .000 7.400
67 Deridder, H / Woyke, E 3 .000 7.390
68 Johnson, J 3 .000 7.110
69 Fletcher , M 3 .000 6.540
70 alberts, s / alberts, l 3 .000 6.450
71 fosburg, d / Speck, R 3 .000 6.300
72 Lafountain, J / Vande Biezen, N 3 .000 6.040
73 Snyder, J / Snyder, M 3 .000 5.850
74 Polishak, A / perk, d 3 .000 5.710
75 Brauneck, J / Brauneck, F 2 .000 4.780
76 DENIG, N / Hall, G 1 4.770 4.770
77 Steffen, J / Davis, M 2 .000 4.520
78 Sterkenburg, C / Eaton, T 2 .000 4.330
79 Damon, T / anderson, T 2 .000 4.220
80 Barck, J / Barck, M 2 .000 4.140
81 Patton, D / Pierson , C 2 .000 3.580
82 Corbin, D / hall, g 1 3.290 3.290
83 Parmalee, S / Parmalee , R 1 2.820 2.820
84 Willman, J / Zylstra, D 1 1.850 1.850
85 Card, W / Tokarchick, J 0 .000 .000
86 Richway, M / Phoenix, L 0 .000 .000
87 Thomas, J / Ingvartsen, W 0 .000 .000
88 Milbury, M / Hulverson, R 0 .000 .000
89 Hassalevris, T / Hanks II, S 0 .000 .000
90 OKelly, C / Shaut, C 0 .000 .000
91 Vogelheim, A / Peckens, R 0 .000 .000
92 Thompson, S / Radtke, J 0 .000 .000
93 burhans, C / Kitelinger, R 0 .000 .000
94 Slager, D / Slager, N 0 .000 .000
95 Smith, C / Reidzans, N 0 .000 .000
96 Elmblad, D / Witkowski, N 0 .000 .000
97 Grover, J / Stakley Jr, K 0 .000 .000
98 Morrow, D / Burnside , C 0 .000 .000
99 Seljan, K / seljan, t 0 .000 .000
100 Simonis, P / Simonis, E 0 .000 .000
101 Mergener, J / Kotecki, J 0 .000 .000
102 Loyer, M 0 .000 .000
103 Acton, J / Brower, J 0 .000 .000
105 Carlson, I / Carlson, S 0 .000 .000
106 Nguyen, C / Tepp, D 0 .000 .000
107 Ruel, C / Keithley, J 0 .000 .000
108 Sherman, S / Sherman, J 0 .000 .000
109 Thorington, T / Congleton, C 0 .000 .000
110 Thompson, C / Zokoe, T 0 .000 .000
111 Mccormick, K / Havenaar, J 0 .000 .000
112 Schaub, C / Woodard, H 0 .000 .000
113 Wiggers, Z 0 .000 .000
114 Kaiser, M 0 .000 .000
115 Jackson, B / Jackson, C 0 .000 .000
116 McDonald, D / McDonald, J 0 .000 .000
117 Betten, A / Damoth, G 0 .000 .000
118 Ferris, B / Ferris, J 0 .000 .000
119 Pepin, B / Swanberg, P 0 .000 .000
Place Team # Fish BB LBS PTs
1 Dorosh, J / Niec, Z 10 6.770 53.430 0
2 hooper, c / hooper, c 10 5.940 37.310 0
3 Wickham, D / Thompson, S 10 4.740 34.670 0
4 Kuhns, B / Kuhns, M 10 .000 33.100 0
5 Daggett, D / Boersema, D 10 3.770 32.800 0
6 Haveman, B / Kempkers, K 10 5.260 32.580 0
7 Horn, J / Weiss , G 10 3.920 32.110 0
8 Keene, L / Keene , D 10 .000 31.010 0
9 Policka, J / Vallie, B 10 .000 30.390 0
10 Polasek, D / Nguyen, T 10 4.170 29.750 0
11 Moss, G / Lee, A 10 4.900 29.390 0
12 Farris, K / Welton, D 9 5.420 29.320 0
13 Tourre, E / Greene, N 10 4.240 28.780 0
14 Wilcox, C / Huyser, Z 10 5.320 28.190 0
15 Baker, B / Compagner, N 10 3.700 26.780 0
16 Cavanaugh , K / Winnie, M 10 3.600 26.280 0
17 Elliott, J / Young, T 10 2.960 26.000 0
18 Osterhout, D / tagg, S 9 4.120 25.680 0
19 Riemersma, D / Riemersma, J 10 .000 25.360 0
20 Simmons , R / Simmons, M 9 4.190 24.730 0
21 Nielsen, B / Risner, C 9 3.970 24.720 0
22 Slager, D / Steere, A 9 4.520 24.210 0
23 Moratti, L / Moratti, S 10 4.250 24.210 0
24 Burt, J / Todd, D 9 .000 23.870 0
25 vanheest, N / vanheest, R 10 .000 23.620 0
26 Sage, J / Austin, B 9 3.910 23.370 0
27 Hubler, R / Fingleton, R 9 3.970 23.210 0
28 Hefner, K / Hefner, C 6 5.620 21.890 0
29 Gorham, M / Feeback, A 8 .000 21.830 0
30 Quist, B / Hitt, N 6 5.130 21.680 0
31 Rawlings, S / Stanley, B 7 .000 21.440 0
32 Ammerman, J / Krikke, T 9 .000 21.370 0
33 Sterkenburg, C / Hendrixson, C 9 .000 21.360 0
34 Brown, F / Johnson, F 9 .000 21.060 0
35 Ozinga, M / Buikema, R 7 3.590 19.260 0
36 Carpenter, T / Vilneff, A 8 3.680 17.590 0
37 fosburg, d / Speck, R 8 .000 17.100 0
38 Buday, D / DeVries, D 9 .000 16.840 0
39 Johnson, J 7 .000 16.790 0
40 Lapeer, C / Michael, D 6 4.570 16.210 0
41 Ebach, J / Shermeta, W 5 .000 15.420 0
42 Hentschel, O / Hentschel, D 5 .000 15.090 0
43 Bethke, T / bethke, s 6 .000 15.030 0
44 DENIG, N / Hall, G 4 5.380 14.780 0
45 Sterkenburg, C / Eaton, T 7 .000 14.690 0
46 VandenBerg, J / Walcott, J 5 .000 14.190 0
47 Wenzel, J / Wenzel, A 5 3.280 12.260 0
48 Ruel, F / Rand, B 5 .000 12.030 0
49 Fairchild, C / Rickman, B 5 .000 11.920 0
50 Tague, J / Tague, L 5 .000 11.710 0
51 Machiela, R / Weener, J 5 .000 11.270 0
52 Herron, J / Birdsall, B 5 .000 10.820 0
53 Layne, M / rowland, t 4 4.170 10.670 0
54 Mast, A / Mast, R 5 .000 10.360 0
55 Corbin, D / hall, g 4 3.290 10.320 0
56 Hoeker, D / Borst, K 5 .000 10.280 0
57 strotheide, j / Vandyke, J 5 .000 10.280 0
58 Forell, T / Johnson, T 4 .000 10.240 0
59 Underwood, M / Foss, J 4 4.140 9.770 0
60 Campbell, J / Campbell, C 4 .000 9.500 0
61 McLain, J / Dillree , R 3 .000 9.470 0
62 Jordan, C / porter, C 4 .000 9.460 0
63 Kelly, R / Shumaker, J 5 .000 9.270 0
64 Ray, B / Wilson, B 3 .000 8.620 0
65 Lewis, A / Wozniak , C 3 .000 8.590 0
66 Bauswell, K / Doornbos, C 4 .000 8.580 0
67 Damon, T / anderson, T 4 .000 8.520 0
68 williams, C / Merritt, B 4 .000 8.050 0
69 CHANDLER, B / Jenks, J 4 .000 7.940 0
70 Diekevers, G / Diekevers, B 3 .000 7.790 0
71 Jenkins, L / Lemcool, j 4 .000 7.780 0
72 Kelly, B / Rodgers, B 3 .000 7.400 0
73 Deridder, H / Woyke, E 3 .000 7.390 0
74 Patton, D / Pierson , C 4 .000 7.290 0
75 Fletcher , M 3 .000 6.540 0
76 alberts, s / alberts, l 3 .000 6.450 0
77 Elmblad, D / Witkowski, N 2 3.900 6.390 0
78 Lafountain, J / Vande Biezen, N 3 .000 6.040 0
79 Loyer, M 2 .000 6.010 0
80 Snyder, J / Snyder, M 3 .000 5.850 0
81 Polishak, A / perk, d 3 .000 5.710 0
82 Brauneck, J / Brauneck, F 2 .000 4.780 0
83 Steffen, J / Davis, M 2 .000 4.520 0
84 Barck, J / Barck, M 2 .000 4.140 0
85 Parmalee, S / Parmalee , R 1 2.820 2.820 0
86 Willman, J / Zylstra, D 1 1.850 1.850 0
87 OKelly, C / Shaut, C 0 .000 .000 0
88 Hassalevris, T / Hanks II, S 0 .000 .000 0
89 Milbury, M / Hulverson, R 0 .000 .000 0
90 Thomas, J / Ingvartsen, W 0 .000 .000 0
91 burhans, C / Kitelinger, R 0 .000 .000 0
92 Thompson, S / Radtke, J 0 .000 .000 0
93 Vogelheim, A / Peckens, R 0 .000 .000 0
94 Mccormick, K / Havenaar, J 0 .000 .000 0
95 Schaub, C / Woodard, H 0 .000 .000 0
96 Jackson, B / Jackson, C 0 .000 .000 0
97 Kaiser, M 0 .000 .000 0
98 Wiggers, Z 0 .000 .000 0
99 Nguyen, C / Tepp, D 0 .000 .000 0
100 Carlson, I / Carlson, S 0 .000 .000 0
101 Sherman, S / Sherman, J 0 .000 .000 0
102 Ruel, C / Keithley, J 0 .000 .000 0
103 Acton, J / Brower, J 0 .000 .000 0
104 Thorington, T / Congleton, C 0 .000 .000 0
105 Thompson, C / Zokoe, T 0 .000 .000 0
106 Betten, A / Damoth, G 0 .000 .000 0
107 McDonald, D / McDonald, J 0 .000 .000 0
108 Mergener, J / Kotecki, J 0 .000 .000 0
109 Simonis, P / Simonis, E 0 .000 .000 0
110 Morrow, D / Burnside , C 0 .000 .000 0
111 Grover, J / Stakley Jr, K 0 .000 .000 0
112 Ferris, B / Ferris, J 0 .000 .000 0
113 Slager, D / Slager, N 0 .000 .000 0
114 Richway, M / Phoenix, L 0 .000 .000 0
115 Card, W / Tokarchick, J 0 .000 .000 0
116 Smith, C / Reidzans, N 0 .000 .000 0
117 Seljan, K / seljan, t 0 .000 .000 0
118 Pepin, B / Swanberg, P 0 .000 .000 0