Elk Lake - Whitewater Park 9/28/2024 7:00 AM

Elk Lake - Whitewater Park

From M72 - take east from Traverse City or West from Kalkaska to Willaimsburn. Take 605 (Elk Lake Road) north a few miles - east on "Park Rd" following Whitewater Township park signage. there is a 5-10$ daily use fee. Anglers may also launch at skegmog DNR ramp and motor to the ramp which is directly west of the Elk/Skegmog junction. Area to beach boats is limited.

Lake Stats

Avg Fish (lbs):
2.82
Biggest Fish (lbs):
6.77
# of Events:
11
Avg # Fish Per Boat:
2
Total Haul (lbs):
6595.21
Total # of Fish:
2336

Results

Place Team # Fish BB LBS
1 Dorosh, J / Niec, Z 5 6.480 26.810
7 hooper, c / hooper, c 5 5.000 19.140
10 Daggett, D / Boersema, D 5 3.770 17.610
14 Horn, J / Weiss , G 5 3.920 16.940
16 Policka, J / Vallie, B 5 .000 16.570
20 Wickham, D / Thompson, S 5 .000 15.440
22 Polasek, D / Nguyen, T 5 3.610 15.410
28 Tourre, E / Greene, N 5 4.240 14.480
34 Kuhns, B / Kuhns, M 5 .000 14.130
36 Keene, L / Keene , D 5 .000 13.900
40 Baker, B / Compagner, N 5 3.700 13.330
42 Wilcox, C / Huyser, Z 5 .000 13.120
43 Nielsen, B / Risner, C 5 3.970 13.090
45 Elliott, J / Young, T 5 2.960 12.540
47 Burt, J / Todd, D 5 .000 12.500
50 Cavanaugh , K / Winnie, M 5 .000 11.730
52 Haveman, B / Kempkers, K 5 .000 11.660
54 Moratti, L / Moratti, S 5 3.560 11.570
58 vanheest, N / vanheest, R 5 .000 11.180
59 Riemersma, D / Riemersma, J 5 .000 11.090
60 Quist, B / Hitt, N 3 5.130 10.920
61 Sterkenburg, C / Hendrixson, C 5 .000 10.860
63 fosburg, d / Speck, R 5 .000 10.800
68 Sterkenburg, C / Eaton, T 5 .000 10.360
73 Denig, N / Hall, G 3 5.380 10.010
74 Ammerman, J / Krikke, T 4 .000 9.990
75 Farris, K / Welton, D 4 .000 9.900
78 Johnson, J 4 .000 9.680
82 Osterhout, D / tagg, S 4 .000 9.310
85 Moss, G / Lee, A 5 .000 9.100
86 Hubler, R / Fingleton, R 4 .000 8.980
93 Carpenter, T / Vilneff, A 3 3.680 8.320
94 Simmons , R / Simmons, M 4 .000 8.190
96 Sage, J / Austin, B 4 .000 8.030
97 Buday, D / DeVries, D 4 .000 8.020
99 Brown, F / Johnson, F 4 .000 7.850
105 Corbin, D / hall, g 3 .000 7.030
106 Slager, D / Steere, A 4 .000 6.730
109 Elmblad, D / Witkowski, N 2 3.900 6.390
110 Gorham, M / Feeback, A 3 .000 6.350
113 Loyer, M 2 .000 6.010
116 Ozinga, M / Buikema, R 2 .000 5.270
117 Bethke, T / bethke, s 3 .000 5.140
118 Hefner, K / Hefner, C 2 .000 4.880
119 Rawlings, S / Stanley, B 2 .000 4.840
123 Hentschel, O / Hentschel, D 2 .000 4.500
125 Damon, T / anderson, T 2 .000 4.300
128 Lapeer, C / Michael, D 1 3.710 3.710
129 Patton, D / Pierson , C 2 .000 3.710
131 Fairchild, C / Rickman, B 2 .000 3.470
133 Wenzel, J / Wenzel, A 1 3.280 3.280
137 Ebach, J / Shermeta, W 0 .000 .000
138 VandenBerg, J / Walcott, J 0 .000 .000
139 Ruel, F / Rand, B 0 .000 .000
140 Tague, J / Tague, L 0 .000 .000
141 Machiela, R / Weener, J 0 .000 .000
142 Herron, J / Birdsall, B 0 .000 .000
143 Layne, M / rowland, t 0 .000 .000
144 Mast, A / Mast, R 0 .000 .000
145 Hoeker, D / Borst, K 0 .000 .000
146 Forell, T / Johnson, T 0 .000 .000
147 Underwood, M / Foss, J 0 .000 .000
148 Campbell, J / Campbell, C 0 .000 .000
149 McLain, J / Dillree , R 0 .000 .000
150 Jordan, C / porter, C 0 .000 .000
151 Kelly, R / Shumaker, J 0 .000 .000
152 Ray, B / Wilson, B 0 .000 .000
153 Lewis, A / Wozniak , C 0 .000 .000
154 Bauswell, K / Doornbos, C 0 .000 .000
155 williams, C / Merritt, B 0 .000 .000
156 CHANDLER, B / Jenks, J 0 .000 .000
157 Diekevers, G / Diekevers, B 0 .000 .000
158 Jenkins, L / Lemcool, j 0 .000 .000
159 Kelly, B / Rodgers, B 0 .000 .000
160 Deridder, H / Woyke, E 0 .000 .000
161 Fletcher , M 0 .000 .000
162 alberts, s / alberts, l 0 .000 .000
163 Lafountain, J / Vande Biezen, N 0 .000 .000
164 Snyder, J / Snyder, M 0 .000 .000
165 Polishak, A / perk, d 0 .000 .000
166 Brauneck, J / Brauneck, F 0 .000 .000
167 Steffen, J / Davis, M 0 .000 .000
168 Barck, J / Barck, M 0 .000 .000
169 Parmalee, S / Parmalee , R 0 .000 .000
170 Willman, J / Zylstra, D 0 .000 .000
171 Card, W / Tokarchick, J 0 .000 .000
172 Richway, M / Phoenix, L 0 .000 .000
173 Thomas, J / Ingvartsen, W 0 .000 .000
174 Milbury, M / Hulverson, R 0 .000 .000
175 Hassalevris, T / Hanks II, S 0 .000 .000
176 OKelly, C / Shaut, C 0 .000 .000
177 Vogelheim, A / Peckens, R 0 .000 .000
178 Thompson, S / Radtke, J 0 .000 .000
179 burhans, C / Kitelinger, R 0 .000 .000
180 Slager, D / Slager, N 0 .000 .000
181 Smith, C / Reidzans, N 0 .000 .000
182 Grover, J / Stakley Jr, K 0 .000 .000
183 Morrow, D / Burnside , C 0 .000 .000
184 Seljan, K / seljan, t 0 .000 .000
185 Simonis, P / Simonis, E 0 .000 .000
186 Mergener, J / Kotecki, J 0 .000 .000
187 Acton, J / Brower, J 0 .000 .000
188 strotheide, j / Vandyke, J 0 .000 .000
189 Carlson, I / Carlson, S 0 .000 .000
190 Nguyen, C / Tepp, D 0 .000 .000
191 Ruel, C / Keithley, J 0 .000 .000
192 Sherman, S / Sherman, J 0 .000 .000
193 Thorington, T / Congleton, C 0 .000 .000
194 Thompson, C / Zokoe, T 0 .000 .000
195 Mccormick, K / Havenaar, J 0 .000 .000
196 Schaub, C / Woodard, H 0 .000 .000
197 Wiggers, Z 0 .000 .000
198 Kaiser, M 0 .000 .000
199 Jackson, B / Jackson, C 0 .000 .000
200 McDonald, D / McDonald, J 0 .000 .000
201 Betten, A / Damoth, G 0 .000 .000
202 Ferris, B / Ferris, J 0 .000 .000
203 Pepin, B / Swanberg, P 0 .000 .000
Place Team # Fish BB LBS
1 Dorosh, J / Niec, Z 5 6.480 26.810
2 Dorosh, J 5 6.770 26.620
3 Haveman, B 5 5.260 20.920
4 Moss, G 5 4.900 20.290
5 Farris, K 5 5.420 19.420
6 Wickham, D 5 4.740 19.230
7 hooper, c / hooper, c 5 5.000 19.140
8 Kuhns, B 5 .000 18.970
9 hooper, c 5 5.940 18.170
10 Daggett, D / Boersema, D 5 3.770 17.610
11 Slager, D 5 4.520 17.480
12 Keene, L 5 .000 17.110
13 Hefner, K 4 5.620 17.010
14 Horn, J / Weiss , G 5 3.920 16.940
15 Rawlings, S 5 .000 16.600
16 Policka, J / Vallie, B 5 .000 16.570
17 Simmons , R 5 4.190 16.540
18 Osterhout, D 5 4.120 16.370
19 Gorham, M 5 .000 15.480
20 Wickham, D / Thompson, S 5 .000 15.440
21 Ebach, J 5 .000 15.420
22 Polasek, D / Nguyen, T 5 3.610 15.410
23 Sage, J 5 3.910 15.340
24 Daggett, D 5 3.460 15.190
25 Horn, J 5 .000 15.170
26 Wilcox, C 5 5.320 15.070
27 Cavanaugh , K 5 3.600 14.550
28 Tourre, E / Greene, N 5 4.240 14.480
29 Polasek, D 5 4.170 14.340
30 Tourre, E 5 .000 14.300
31 Riemersma, D 5 .000 14.270
32 Hubler, R 5 3.970 14.230
33 VandenBerg, J 5 .000 14.190
34 Kuhns, B / Kuhns, M 5 .000 14.130
35 Ozinga, M 5 3.590 13.990
36 Keene, L / Keene , D 5 .000 13.900
37 Policka, J 5 .000 13.820
38 Elliott, J 5 .000 13.460
39 Baker, B 5 3.350 13.450
40 Baker, B / Compagner, N 5 3.700 13.330
41 Brown, F 5 .000 13.210
42 Wilcox, C / Huyser, Z 5 .000 13.120
43 Nielsen, B / Risner, C 5 3.970 13.090
44 Moratti, L 5 4.250 12.640
45 Elliott, J / Young, T 5 2.960 12.540
46 Lapeer, C 5 4.570 12.500
47 Burt, J / Todd, D 5 .000 12.500
48 vanheest, N 5 .000 12.440
49 Ruel, F 5 .000 12.030
50 Cavanaugh , K / Winnie, M 5 .000 11.730
51 Tague, J 5 .000 11.710
52 Haveman, B / Kempkers, K 5 .000 11.660
53 Nielsen, B 4 .000 11.630
54 Moratti, L / Moratti, S 5 3.560 11.570
55 Ammerman, J 5 .000 11.380
56 Burt, J 4 .000 11.370
57 Machiela, R 5 .000 11.270
58 vanheest, N / vanheest, R 5 .000 11.180
59 Riemersma, D / Riemersma, J 5 .000 11.090
60 Quist, B / Hitt, N 3 5.130 10.920
61 Sterkenburg, C / Hendrixson, C 5 .000 10.860
62 Herron, J 5 .000 10.820
63 fosburg, d / Speck, R 5 .000 10.800
64 Quist, B 3 .000 10.760
65 Layne, M 4 4.170 10.670
66 Hentschel, O 3 .000 10.590
67 Sterkenburg, C 4 .000 10.500
68 Sterkenburg, C / Eaton, T 5 .000 10.360
69 Mast, A 5 .000 10.360
70 strotheide, j 5 .000 10.280
71 Hoeker, D 5 .000 10.280
72 Forell, T 4 .000 10.240
73 Denig, N / Hall, G 3 5.380 10.010
74 Ammerman, J / Krikke, T 4 .000 9.990
75 Farris, K / Welton, D 4 .000 9.900
76 Bethke, T 3 .000 9.890
77 Underwood, M 4 4.140 9.770
78 Johnson, J 4 .000 9.680
79 Campbell, J 4 .000 9.500
80 McLain, J 3 .000 9.470
81 Jordan, C 4 .000 9.460
82 Osterhout, D / tagg, S 4 .000 9.310
83 Carpenter, T 5 2.490 9.270
84 Kelly, R 5 .000 9.270
85 Moss, G / Lee, A 5 .000 9.100
86 Hubler, R / Fingleton, R 4 .000 8.980
87 Wenzel, J 4 .000 8.980
88 Buday, D 5 .000 8.820
89 Ray, B 3 .000 8.620
90 Lewis, A 3 .000 8.590
91 Bauswell, K 4 .000 8.580
92 Fairchild, C 3 .000 8.450
93 Carpenter, T / Vilneff, A 3 3.680 8.320
94 Simmons , R / Simmons, M 4 .000 8.190
95 williams, C 4 .000 8.050
96 Sage, J / Austin, B 4 .000 8.030
97 Buday, D / DeVries, D 4 .000 8.020
98 CHANDLER, B 4 .000 7.940
99 Brown, F / Johnson, F 4 .000 7.850
100 Diekevers, G 3 .000 7.790
101 Jenkins, L 4 .000 7.780
102 Kelly, B 3 .000 7.400
103 Deridder, H 3 .000 7.390
104 Johnson, J 3 .000 7.110
105 Corbin, D / hall, g 3 .000 7.030
106 Slager, D / Steere, A 4 .000 6.730
107 Fletcher , M 3 .000 6.540
108 alberts, s 3 .000 6.450
109 Elmblad, D / Witkowski, N 2 3.900 6.390
110 Gorham, M / Feeback, A 3 .000 6.350
111 fosburg, d 3 .000 6.300
112 Lafountain, J 3 .000 6.040
113 Loyer, M 2 .000 6.010
114 Snyder, J 3 .000 5.850
115 Polishak, A 3 .000 5.710
116 Ozinga, M / Buikema, R 2 .000 5.270
117 Bethke, T / bethke, s 3 .000 5.140
118 Hefner, K / Hefner, C 2 .000 4.880
119 Rawlings, S / Stanley, B 2 .000 4.840
120 Brauneck, J 2 .000 4.780
121 Denig, N 1 4.770 4.770
122 Steffen, J 2 .000 4.520
123 Hentschel, O / Hentschel, D 2 .000 4.500
124 Sterkenburg, C 2 .000 4.330
125 Damon, T / anderson, T 2 .000 4.300
126 Damon, T 2 .000 4.220
127 Barck, J 2 .000 4.140
128 Lapeer, C / Michael, D 1 3.710 3.710
129 Patton, D / Pierson , C 2 .000 3.710
130 Patton, D 2 .000 3.580
131 Fairchild, C / Rickman, B 2 .000 3.470
132 Corbin, D 1 3.290 3.290
133 Wenzel, J / Wenzel, A 1 3.280 3.280
134 Parmalee, S 1 2.820 2.820
135 Willman, J 1 1.850 1.850
136 Keithley, J 0 .000 .000
137 Ebach, J / Shermeta, W 0 .000 .000
138 VandenBerg, J / Walcott, J 0 .000 .000
139 Ruel, F / Rand, B 0 .000 .000
140 Tague, J / Tague, L 0 .000 .000
141 Machiela, R / Weener, J 0 .000 .000
142 Herron, J / Birdsall, B 0 .000 .000
143 Layne, M / rowland, t 0 .000 .000
144 Mast, A / Mast, R 0 .000 .000
145 Hoeker, D / Borst, K 0 .000 .000
146 Forell, T / Johnson, T 0 .000 .000
147 Underwood, M / Foss, J 0 .000 .000
148 Campbell, J / Campbell, C 0 .000 .000
149 McLain, J / Dillree , R 0 .000 .000
150 Jordan, C / porter, C 0 .000 .000
151 Kelly, R / Shumaker, J 0 .000 .000
152 Ray, B / Wilson, B 0 .000 .000
153 Lewis, A / Wozniak , C 0 .000 .000
154 Bauswell, K / Doornbos, C 0 .000 .000
155 williams, C / Merritt, B 0 .000 .000
156 CHANDLER, B / Jenks, J 0 .000 .000
157 Diekevers, G / Diekevers, B 0 .000 .000
158 Jenkins, L / Lemcool, j 0 .000 .000
159 Kelly, B / Rodgers, B 0 .000 .000
160 Deridder, H / Woyke, E 0 .000 .000
161 Fletcher , M 0 .000 .000
162 alberts, s / alberts, l 0 .000 .000
163 Lafountain, J / Vande Biezen, N 0 .000 .000
164 Snyder, J / Snyder, M 0 .000 .000
165 Polishak, A / perk, d 0 .000 .000
166 Brauneck, J / Brauneck, F 0 .000 .000
167 Steffen, J / Davis, M 0 .000 .000
168 Barck, J / Barck, M 0 .000 .000
169 Parmalee, S / Parmalee , R 0 .000 .000
170 Willman, J / Zylstra, D 0 .000 .000
171 Card, W / Tokarchick, J 0 .000 .000
172 Richway, M / Phoenix, L 0 .000 .000
173 Thomas, J / Ingvartsen, W 0 .000 .000
174 Milbury, M / Hulverson, R 0 .000 .000
175 Hassalevris, T / Hanks II, S 0 .000 .000
176 OKelly, C / Shaut, C 0 .000 .000
177 Vogelheim, A / Peckens, R 0 .000 .000
178 Thompson, S / Radtke, J 0 .000 .000
179 burhans, C / Kitelinger, R 0 .000 .000
180 Slager, D / Slager, N 0 .000 .000
181 Smith, C / Reidzans, N 0 .000 .000
182 Grover, J / Stakley Jr, K 0 .000 .000
183 Morrow, D / Burnside , C 0 .000 .000
184 Seljan, K / seljan, t 0 .000 .000
185 Simonis, P / Simonis, E 0 .000 .000
186 Mergener, J / Kotecki, J 0 .000 .000
187 Acton, J / Brower, J 0 .000 .000
188 strotheide, j / Vandyke, J 0 .000 .000
189 Carlson, I / Carlson, S 0 .000 .000
190 Nguyen, C / Tepp, D 0 .000 .000
191 Ruel, C / Keithley, J 0 .000 .000
192 Sherman, S / Sherman, J 0 .000 .000
193 Thorington, T / Congleton, C 0 .000 .000
194 Thompson, C / Zokoe, T 0 .000 .000
195 Mccormick, K / Havenaar, J 0 .000 .000
196 Schaub, C / Woodard, H 0 .000 .000
197 Wiggers, Z 0 .000 .000
198 Kaiser, M 0 .000 .000
199 Jackson, B / Jackson, C 0 .000 .000
200 McDonald, D / McDonald, J 0 .000 .000
201 Betten, A / Damoth, G 0 .000 .000
202 Ferris, B / Ferris, J 0 .000 .000
203 Pepin, B / Swanberg, P 0 .000 .000
204 Card, W 0 .000 .000
205 Richway, M 0 .000 .000
206 Thomas, J 0 .000 .000
207 Milbury, M 0 .000 .000
208 Hassalevris, T 0 .000 .000
209 OKelly, C 0 .000 .000
210 Vogelheim, A 0 .000 .000
211 Thompson, S 0 .000 .000
212 burhans, C 0 .000 .000
213 Slager, D 0 .000 .000
214 Smith, C 0 .000 .000
215 Elmblad, D 0 .000 .000
216 Grover, J 0 .000 .000
217 Morrow, D 0 .000 .000
218 Seljan, K 0 .000 .000
219 Simonis, P 0 .000 .000
220 Mergener, J 0 .000 .000
221 Loyer, M 0 .000 .000
222 Acton, J 0 .000 .000
223 Carlson, I 0 .000 .000
224 Nguyen, C 0 .000 .000
225 Ruel, C 0 .000 .000
226 Sherman, S 0 .000 .000
227 Thorington, T 0 .000 .000
228 Thompson, C 0 .000 .000
229 Mccormick, K 0 .000 .000
230 Schaub, C 0 .000 .000
231 Wiggers, Z 0 .000 .000
232 Kaiser, M 0 .000 .000
233 Jackson, B 0 .000 .000
234 McDonald, D 0 .000 .000
235 Betten, A 0 .000 .000
236 Ferris, B 0 .000 .000
237 Pepin, B 0 .000 .000
Place Team # Fish BB LBS PTs
2 Dorosh, J 5 6.770 26.620 250
3 Haveman, B 5 5.260 20.920 246
4 Moss, G 5 4.900 20.290 244
5 Farris, K 5 5.420 19.420 243
6 Wickham, D 5 4.740 19.230 242
8 Kuhns, B 5 .000 18.970 240
9 hooper, c 5 5.940 18.170 239
11 Slager, D 5 4.520 17.480 237
12 Keene, L 5 .000 17.110 236
13 Hefner, K 4 5.620 17.010 235
15 Rawlings, S 5 .000 16.600 233
17 Simmons , R 5 4.190 16.540 231
18 Osterhout, D 5 4.120 16.370 230
19 Gorham, M 5 .000 15.480 229
21 Ebach, J 5 .000 15.420 227
23 Sage, J 5 3.910 15.340 225
24 Daggett, D 5 3.460 15.190 224
25 Horn, J 5 .000 15.170 223
26 Wilcox, C 5 5.320 15.070 222
27 Cavanaugh , K 5 3.600 14.550 221
29 Polasek, D 5 4.170 14.340 219
30 Tourre, E 5 .000 14.300 218
31 Riemersma, D 5 .000 14.270 217
32 Hubler, R 5 3.970 14.230 216
33 VandenBerg, J 5 .000 14.190 215
35 Ozinga, M 5 3.590 13.990 213
37 Policka, J 5 .000 13.820 211
38 Elliott, J 5 .000 13.460 210
39 Baker, B 5 3.350 13.450 209
41 Brown, F 5 .000 13.210 207
44 Moratti, L 5 4.250 12.640 204
46 Lapeer, C 5 4.570 12.500 202
48 vanheest, N 5 .000 12.440 200
49 Ruel, F 5 .000 12.030 199
51 Tague, J 5 .000 11.710 197
53 Nielsen, B 4 .000 11.630 195
55 Ammerman, J 5 .000 11.380 193
56 Burt, J 4 .000 11.370 192
57 Machiela, R 5 .000 11.270 191
62 Herron, J 5 .000 10.820 186
64 Quist, B 3 .000 10.760 184
65 Layne, M 4 4.170 10.670 183
66 Hentschel, O 3 .000 10.590 182
67 Sterkenburg, C 4 .000 10.500 181
69 Mast, A 5 .000 10.360 179
70 strotheide, j 5 .000 10.280 178
71 Hoeker, D 5 .000 10.280 177
72 Forell, T 4 .000 10.240 176
76 Bethke, T 3 .000 9.890 172
77 Underwood, M 4 4.140 9.770 171
79 Campbell, J 4 .000 9.500 169
80 McLain, J 3 .000 9.470 168
81 Jordan, C 4 .000 9.460 167
83 Carpenter, T 5 2.490 9.270 165
84 Kelly, R 5 .000 9.270 164
87 Wenzel, J 4 .000 8.980 161
88 Buday, D 5 .000 8.820 160
89 Ray, B 3 .000 8.620 159
90 Lewis, A 3 .000 8.590 158
91 Bauswell, K 4 .000 8.580 157
92 Fairchild, C 3 .000 8.450 156
95 williams, C 4 .000 8.050 153
98 CHANDLER, B 4 .000 7.940 150
100 Diekevers, G 3 .000 7.790 148
101 Jenkins, L 4 .000 7.780 147
102 Kelly, B 3 .000 7.400 146
103 Deridder, H 3 .000 7.390 145
104 Johnson, J 3 .000 7.110 144
107 Fletcher , M 3 .000 6.540 141
108 alberts, s 3 .000 6.450 140
111 fosburg, d 3 .000 6.300 137
112 Lafountain, J 3 .000 6.040 136
114 Snyder, J 3 .000 5.850 134
115 Polishak, A 3 .000 5.710 133
120 Brauneck, J 2 .000 4.780 128
121 Denig, N 1 4.770 4.770 127
122 Steffen, J 2 .000 4.520 126
124 Sterkenburg, C 2 .000 4.330 124
126 Damon, T 2 .000 4.220 122
127 Barck, J 2 .000 4.140 121
130 Patton, D 2 .000 3.580 118
132 Corbin, D 1 3.290 3.290 116
134 Parmalee, S 1 2.820 2.820 114
135 Willman, J 1 1.850 1.850 113
136 Keithley, J 0 .000 .000 10
204 Card, W 0 .000 .000 10
205 Richway, M 0 .000 .000 10
206 Thomas, J 0 .000 .000 10
207 Milbury, M 0 .000 .000 10
208 Hassalevris, T 0 .000 .000 10
209 OKelly, C 0 .000 .000 10
210 Vogelheim, A 0 .000 .000 10
211 Thompson, S 0 .000 .000 10
212 burhans, C 0 .000 .000 10
213 Slager, D 0 .000 .000 10
214 Smith, C 0 .000 .000 10
215 Elmblad, D 0 .000 .000 10
216 Grover, J 0 .000 .000 10
217 Morrow, D 0 .000 .000 10
218 Seljan, K 0 .000 .000 10
219 Simonis, P 0 .000 .000 10
220 Mergener, J 0 .000 .000 10
221 Loyer, M 0 .000 .000 10
222 Acton, J 0 .000 .000 10
223 Carlson, I 0 .000 .000 10
224 Nguyen, C 0 .000 .000 10
225 Ruel, C 0 .000 .000 10
226 Sherman, S 0 .000 .000 10
227 Thorington, T 0 .000 .000 10
228 Thompson, C 0 .000 .000 10
229 Mccormick, K 0 .000 .000 10
230 Schaub, C 0 .000 .000 10
231 Wiggers, Z 0 .000 .000 10
232 Kaiser, M 0 .000 .000 10
233 Jackson, B 0 .000 .000 10
234 McDonald, D 0 .000 .000 10
235 Betten, A 0 .000 .000 10
236 Ferris, B 0 .000 .000 10
237 Pepin, B 0 .000 .000 10