Lake Charlevoix (Municipal Launch) 9/24/2022 7:00 AM

Lake Charlevoix (Municipal Launch)

Charlevoix Municipal Launch Located south of downtown Charlevoix. Take Stover Rd east or Ferry Ave north off of M-66.

Lake Stats

Avg Fish (lbs):
3.03
Biggest Fish (lbs):
6.23
# of Events:
9
Avg # Fish Per Boat:
2
Total Haul (lbs):
3203.87
Total # of Fish:
1057

Results

Place Team # Fish BB LBS
1 Dorosh, J / Niec, Z 5 5.160 20.140
2 Vande Biezen, N / Lafountain, J 5 5.030 19.220
3 Polasek, D / Nguyen, T 5 4.790 17.450
4 Sterkenburg, C / Hendrixson, C 5 4.580 16.140
5 Rawlings, S / Stanley, B 5 4.650 16.170
6 Todd, D / Burt, J 5 4.010 17.080
7 Gorham, M / Feeback, A 5 .000 15.490
8 Brown, F / Johnson, F 5 3.570 15.540
9 Baum, j / Horn, J 4 .000 12.950
10 Ammerman, J / Krikke, T 5 3.870 15.100
11 Hedden, H / DeRaad, D 5 3.630 14.760
12 Keithley, J / Ruel, C 5 3.760 11.200
13 Hitt, N / Kunst, K 5 4.110 13.390
14 Dyer, M / DeHaan, C 4 4.560 12.280
15 vanheest, N / vanheest, R 5 .000 12.720
16 Osterhout, D / Rand, B 5 3.220 12.890
17 Slager, D / Steere, A 5 .000 10.820
18 Kelly, R / Schumaker, J 4 3.350 10.430
19 OKelly, C / Shaut, C 3 3.090 7.460
20 Brauneck, J / Brauneck, F 3 .000 9.160
21 Card, W / Tokarchick, J 0 .000 .000
22 Vogelheim, C / Schaudt, J 3 .000 6.980
23 Bhuyan, C / Newton, J 4 5.450 15.300
24 Fairchild, C / Rickman, B 2 .000 4.740
25 Dowker, T / Steffen, J 1 3.720 3.720
26 Fingleton, R / Hubler, R 5 4.130 14.460
27 Peck, E / Davis, M 5 4.120 12.620
28 Brower, J / Acton, J 0 .000 .000
29 Snyder, D / Thompson, N 3 3.940 7.490
30 hughes, w / Wells, J 0 .000 .000
31 Quist, B / Root, R 0 .000 .000
32 McDonald, J / McDonald, D 2 .000 3.310
33 Parmalee, S / Parmalee , R 4 3.950 12.280
34 VandenBerg, J / Walcott, J 2 4.470 6.630
35 CHANDLER, B / Jenks, J 4 .000 10.790
36 Smith, P / Smith, K 2 .000 5.350
37 Riemersma, D / Riemersma, J 2 .000 4.380
38 Hoeker, D / Borst, K 0 .000 .000
39 Thorington, T 3 .000 5.640
40 McLain, J / Dillree , R 0 .000 .000
41 Moss, R / Moss, G 0 .000 .000
42 Geertman, K / Nauta, C 0 .000 .000
43 Thompson, C / Zokoe, T 0 .000 .000
44 Carpenter, B / Carpenter, T 0 .000 .000
45 Wilcox, C / Huyser, Z 0 .000 .000
46 Hentschel, O / Patton, D 0 .000 .000
47 Ingvartsen, M / Thomas, J 0 .000 .000
48 Jackson, J / Jackson, J 2 .000 4.280
49 Lewis, A 0 .000 .000
50 Smith, L / Fisk, K 0 .000 .000
51 Bethke, T / Timmer, M 0 .000 .000
52 Lombardo, P / Lombardo, P 0 .000 .000
53 Sage, J / Austin, B 0 .000 .000
54 Skruch, B / Brown, M 0 .000 .000
55 Cook , T / Henderson, M 0 .000 .000
56 simmons, d / Simmons , R 1 4.020 4.020
57 Greene, N / Tourre, E 0 .000 .000
58 Barck, M / barck, k 0 .000 .000
59 Buday, D / DeVries, D 0 .000 .000
60 Westgate, R / Bulk, D 0 .000 .000
61 Hocking, D 0 .000 .000
62 Pepin, B / Legate, B 0 .000 .000
63 Richway, J / Richway, K 1 4.480 4.480
64 May, R / Witkowski, N 0 .000 .000
65 Mergener, J / Kotecki, J 0 .000 .000
66 hooper, c / hooper, c 0 .000 .000
67 Kelly, B / Rodgers, B 0 .000 .000
68 Underwood, M / Malkowski, B 0 .000 .000
69 Bailey, D / Foss, J 0 .000 .000
70 VanDam, N / May, M 0 .000 .000
71 Richway, M / Phoenix, L 0 .000 .000
72 Farris, K / Welton, D 0 .000 .000
73 Hentschel, D / HENTSCHEL, R 0 .000 .000
74 Mast, R / Mast, A 0 .000 .000
75 Slager, D / Slager, N 0 .000 .000
76 Thompson, S / Wickham, D 0 .000 .000
77 Fredericks, J / Olson, C 0 .000 .000
78 Kuhns, B / Kuhns, M 0 .000 .000
79 Sage, K / Alvarez, J 0 .000 .000
80 Garber, S / Corbin, D 0 .000 .000
81 Ryzanca, A / Conkle, D 0 .000 .000
82 Tryon, R / LeMieux, J 0 .000 .000
83 Sherman, J 0 .000 .000
84 Diekevers, B / Diekevers, G 0 .000 .000
85 Nguyen, C / Oudhof, F 0 .000 .000
86 Walczewski, K / strotheide, j 0 .000 .000
87 Sergent, J / Sergent, B 0 .000 .000
88 Ray, B / Wilson, B 0 .000 .000
89 Smith, Z / Folkertsma, C 0 .000 .000
90 Evans, T / Ruel, F 0 .000 .000
91 Bender, S / Herlein , B 0 .000 .000
92 Klomes, C / Evans, S 0 .000 .000
93 Hall, L / Hall, D 0 .000 .000
94 Davis, s / lake, i 0 .000 .000
95 Novak, M 0 .000 .000
Place Team # Fish BB LBS
1 Polasek, D / Nguyen, T 5 5.470 19.970
2 Dorosh, J / Niec, Z 5 4.590 19.440
3 Sterkenburg, C / Hendrixson, C 5 4.230 19.340
4 Vande Biezen, N / Lafountain, J 5 5.090 19.070
5 Card, W / Tokarchick, J 5 4.030 18.450
6 Keithley, J / Ruel, C 5 4.020 17.130
7 Baum, j / Horn, J 5 4.190 17.120
8 Rawlings, S / Stanley, B 5 3.960 17.070
9 Gorham, M / Feeback, A 5 .000 16.530
10 Todd, D / Burt, J 5 4.420 15.930
11 Brower, J / Acton, J 5 .000 15.500
12 Brown, F / Johnson, F 5 4.340 15.450
13 OKelly, C / Shaut, C 5 4.190 15.130
14 hughes, w / Wells, J 5 .000 14.570
15 Dyer, M / DeHaan, C 5 .000 14.510
16 Ammerman, J / Krikke, T 5 4.440 14.480
17 Quist, B / Root, R 5 3.580 14.410
18 Hedden, H / DeRaad, D 5 .000 13.910
19 Hitt, N / Kunst, K 5 4.460 13.780
20 Dowker, T / Steffen, J 5 .000 13.480
21 Hoeker, D / Borst, K 5 .000 13.430
22 Fairchild, C / Rickman, B 5 3.330 13.260
23 Kelly, R / Schumaker, J 5 3.530 12.820
24 Slager, D / Steere, A 5 4.210 12.520
25 McLain, J / Dillree , R 5 3.520 12.350
26 vanheest, N / vanheest, R 5 3.480 12.090
27 Moss, R / Moss, G 4 4.550 11.990
28 Osterhout, D / Rand, B 5 4.220 11.910
29 Geertman, K / Nauta, C 3 5.310 11.740
30 Vogelheim, C / Schaudt, J 5 .000 11.170
31 McDonald, J / McDonald, D 5 .000 10.980
32 Thompson, C / Zokoe, T 4 .000 10.920
33 Brauneck, J / Brauneck, F 3 .000 10.690
34 Carpenter, B / Carpenter, T 3 4.330 10.360
35 Wilcox, C / Huyser, Z 3 4.980 9.950
36 Riemersma, D / Riemersma, J 5 .000 9.060
37 Hentschel, O / Patton, D 3 .000 8.800
38 Ingvartsen, M / Thomas, J 2 4.770 8.600
39 Smith, P / Smith, K 4 2.730 8.100
40 Snyder, D / Thompson, N 3 3.700 7.990
41 Lewis, A 3 3.560 7.590
42 Smith, L / Fisk, K 3 .000 7.490
43 VandenBerg, J / Walcott, J 2 4.820 7.320
44 Bethke, T / Timmer, M 3 .000 7.210
45 Thorington, T 3 .000 6.950
46 Lombardo, P / Lombardo, P 2 4.340 6.940
47 Sage, J / Austin, B 2 4.300 6.770
48 Skruch, B / Brown, M 2 .000 6.350
49 Cook , T / Henderson, M 2 .000 6.280
50 Greene, N / Tourre, E 2 .000 5.860
51 Barck, M / barck, k 2 .000 5.790
52 Buday, D / DeVries, D 2 .000 5.080
53 Westgate, R / Bulk, D 2 .000 4.990
54 Hocking, D 2 3.160 4.920
55 Pepin, B / Legate, B 3 .000 4.650
56 May, R / Witkowski, N 2 .000 4.470
57 Mergener, J / Kotecki, J 1 4.310 4.310
58 Peck, E / Davis, M 2 .000 3.930
59 hooper, c / hooper, c 2 .000 3.920
60 Kelly, B / Rodgers, B 2 .000 3.830
61 Jackson, J / Jackson, J 1 3.370 3.370
62 Underwood, M / Malkowski, B 1 3.260 3.260
63 Bailey, D / Foss, J 1 .000 3.210
64 VanDam, N / May, M 1 3.070 3.070
65 Bhuyan, C / Newton, J 1 2.830 2.830
66 CHANDLER, B / Jenks, J 1 2.670 2.670
67 Fingleton, R / Hubler, R 1 2.550 2.550
68 Richway, M / Phoenix, L 1 2.430 2.430
69 simmons, d / Simmons , R 1 2.060 2.060
70 Parmalee, S / Parmalee , R 1 1.950 1.950
71 Farris, K / Welton, D 1 1.770 1.770
72 Hentschel, D / HENTSCHEL, R 1 1.750 1.750
73 Mast, R / Mast, A 0 .000 .000
74 Slager, D / Slager, N 0 .000 .000
75 Thompson, S / Wickham, D 0 .000 .000
76 Richway, J / Richway, K 0 .000 .000
77 Fredericks, J / Olson, C 0 .000 .000
78 Kuhns, B / Kuhns, M 0 .000 .000
79 Sage, K / Alvarez, J 0 .000 .000
80 Garber, S / Corbin, D 0 .000 .000
81 Ryzanca, A / Conkle, D 0 .000 .000
82 Tryon, R / LeMieux, J 0 .000 .000
83 Sherman, J 0 .000 .000
84 Diekevers, B / Diekevers, G 0 .000 .000
85 Nguyen, C / Oudhof, F 0 .000 .000
86 Walczewski, K / strotheide, j 0 .000 .000
87 Sergent, J / Sergent, B 0 .000 .000
88 Ray, B / Wilson, B 0 .000 .000
89 Smith, Z / Folkertsma, C 0 .000 .000
90 Evans, T / Ruel, F 0 .000 .000
91 Bender, S / Herlein , B 0 .000 .000
92 Klomes, C / Evans, S 0 .000 .000
93 Hall, L / Hall, D 0 .000 .000
94 Davis, s / lake, i 0 .000 .000
95 Novak, M 0 .000 .000
Place Team # Fish BB LBS PTs
1 Dorosh, J / Niec, Z 10 5.160 39.580 108

$8000

2 Vande Biezen, N / Lafountain, J 10 5.090 38.290 106

$2000

3 Polasek, D / Nguyen, T 10 5.470 37.420 106

$1500

1BB: $1000
4 Sterkenburg, C / Hendrixson, C 10 4.580 35.480 102

$1250

5 Rawlings, S / Stanley, B 10 4.650 33.240 101

$1000

6 Todd, D / Burt, J 10 4.420 33.010 100

$900

7 Gorham, M / Feeback, A 10 .000 32.020 99

$800

8 Brown, F / Johnson, F 10 4.340 30.990 98

$750

9 Baum, j / Horn, J 9 4.190 30.070 97

$700

10 Ammerman, J / Krikke, T 10 4.440 29.580 96

$600

11 Hedden, H / DeRaad, D 10 3.630 28.670 95

$500

12 Keithley, J / Ruel, C 10 4.020 28.330 94

$400

13 Hitt, N / Kunst, K 10 4.460 27.170 93

$300

14 Dyer, M / DeHaan, C 9 4.560 26.790 92

$250

15 vanheest, N / vanheest, R 10 3.480 24.810 91

$200

16 Osterhout, D / Rand, B 10 4.220 24.800 90

$150

17 Slager, D / Steere, A 10 4.210 23.340 89

$100

18 Kelly, R / Schumaker, J 9 3.530 23.250 88
19 OKelly, C / Shaut, C 8 4.190 22.590 87
20 Brauneck, J / Brauneck, F 6 .000 19.850 86
21 Card, W / Tokarchick, J 5 4.030 18.450 85
22 Vogelheim, C / Schaudt, J 8 .000 18.150 84
23 Bhuyan, C / Newton, J 5 5.450 18.130 84
2BB: $600
24 Fairchild, C / Rickman, B 7 3.330 18.000 82
25 Dowker, T / Steffen, J 6 3.720 17.200 81
26 Fingleton, R / Hubler, R 6 4.130 17.010 80
27 Peck, E / Davis, M 7 4.120 16.550 79
28 Brower, J / Acton, J 5 .000 15.500 78
29 Snyder, D / Thompson, N 6 3.940 15.480 77
30 hughes, w / Wells, J 5 .000 14.570 76
31 Quist, B / Root, R 5 3.580 14.410 75
32 McDonald, J / McDonald, D 7 .000 14.290 74
33 Parmalee, S / Parmalee , R 5 3.950 14.230 73
34 VandenBerg, J / Walcott, J 4 4.820 13.950 72
35 CHANDLER, B / Jenks, J 5 2.670 13.460 71
36 Smith, P / Smith, K 6 2.730 13.450 70
37 Riemersma, D / Riemersma, J 7 .000 13.440 69
38 Hoeker, D / Borst, K 5 .000 13.430 68
39 Thorington, T 6 .000 12.590 67
40 McLain, J / Dillree , R 5 3.520 12.350 66
41 Moss, R / Moss, G 4 4.550 11.990 65
42 Geertman, K / Nauta, C 3 5.310 11.740 64
43 Thompson, C / Zokoe, T 4 .000 10.920 63
44 Carpenter, B / Carpenter, T 3 4.330 10.360 62
45 Wilcox, C / Huyser, Z 3 4.980 9.950 61
46 Hentschel, O / Patton, D 3 .000 8.800 60
47 Ingvartsen, M / Thomas, J 2 4.770 8.600 59
48 Jackson, J / Jackson, J 3 3.370 7.650 58
49 Lewis, A 3 3.560 7.590 57
50 Smith, L / Fisk, K 3 .000 7.490 56
51 Bethke, T / Timmer, M 3 .000 7.210 55
52 Lombardo, P / Lombardo, P 2 4.340 6.940 54
53 Sage, J / Austin, B 2 4.300 6.770 53
54 Skruch, B / Brown, M 2 .000 6.350 52
55 Cook , T / Henderson, M 2 .000 6.280 51
56 simmons, d / Simmons , R 2 4.020 6.080 50
57 Greene, N / Tourre, E 2 .000 5.860 49
58 Barck, M / barck, k 2 .000 5.790 48
59 Buday, D / DeVries, D 2 .000 5.080 47
60 Westgate, R / Bulk, D 2 .000 4.990 46
61 Hocking, D 2 3.160 4.920 45
62 Pepin, B / Legate, B 3 .000 4.650 44
63 Richway, J / Richway, K 1 4.480 4.480 43
64 May, R / Witkowski, N 2 .000 4.470 42
65 Mergener, J / Kotecki, J 1 4.310 4.310 41
66 hooper, c / hooper, c 2 .000 3.920 40
67 Kelly, B / Rodgers, B 2 .000 3.830 39
68 Underwood, M / Malkowski, B 1 3.260 3.260 38
69 Bailey, D / Foss, J 1 .000 3.210 37
70 VanDam, N / May, M 1 3.070 3.070 36
71 Richway, M / Phoenix, L 1 2.430 2.430 35
72 Farris, K / Welton, D 1 1.770 1.770 34
73 Hentschel, D / HENTSCHEL, R 1 1.750 1.750 33
74 Mast, R / Mast, A 0 .000 .000 10
75 Slager, D / Slager, N 0 .000 .000 10
76 Thompson, S / Wickham, D 0 .000 .000 10
77 Fredericks, J / Olson, C 0 .000 .000 10
78 Kuhns, B / Kuhns, M 0 .000 .000 10
79 Sage, K / Alvarez, J 0 .000 .000 10
80 Garber, S / Corbin, D 0 .000 .000 10
81 Ryzanca, A / Conkle, D 0 .000 .000 10
82 Tryon, R / LeMieux, J 0 .000 .000 10
83 Sherman, J 0 .000 .000 10
84 Diekevers, B / Diekevers, G 0 .000 .000 10
85 Nguyen, C / Oudhof, F 0 .000 .000 10
86 Walczewski, K / strotheide, j 0 .000 .000 10
87 Sergent, J / Sergent, B 0 .000 .000 10
88 Ray, B / Wilson, B 0 .000 .000 10
89 Smith, Z / Folkertsma, C 0 .000 .000 10
90 Evans, T / Ruel, F 0 .000 .000 10
91 Bender, S / Herlein , B 0 .000 .000 10
92 Klomes, C / Evans, S 0 .000 .000 10
93 Hall, L / Hall, D 0 .000 .000 10
94 Davis, s / lake, i 0 .000 .000 10
95 Novak, M 0 .000 .000 10