St Marys River 9/25/2021 7:00 AM

St Marys River

Sault Ste. Marie Michigan

Lake Stats

Avg Fish (lbs):
3.17
Biggest Fish (lbs):
6.30
# of Events:
6
Avg # Fish Per Boat:
3
Total Haul (lbs):
4118.21
Total # of Fish:
1301

Results

Place Team # Fish BB LBS
1 Rawlings, S / Stanley, B 5 4.830 20.900
2 Milbury, M / Thompson, S 5 4.490 22.270
3 Polasek, D / Nguyen, T 5 4.980 21.190
4 Keithley, J / Ruel, C 5 4.400 21.590
5 Ammerman, J / Krikke, T 5 4.360 20.520
6 Watts, D / Timmer, C 5 .000 18.880
7 Walczewski, K / strotheide, j 5 4.210 20.420
8 CHANDLER, B / Jenks, J 5 4.460 21.170
9 Mast, A / Mast, R 5 5.420 19.830
10 Brauneck, J / Brauneck, F 5 4.660 20.590
11 Ferris, B / Ferris, J 5 .000 14.710
12 Eaton, T / Lewis, A 5 5.600 18.290
13 Vande Biezen, N / Lafountain, J 5 .000 17.280
14 Bailey, D / Foss, J 5 4.140 17.800
15 Brown, F / Johnson, F 5 .000 17.040
16 Hoeker, D / Borst, K 5 .000 16.430
17 Reagan, M / Reagan, G 5 4.190 17.700
18 Riemersma, D / Riemersma, J 5 3.820 17.140
19 Bethke, T / Timmer, M 5 3.740 16.110
20 Hubler, R / Fingleton, R 5 4.260 17.140
21 Acton, J / Brower, J 5 4.400 17.260
22 Farris, K / Welton, D 5 4.140 18.430
23 VanDam, N / May, M 5 3.930 16.650
24 Penninga, T / Penninga, G 5 .000 13.130
25 Westgate, R / Bulk, D 5 .000 13.930
26 OKelly, C / Shaut, C 5 2.870 11.850
27 Sage, K / Alvarez, J 5 .000 14.240
28 Thompson, S / Radtke, J 5 .000 15.050
29 VanderHoning, J / Anderson, M 5 3.330 14.130
30 Rand, B 5 4.300 18.940
31 Ruel, F / Evans, T 5 .000 12.910
32 McDonald, D / McDonald, J 5 .000 14.510
33 Pearson, S / pearson, e 5 3.870 15.840
34 Card, W / Tokarchick, J 5 4.650 15.590
35 Quist, B / Root, R 5 .000 14.780
36 Kelly, R / Schumaker, J 4 .000 9.990
37 Carlson, S / Willman, J 5 .000 16.340
38 Hedden, H / DeRaad, D 5 3.840 17.810
39 Sergent, J / Sergent, B 5 3.360 15.170
40 Slager, D / Slager, D 3 3.000 8.110
41 Kuhns, B / Kuhns, M 4 .000 .000
42 Mergener, J / Kotecki, J 4 .000 8.660
43 Zoet, T / Soma, P 0 .000 .000
44 Smith, P / Smith, K 5 3.810 14.030
45 Olson, C / Fredericks, J 5 4.590 16.510
46 Benson, J / Osborn, R 4 3.080 10.470
47 McLain, J / Dillree , R 0 .000 .000
48 Witkowski, N / May, R 5 3.820 15.290
49 Diekevers, B / Diekevers, G 0 .000 .000
50 Stocki, B / Jones, A 0 .000 .000
51 Neely, C / Blanchard, D 0 .000 .000
52 Wilcox, C / Huyser, Z 0 .000 .000
53 Thompson, N / Snyder, D 0 .000 .000
54 Legate, B / Pepin, B 0 .000 .000
55 Richway, M / Richway, J 5 .000 12.010
56 Taylor, E / Snider, A 3 2.720 6.350
57 Moss, R / Moss, G 0 .000 .000
58 Wright, R / Baldrica, M 0 .000 .000
59 Jordan, C / porter, C 0 .000 .000
60 Carpenter, T / Carpenter, B 0 .000 .000
61 Polishak, A / perk, d 0 .000 .000
62 Stocki, P / Myers, D 0 .000 .000
63 Barck, M / Barck, J 0 .000 .000
64 Sherman, S / Sherman, J 0 .000 .000
65 Underwood, M / Malkowski, B 0 .000 .000
66 Nastally, B / klopman, M 0 .000 .000
Place Team # Fish BB LBS
1 Rawlings, S / Stanley, B 5 5.430 23.960
2 Ferris, B / Ferris, J 5 6.300 22.740
3 Polasek, D / Nguyen, T 5 5.100 21.630
4 Watts, D / Timmer, C 5 4.900 21.530
5 OKelly, C / Shaut, C 5 5.420 21.360
6 Milbury, M / Thompson, S 5 4.930 21.050
7 Penninga, T / Penninga, G 5 .000 20.910
8 Ammerman, J / Krikke, T 5 4.880 20.860
9 Keithley, J / Ruel, C 5 5.070 20.250
10 Kuhns, B / Kuhns, M 5 .000 19.990
11 Walczewski, K / strotheide, j 5 4.000 19.760
12 Westgate, R / Bulk, D 5 4.340 19.550
13 Hoeker, D / Borst, K 5 3.880 19.340
14 Vande Biezen, N / Lafountain, J 5 4.410 19.310
15 Bethke, T / Timmer, M 5 4.610 19.290
16 Brown, F / Johnson, F 5 4.250 18.970
17 Mast, A / Mast, R 5 5.310 18.650
18 Sage, K / Alvarez, J 5 4.180 18.600
19 Bailey, D / Foss, J 5 3.980 18.530
20 Eaton, T / Lewis, A 5 .000 18.470
21 Riemersma, D / Riemersma, J 5 3.810 18.410
22 CHANDLER, B / Jenks, J 5 4.650 18.150
23 Zoet, T / Soma, P 5 5.050 18.120
24 Hubler, R / Fingleton, R 5 4.460 18.050
25 Ruel, F / Evans, T 5 3.910 17.990
26 Reagan, M / Reagan, G 5 .000 17.970
27 Acton, J / Brower, J 5 4.020 17.830
28 VanDam, N / May, M 5 3.920 17.630
29 Thompson, S / Radtke, J 5 .000 17.550
30 Brauneck, J / Brauneck, F 5 .000 17.250
31 Kelly, R / Schumaker, J 5 4.130 17.080
32 VanderHoning, J / Anderson, M 5 3.980 16.990
33 Farris, K / Welton, D 5 .000 16.240
34 McDonald, D / McDonald, J 5 3.800 15.930
35 McLain, J / Dillree , R 5 3.820 15.740
36 Diekevers, B / Diekevers, G 5 .000 14.850
37 Stocki, B / Jones, A 5 4.990 14.670
38 Neely, C / Blanchard, D 5 .000 14.400
39 Card, W / Tokarchick, J 5 .000 14.380
40 Pearson, S / pearson, e 5 .000 14.170
41 Wilcox, C / Huyser, Z 5 .000 14.040
42 Quist, B / Root, R 5 .000 13.960
43 Slager, D / Slager, D 5 2.940 13.250
44 Thompson, N / Snyder, D 5 3.520 13.060
45 Legate, B / Pepin, B 5 .000 12.510
46 Rand, B 5 .000 12.060
47 Mergener, J / Kotecki, J 4 .000 10.960
48 Sergent, J / Sergent, B 3 .000 8.490
49 Carlson, S / Willman, J 3 .000 7.910
50 Moss, R / Moss, G 2 .000 6.530
51 Hedden, H / DeRaad, D 2 .000 6.180
52 Benson, J / Osborn, R 3 .000 6.040
53 Smith, P / Smith, K 2 .000 4.030
54 Taylor, E / Snider, A 1 3.270 3.270
55 Wright, R / Baldrica, M 0 .000 .000
56 Jordan, C / porter, C 0 .000 .000
57 Carpenter, T / Carpenter, B 0 .000 .000
58 Polishak, A / perk, d 0 .000 .000
59 Richway, M / Richway, J 0 .000 .000
60 Stocki, P / Myers, D 0 .000 .000
61 Olson, C / Fredericks, J 0 .000 .000
62 Barck, M / Barck, J 0 .000 .000
63 Sherman, S / Sherman, J 0 .000 .000
64 Underwood, M / Malkowski, B 0 .000 .000
65 Witkowski, N / May, R 0 .000 .000
66 Nastally, B / klopman, M 0 .000 .000
Place Team # Fish BB LBS PTs
1 Rawlings, S / Stanley, B 10 5.430 44.860 79

$8000

2 Milbury, M / Thompson, S 10 4.930 43.320 77

$2000

3 Polasek, D / Nguyen, T 10 5.100 42.820 75

$1500

4 Keithley, J / Ruel, C 10 5.070 41.840 73

$1250

5 Ammerman, J / Krikke, T 10 4.880 41.380 72

$1000

6 Watts, D / Timmer, C 10 4.900 40.410 71

$800

7 Walczewski, K / strotheide, j 10 4.210 40.180 70

$750

8 CHANDLER, B / Jenks, J 10 4.650 39.320 69

$700

9 Mast, A / Mast, R 10 5.420 38.480 68

$600

10 Brauneck, J / Brauneck, F 10 4.660 37.840 67

$500

11 Ferris, B / Ferris, J 10 6.300 37.450 68

$400

1BB: $1000
12 Eaton, T / Lewis, A 10 5.600 36.760 66

$300

2BB: $600
13 Vande Biezen, N / Lafountain, J 10 4.410 36.590 64

$250

14 Bailey, D / Foss, J 10 4.140 36.330 63

$200

15 Brown, F / Johnson, F 10 4.250 36.010 62

$150

16 Hoeker, D / Borst, K 10 3.880 35.770 61
17 Reagan, M / Reagan, G 10 4.190 35.670 60
18 Riemersma, D / Riemersma, J 10 3.820 35.550 59
19 Bethke, T / Timmer, M 10 4.610 35.400 58
20 Hubler, R / Fingleton, R 10 4.460 35.190 57
21 Acton, J / Brower, J 10 4.400 35.090 56
22 Farris, K / Welton, D 10 4.140 34.670 55
23 VanDam, N / May, M 10 3.930 34.280 54
24 Penninga, T / Penninga, G 10 .000 34.040 53
25 Westgate, R / Bulk, D 10 4.340 33.480 52
26 OKelly, C / Shaut, C 10 5.420 33.210 51
27 Sage, K / Alvarez, J 10 4.180 32.840 50
28 Thompson, S / Radtke, J 10 .000 32.600 49
29 VanderHoning, J / Anderson, M 10 3.980 31.120 48
30 Rand, B 10 4.300 31.000 47
31 Ruel, F / Evans, T 10 3.910 30.900 46
32 McDonald, D / McDonald, J 10 3.800 30.440 45
33 Pearson, S / pearson, e 10 3.870 30.010 44
34 Card, W / Tokarchick, J 10 4.650 29.970 43
35 Quist, B / Root, R 10 .000 28.740 42
36 Kelly, R / Schumaker, J 9 4.130 27.070 41
37 Carlson, S / Willman, J 8 .000 24.250 40
38 Hedden, H / DeRaad, D 7 3.840 23.990 39
39 Sergent, J / Sergent, B 8 3.360 23.660 38
40 Slager, D / Slager, D 8 3.000 21.360 37
41 Kuhns, B / Kuhns, M 9 .000 19.990 36
42 Mergener, J / Kotecki, J 8 .000 19.620 35
43 Zoet, T / Soma, P 5 5.050 18.120 34
44 Smith, P / Smith, K 7 3.810 18.060 33
45 Olson, C / Fredericks, J 5 4.590 16.510 32
46 Benson, J / Osborn, R 7 3.080 16.510 31
47 McLain, J / Dillree , R 5 3.820 15.740 30
48 Witkowski, N / May, R 5 3.820 15.290 29
49 Diekevers, B / Diekevers, G 5 .000 14.850 28
50 Stocki, B / Jones, A 5 4.990 14.670 27
51 Neely, C / Blanchard, D 5 .000 14.400 26
52 Wilcox, C / Huyser, Z 5 .000 14.040 25
53 Thompson, N / Snyder, D 5 3.520 13.060 24
54 Legate, B / Pepin, B 5 .000 12.510 23
55 Richway, M / Richway, J 5 .000 12.010 22
56 Taylor, E / Snider, A 4 3.270 9.620 21
57 Moss, R / Moss, G 2 .000 6.530 20
58 Wright, R / Baldrica, M 0 .000 .000 10
59 Jordan, C / porter, C 0 .000 .000 10
60 Carpenter, T / Carpenter, B 0 .000 .000 10
61 Polishak, A / perk, d 0 .000 .000 10
62 Stocki, P / Myers, D 0 .000 .000 10
63 Barck, M / Barck, J 0 .000 .000 10
64 Sherman, S / Sherman, J 0 .000 .000 10
65 Underwood, M / Malkowski, B 0 .000 .000 10
66 Nastally, B / klopman, M 0 .000 .000 10