St Marys River 9/26/2020 7:00 AM

St Marys River

Sault Ste. Marie Michigan

Lake Stats

Avg Fish (lbs):
3.17
Biggest Fish (lbs):
6.30
# of Events:
6
Avg # Fish Per Boat:
3
Total Haul (lbs):
4118.21
Total # of Fish:
1301

Results

Place Team # Fish BB LBS
1 Brauneck, J / Brauneck, F 5 .000 19.470
2 Hoeker, D / Borst, K 5 4.450 17.660
3 Watts, D / Nielsen, B 5 3.830 17.580
4 Evans, T / Ruel, F 5 4.160 17.470
5 Walczewski, K / strotheide, j 5 3.490 17.090
6 Hentschel, D / Hentschel, O 5 4.050 16.750
7 VanDam, N / May, M 5 3.640 16.630
8 Weener, J / Machiela, R 5 3.840 16.090
9 Henderson, M / Cook, T 5 3.730 15.530
10 Haveman, B / Kempkers, K 5 4.250 15.510
11 Timmer, C / Vandeburg, R 5 .000 15.340
12 Westgate, R / Bulk, D 5 3.950 15.230
13 Polasek, D / Nguyen, T 5 3.670 15.230
14 Kelly, R / Schumaker, J 5 4.240 14.870
15 Vande Biezen, N / Lafountain, J 5 .000 14.450
16 CHANDLER, B / Jenks, J 5 .000 13.970
17 VanderHoning, J / Anderson, M 5 2.980 13.670
18 McDonald, D / McDonald, J 5 .000 13.590
19 Jordan, C / porter, C 3 5.670 13.560
20 Ruel, C / Keithley, J 5 .000 13.140
21 Sage, K / Alvarez, J 5 .000 12.260
22 Buday, D / DeVries, D 5 3.550 11.680
23 Bethke, T / bethke, s 4 3.560 11.120
24 Ferris, B / Ferris, J 5 .000 10.860
25 Hubler, R / Fingleton, R 5 .000 10.320
26 Slager, D / Slager, H 5 .000 9.690
27 Quist, B / Root, R 4 .000 9.530
28 May, R / Witkowski, N 3 4.840 9.190
29 Milbury, M / Thompson, S 4 .000 8.830
30 Riemersma, J / Riemersma, D 4 .000 7.520
31 Slager, D / Steere, A 2 .000 5.050
32 Murphy, L / Hitt, N 2 .000 4.600
33 Pearson, S / Pearson, E 1 4.010 4.010
34 Rawlings, S / Stanley, B 2 .000 3.450
35 perk, d / Polishak, A 1 1.570 1.570
36 Mast, A / Mast, R 0 .000 .000
37 Hedden, H / DeRaad, D 0 .000 .000
38 Wilcox, C / Huyser, Z 0 .000 .000
39 Pessell, E / Green, R 0 .000 .000
40 Foss, J 0 .000 .000
41 Jones, A / Stocki, B 0 .000 .000
42 Farris, K / Welton, D 0 .000 .000
43 vanheest, N / vanheest, R 0 .000 .000
44 Molewyk, T / Thompson, A 0 .000 .000
45 Elliott, J / Ford, S 0 .000 .000
46 Blanchard, D / Neely, C 0 .000 .000
47 Barck, M / Barck, J 0 .000 .000
48 McLain, J / Dillree , R 0 .000 .000
49 Johnson, T 0 .000 .000
50 Olson, C / Fredericks, J 0 .000 .000
51 Herron, J / Birdsall, B 0 .000 .000
52 klopman, M / Schnitker, A 0 .000 .000
53 Lewis, A 0 .000 .000
54 Diekevers, B / Diekevers, G 0 .000 .000
55 Underwood, M / Malkowski, B 0 .000 .000
56 Gorham, M / Sage, J 0 .000 .000
57 Wickham, D / peck, n 0 .000 .000
58 Willman, J / Pepin, B 0 .000 .000
59 Ray, B / Wilson, B 0 .000 .000
60 OKelly, C / Shaut, C 0 .000 .000
61 Adams, A / Cahn, J 0 .000 .000
62 Belongia, M / Fannon, D 0 .000 .000
63 Titmus, M / Benton, W 0 .000 .000
Place Team # Fish BB LBS
1 Watts, D / Nielsen, B 5 5.450 22.280
2 Rawlings, S / Stanley, B 5 4.610 21.090
3 Henderson, M / Cook, T 5 5.570 20.360
4 Timmer, C / Vandeburg, R 5 4.690 19.080
5 Weener, J / Machiela, R 5 3.980 18.680
6 Bethke, T / bethke, s 5 4.080 18.050
7 Vande Biezen, N / Lafountain, J 5 4.490 17.670
8 VanDam, N / May, M 5 .000 17.380
9 Sage, K / Alvarez, J 5 4.040 17.320
10 May, R / Witkowski, N 5 4.030 16.750
11 McDonald, D / McDonald, J 5 .000 16.500
12 Polasek, D / Nguyen, T 5 4.220 16.490
13 Evans, T / Ruel, F 5 3.750 16.280
14 Pessell, E / Green, R 5 3.930 15.540
15 Hoeker, D / Borst, K 5 3.200 15.210
16 Ruel, C / Keithley, J 5 3.440 15.160
17 Slager, D / Steere, A 5 3.700 15.100
18 CHANDLER, B / Jenks, J 5 3.680 14.790
19 Haveman, B / Kempkers, K 5 4.110 14.650
20 Diekevers, B / Diekevers, G 5 .000 13.980
21 Walczewski, K / strotheide, j 5 4.010 13.640
22 Murphy, L / Hitt, N 5 3.410 13.110
23 OKelly, C / Shaut, C 5 3.000 12.670
24 Quist, B / Root, R 4 3.980 12.280
25 Kelly, R / Schumaker, J 5 3.600 12.100
26 Hentschel, D / Hentschel, O 5 .000 12.100
27 Buday, D / DeVries, D 5 .000 12.050
28 Riemersma, J / Riemersma, D 4 .000 11.510
29 Milbury, M / Thompson, S 5 .000 11.410
30 Foss, J 5 3.060 10.900
31 Hubler, R / Fingleton, R 5 .000 10.500
32 Herron, J / Birdsall, B 4 4.290 10.490
33 Gorham, M / Sage, J 5 3.000 9.610
34 Farris, K / Welton, D 5 2.300 9.580
35 Willman, J / Pepin, B 4 .000 9.530
36 VanderHoning, J / Anderson, M 3 4.190 8.840
37 Underwood, M / Malkowski, B 4 .000 8.250
38 Elliott, J / Ford, S 3 .000 7.850
39 Westgate, R / Bulk, D 3 .000 7.750
40 Ferris, B / Ferris, J 3 .000 6.580
41 Jones, A / Stocki, B 2 3.100 5.700
42 Brauneck, J / Brauneck, F 2 3.860 5.470
43 Belongia, M / Fannon, D 2 .000 4.380
44 vanheest, N / vanheest, R 0 3.880 3.880
45 Titmus, M / Benton, W 1 3.670 3.670
46 Slager, D / Slager, H 2 .000 3.580
47 perk, d / Polishak, A 1 3.140 3.140
48 Hedden, H / DeRaad, D 1 2.840 2.840
49 Jordan, C / porter, C 1 2.740 2.740
50 McLain, J / Dillree , R 1 2.590 2.590
51 Adams, A / Cahn, J 1 2.460 2.460
52 Ray, B / Wilson, B 1 2.000 2.000
53 Pearson, S / Pearson, E 1 1.470 1.470
54 Mast, A / Mast, R 0 .000 .000
55 Wilcox, C / Huyser, Z 0 .000 .000
56 Molewyk, T / Thompson, A 0 .000 .000
57 Blanchard, D / Neely, C 0 .000 .000
58 Barck, M / Barck, J 0 .000 .000
59 Johnson, T 0 .000 .000
60 Olson, C / Fredericks, J 0 .000 .000
61 klopman, M / Schnitker, A 0 .000 .000
62 Lewis, A 0 .000 .000
63 Wickham, D / peck, n 0 .000 .000
Place Team # Fish BB LBS PTs
1 Brauneck, J / Brauneck, F 7 3.860 24.940 0

$8000

2 Hoeker, D / Borst, K 10 4.450 32.870 0

$2000

3 Watts, D / Nielsen, B 10 5.450 39.860 0

$1500

4 Evans, T / Ruel, F 10 4.160 33.750 0

$1250

5 Walczewski, K / strotheide, j 10 4.010 30.730 0

$1000

6 Hentschel, D / Hentschel, O 10 4.050 28.850 0

$800

7 VanDam, N / May, M 10 3.640 34.010 0

$750

8 Weener, J / Machiela, R 10 3.980 34.770 0

$700

9 Henderson, M / Cook, T 10 5.570 35.890 0

$600

2BB: $600
10 Haveman, B / Kempkers, K 10 4.250 30.160 0

$500

11 Timmer, C / Vandeburg, R 10 4.690 34.420 0

$400

12 Westgate, R / Bulk, D 8 3.950 22.980 0

$300

13 Polasek, D / Nguyen, T 10 4.220 31.720 0

$250

14 Kelly, R / Schumaker, J 10 4.240 26.970 0

$200

15 Vande Biezen, N / Lafountain, J 10 4.490 32.120 0

$150

16 CHANDLER, B / Jenks, J 10 3.680 28.760 0
17 VanderHoning, J / Anderson, M 8 4.190 22.510 0
18 McDonald, D / McDonald, J 10 .000 30.090 0
19 Jordan, C / porter, C 4 5.670 16.300 0
1BB: $1000
20 Ruel, C / Keithley, J 10 3.440 28.300 0
21 Sage, K / Alvarez, J 10 4.040 29.580 0
22 Buday, D / DeVries, D 10 3.550 23.730 0
23 Bethke, T / bethke, s 9 4.080 29.170 0
24 Ferris, B / Ferris, J 8 .000 17.440 0
25 Hubler, R / Fingleton, R 10 .000 20.820 0
26 Slager, D / Slager, H 7 .000 13.270 0
27 Quist, B / Root, R 8 3.980 21.810 0
28 May, R / Witkowski, N 8 4.840 25.940 0
29 Milbury, M / Thompson, S 9 .000 20.240 0
30 Riemersma, J / Riemersma, D 8 .000 19.030 0
31 Slager, D / Steere, A 7 3.700 20.150 0
32 Murphy, L / Hitt, N 7 3.410 17.710 0
33 Pearson, S / Pearson, E 2 4.010 5.480 0
34 Rawlings, S / Stanley, B 7 4.610 24.540 0
35 perk, d / Polishak, A 2 3.140 4.710 0
36 Mast, A / Mast, R 0 .000 .000 0
37 Hedden, H / DeRaad, D 1 2.840 2.840 0
38 Wilcox, C / Huyser, Z 0 .000 .000 0
39 Pessell, E / Green, R 5 3.930 15.540 0
40 Foss, J 5 3.060 10.900 0
41 Jones, A / Stocki, B 2 3.100 5.700 0
42 Farris, K / Welton, D 5 2.300 9.580 0
43 vanheest, N / vanheest, R 0 3.880 3.880 0
44 Molewyk, T / Thompson, A 0 .000 .000 0
45 Elliott, J / Ford, S 3 .000 7.850 0
46 Blanchard, D / Neely, C 0 .000 .000 0
47 Barck, M / Barck, J 0 .000 .000 0
48 McLain, J / Dillree , R 1 2.590 2.590 0
49 Johnson, T 0 .000 .000 0
50 Olson, C / Fredericks, J 0 .000 .000 0
51 Herron, J / Birdsall, B 4 4.290 10.490 0
52 klopman, M / Schnitker, A 0 .000 .000 0
53 Lewis, A 0 .000 .000 0
54 Diekevers, B / Diekevers, G 5 .000 13.980 0
55 Underwood, M / Malkowski, B 4 .000 8.250 0
56 Gorham, M / Sage, J 5 3.000 9.610 0
57 Wickham, D / peck, n 0 .000 .000 0
58 Willman, J / Pepin, B 4 .000 9.530 0
59 Ray, B / Wilson, B 1 2.000 2.000 0
60 OKelly, C / Shaut, C 5 3.000 12.670 0
61 Adams, A / Cahn, J 1 2.460 2.460 0
62 Belongia, M / Fannon, D 2 .000 4.380 0
63 Titmus, M / Benton, W 1 3.670 3.670 0