Lake Charlevoix (Municipal Launch) 9/28/2019 7:00 AM

Lake Charlevoix (Municipal Launch)

Charlevoix Municipal Launch Located south of downtown Charlevoix. Take Stover Rd east or Ferry Ave north off of M-66.

Lake Stats

Avg Fish (lbs):
3.03
Biggest Fish (lbs):
6.23
# of Events:
9
Avg # Fish Per Boat:
2
Total Haul (lbs):
3203.87
Total # of Fish:
1057

Results

Place Team # Fish BB LBS
1 Walcott, J / VandenBerg, J 5 4.570 19.330
2 Ebach, M / Noffsinger, C 5 5.000 17.800
3 Bethke, T / Greene, N 5 4.360 16.800
4 Mast, A / Mast, R 5 4.500 16.260
5 Stanley, B / Forbes, J 5 4.420 15.900
6 Hoeker, D / Borst, K 5 5.200 15.080
7 Weener, J / Machiela, R 5 4.890 14.510
8 Polasek, D / Skruch, B 5 3.660 14.200
9 Vande Biezen, N / Lafountain, J 4 4.140 13.250
10 Jordan, C / Thompson, N 3 5.420 12.570
11 Fisk, K / Foss, J 5 .000 12.550
12 Steffen, J / Davis, M 4 4.360 12.190
13 Vogelheim, C / Schaudt, J 4 5.160 11.820
14 Gritter, L / Stowell, D 5 .000 11.180
15 Kiliszewski, E / Ammerman, J 5 2.500 11.120
16 May, R / Witkowski, N 4 4.340 10.680
17 Hubler, R / Fingleton, R 4 3.890 10.350
18 Geertman, T / Overway, C 3 4.080 9.840
19 Brauneck, J / Brauneck, F 2 5.690 9.090
20 Seidleman, H / Schrader, C 3 .000 8.790
21 Reagan, K / Reagan, M 2 4.630 8.380
22 Ruel, C / Keithley, J 3 4.510 8.230
23 CHANDLER, B / Jenks, J 3 .000 8.070
24 Kempkers, K / Haveman, B 3 .000 7.710
25 Kelly, R / Schumaker, J 3 .000 7.410
26 Farr, D / Fix, N 2 4.900 7.240
27 Ebach, J / Moss, R 3 .000 7.110
28 Warner, T / Bowne, J 3 .000 6.900
29 Beard, L / Klok, B 3 .000 6.800
30 Dyer, M / TenHarmsel, R 3 .000 6.690
31 VanderHoning, J / Anderson, M 2 .000 4.970
32 Dowker, D / Dowker, T 2 .000 4.590
33 Forell, T / Johnson, T 2 .000 4.330
34 Thompson, C / Zokoe, T 2 .000 4.280
35 Ferris, B / Ferris, J 1 4.040 4.040
36 Flowers, C / Snyder, J 1 .000 4.000
37 Underwood, M / Malkowski, B 0 3.850 3.850
38 Jones, A / Stocki, B 1 3.600 3.600
39 Riemersma, J / Riemersma, D 1 3.490 3.490
40 Jackson, B / Lang, D 1 3.400 3.400
41 Sterkenburg, C / Hendrixson, C 1 2.410 2.410
42 anderson, T / Damon, T 1 2.080 2.080
43 Westgate, R / Bulk, D 1 1.540 1.540
44 Bedevia, L / Vanwyk, S 1 5.300 .000
45 Feeback, A / Gorham, M 0 .000 .000
46 OKelly, C / Shaut, C 0 .000 .000
47 Green, A / Garwood, S 0 .000 .000
48 Osterhout, D / Oppenneer, K 0 .000 .000
49 Lukas, A / Bart, A 0 .000 .000
50 Averil, M / Tepastte, G 0 .000 .000
51 Thompson, S / Radtke, J 0 .000 .000
52 Rawlings, S / Damoth, G 0 .000 .000
53 Nelski, K / Leek, E 0 .000 .000
54 Walczewski, K / strotheide, j 0 .000 .000
55 Sage, K / Alvarez, J 0 .000 .000
56 Hedden, H / DeRaad, D 0 .000 .000
57 Hunt, D / Jackson, J 0 .000 .000
58 Nielsen, B / Endres, M 0 .000 .000
59 Huizinga, T / Tepp, D 0 .000 .000
60 Herzhaft, M / Rosel, M 0 .000 .000
61 Simonis, P / Murphy, H 0 .000 .000
62 Hassalevris, T / Hanks, S 0 .000 .000
63 McDonald, D / McDonald, J 0 .000 .000
64 Dyer, E / Riemersma, R 0 .000 .000
65 Murphy, L / Murphy, J 0 .000 .000
66 Compagner, N / Congleton, C 0 .000 .000
67 Slager, D / Slager, H 0 .000 .000
68 Ryzanca, A / Koops, S 0 .000 .000
69 Slager, D / Steere, A 0 .000 .000
70 Oudhof, F / Nguyen, C 0 .000 .000
71 Wright, R / Baldrica, M 0 .000 .000
72 Woo, J / Nguyen, T 0 .000 .000
73 Zwak, K / Westhuis, H 0 .000 .000
74 Farris, K / Welton, D 0 .000 .000
75 Harding, T / Harding, T 0 .000 .000
76 Dye, K / Zook, A 0 .000 .000
77 Brown, R / Scherphorn, M 0 .000 .000
78 Barck, M / Oliver, C 0 .000 .000
79 Sprague, D / Shaffer, S 0 .000 .000
80 Grysen, C / Rich, J 0 .000 .000
81 Upson, C / Fox, R 0 .000 .000
82 williams, C / hayes, C 0 .000 .000
83 Martin, J / Faylor, A 0 .000 .000
84 Mccaul, T / Deatsman, G 0 .000 .000
85 Wilson, B / Ray, B 0 .000 .000
86 hooper, c / Affholder, P 0 .000 .000
87 Hitt, N 0 .000 .000
88 Pepin, B 0 .000 .000
89 Quist, B / Root, R 0 .000 .000
90 Patton, D / Cavanaugh, K 0 .000 .000
91 Brown, R / brown, c 0 .000 .000
92 Thorington, T / ubben, a 0 .000 .000
93 Peck, E / Garner, M 0 .000 .000
94 Carpenter, T / Carpenter, B 0 .000 .000
95 Mcintosh, J / Wert, D 0 .000 .000
96 Purwin, B / PEARSON, J 0 .000 .000
97 Pearson, S / Maurer, D 0 .000 .000
98 Novak, M / Novak, T 0 .000 .000
99 vanheest, R / vanheest, N 0 .000 .000
100 Smith, M / Hartman, C 0 .000 .000
101 benning, M / Benning, F 0 .000 .000
102 Myas, G / Myas, G 0 .000 .000
103 Tourre, E / Schram, M 0 .000 .000
104 hooper, c / Hamilton, J 0 .000 .000
Place Team # Fish BB LBS
1 Mast, A / Mast, R 5 4.840 21.360
2 Hoeker, D / Borst, K 5 5.210 19.300
3 Ebach, M / Noffsinger, C 5 5.160 18.770
4 Vogelheim, C / Schaudt, J 5 5.170 17.260
5 Weener, J / Machiela, R 5 4.700 17.120
6 Thompson, C / Zokoe, T 5 6.230 16.000
7 Underwood, M / Malkowski, B 5 4.270 15.850
8 Vande Biezen, N / Lafountain, J 5 3.970 15.740
9 Ebach, J / Moss, R 5 .000 15.310
10 Feeback, A / Gorham, M 4 5.640 14.540
11 Warner, T / Bowne, J 4 4.940 14.510
12 Walcott, J / VandenBerg, J 4 4.550 14.410
13 Dowker, D / Dowker, T 5 .000 14.380
14 Kempkers, K / Haveman, B 4 4.430 14.160
15 Stanley, B / Forbes, J 5 .000 14.040
16 Bethke, T / Greene, N 5 4.370 13.670
17 Beard, L / Klok, B 4 .000 13.450
18 Steffen, J / Davis, M 5 .000 13.170
19 Westgate, R / Bulk, D 5 4.780 13.100
20 Fisk, K / Foss, J 5 .000 12.530
21 CHANDLER, B / Jenks, J 4 4.660 12.470
22 Sterkenburg, C / Hendrixson, C 3 4.520 12.440
23 Kelly, R / Schumaker, J 5 2.720 11.980
24 Ruel, C / Keithley, J 4 3.520 11.210
25 Brauneck, J / Brauneck, F 3 .000 10.950
26 Myas, G / Myas, G 3 5.030 10.720
27 VanderHoning, J / Anderson, M 4 4.170 9.870
28 Murphy, L / Murphy, J 3 4.490 9.040
29 Reagan, K / Reagan, M 3 3.880 8.890
30 Walczewski, K / strotheide, j 4 2.960 8.890
31 Riemersma, J / Riemersma, D 2 4.960 8.220
32 Hubler, R / Fingleton, R 3 4.140 7.750
33 Polasek, D / Skruch, B 2 3.650 7.610
34 Hitt, N 3 .000 7.370
35 Kiliszewski, E / Ammerman, J 3 .000 7.080
36 Upson, C / Fox, R 3 .000 7.060
37 Slager, D / Slager, H 3 3.260 6.880
38 Seidleman, H / Schrader, C 2 4.990 6.800
39 Dyer, E / Riemersma, R 2 3.790 6.490
40 Green, A / Garwood, S 2 .000 6.430
41 Barck, M / Oliver, C 3 .000 6.380
42 Ferris, B / Ferris, J 2 .000 6.020
43 Oudhof, F / Nguyen, C 2 .000 5.740
44 Forell, T / Johnson, T 2 .000 5.690
45 Geertman, T / Overway, C 1 5.550 5.550
46 Jordan, C / Thompson, N 1 5.480 5.480
47 Peck, E / Garner, M 3 .000 5.180
48 Slager, D / Steere, A 3 .000 4.790
49 Jones, A / Stocki, B 2 .000 4.780
50 Huizinga, T / Tepp, D 1 3.950 3.950
51 Hassalevris, T / Hanks, S 2 .000 3.950
52 OKelly, C / Shaut, C 1 .000 3.760
53 Gritter, L / Stowell, D 1 .000 2.410
54 Patton, D / Cavanaugh, K 1 2.310 2.310
55 Farr, D / Fix, N 1 2.210 2.210
56 Pepin, B 1 .000 2.000
57 Dyer, M / TenHarmsel, R 1 .000 1.950
58 Hunt, D / Jackson, J 1 .000 1.900
59 Flowers, C / Snyder, J 1 1.880 1.880
60 Mccaul, T / Deatsman, G 1 1.870 1.870
61 anderson, T / Damon, T 1 1.510 1.510
62 Osterhout, D / Oppenneer, K 0 .000 .000
63 Lukas, A / Bart, A 0 .000 .000
64 Averil, M / Tepastte, G 0 .000 .000
65 Thompson, S / Radtke, J 0 .000 .000
66 Rawlings, S / Damoth, G 0 .000 .000
67 Nelski, K / Leek, E 0 .000 .000
68 Sage, K / Alvarez, J 0 .000 .000
69 Hedden, H / DeRaad, D 0 .000 .000
70 Nielsen, B / Endres, M 0 .000 .000
71 Herzhaft, M / Rosel, M 0 .000 .000
72 Simonis, P / Murphy, H 0 .000 .000
73 McDonald, D / McDonald, J 0 .000 .000
74 Compagner, N / Congleton, C 0 .000 .000
75 Ryzanca, A / Koops, S 0 .000 .000
76 Bedevia, L / Vanwyk, S 0 .000 .000
77 Wright, R / Baldrica, M 0 .000 .000
78 Woo, J / Nguyen, T 0 .000 .000
79 Zwak, K / Westhuis, H 0 .000 .000
80 Farris, K / Welton, D 0 .000 .000
81 Harding, T / Harding, T 0 .000 .000
82 Dye, K / Zook, A 0 .000 .000
83 Brown, R / Scherphorn, M 0 .000 .000
84 Sprague, D / Shaffer, S 0 .000 .000
85 Grysen, C / Rich, J 0 .000 .000
86 williams, C / hayes, C 0 .000 .000
87 Martin, J / Faylor, A 0 .000 .000
88 Wilson, B / Ray, B 0 .000 .000
89 hooper, c / Affholder, P 0 .000 .000
90 Quist, B / Root, R 0 .000 .000
91 Jackson, B / Lang, D 0 .000 .000
92 Brown, R / brown, c 0 .000 .000
93 Thorington, T / ubben, a 0 .000 .000
94 Carpenter, T / Carpenter, B 0 .000 .000
95 May, R / Witkowski, N 0 .000 .000
96 Mcintosh, J / Wert, D 0 .000 .000
97 Purwin, B / PEARSON, J 0 .000 .000
98 Pearson, S / Maurer, D 0 .000 .000
99 Novak, M / Novak, T 0 .000 .000
100 vanheest, R / vanheest, N 0 .000 .000
101 Smith, M / Hartman, C 0 .000 .000
102 benning, M / Benning, F 0 .000 .000
103 Tourre, E / Schram, M 0 .000 .000
104 hooper, c / Hamilton, J 0 .000 .000
Place Team # Fish BB LBS PTs
1 Walcott, J / VandenBerg, J 9 4.570 33.740 0

$2945

2 Ebach, M / Noffsinger, C 10 5.160 36.570 0

$1450

3 Bethke, T / Greene, N 10 4.370 30.470 0

$940

4 Mast, A / Mast, R 10 4.840 37.620 0

$485

5 Stanley, B / Forbes, J 10 4.420 29.940 0

$395

6 Hoeker, D / Borst, K 10 5.210 34.380 0

$325

7 Weener, J / Machiela, R 10 4.890 31.630 0

$295

8 Polasek, D / Skruch, B 7 3.660 21.810 0

$270

9 Vande Biezen, N / Lafountain, J 9 4.140 28.990 0

$240

10 Jordan, C / Thompson, N 4 5.480 18.050 0

$190

11 Fisk, K / Foss, J 10 .000 25.080 0

$165

12 Steffen, J / Davis, M 9 4.360 25.360 0

$140

13 Vogelheim, C / Schaudt, J 9 5.170 29.080 0

$115

14 Gritter, L / Stowell, D 6 .000 13.590 0

$100

15 Kiliszewski, E / Ammerman, J 8 2.500 18.200 0

$100

16 May, R / Witkowski, N 4 4.340 10.680 0

$100

17 Hubler, R / Fingleton, R 7 4.140 18.100 0

$100

18 Geertman, T / Overway, C 4 5.550 15.390 0

$100

19 Brauneck, J / Brauneck, F 5 5.690 20.040 0

$100

2BB: $430
20 Seidleman, H / Schrader, C 5 4.990 15.590 0

$100

21 Reagan, K / Reagan, M 5 4.630 17.270 0

$100

22 Ruel, C / Keithley, J 7 4.510 19.440 0
23 CHANDLER, B / Jenks, J 7 4.660 20.540 0
24 Kempkers, K / Haveman, B 7 4.430 21.870 0
25 Kelly, R / Schumaker, J 8 2.720 19.390 0
26 Farr, D / Fix, N 3 4.900 9.450 0
27 Ebach, J / Moss, R 8 .000 22.420 0
28 Warner, T / Bowne, J 7 4.940 21.410 0
29 Beard, L / Klok, B 7 .000 20.250 0
30 Dyer, M / TenHarmsel, R 4 .000 8.640 0
31 VanderHoning, J / Anderson, M 6 4.170 14.840 0
32 Dowker, D / Dowker, T 7 .000 18.970 0
33 Forell, T / Johnson, T 4 .000 10.020 0
34 Thompson, C / Zokoe, T 7 6.230 20.280 0
1BB: $600
35 Ferris, B / Ferris, J 3 4.040 10.060 0
36 Flowers, C / Snyder, J 2 1.880 5.880 0
37 Underwood, M / Malkowski, B 5 4.270 19.700 0
38 Jones, A / Stocki, B 3 3.600 8.380 0
39 Riemersma, J / Riemersma, D 3 4.960 11.710 0
40 Jackson, B / Lang, D 1 3.400 3.400 0
41 Sterkenburg, C / Hendrixson, C 4 4.520 14.850 0
42 anderson, T / Damon, T 2 2.080 3.590 0
43 Westgate, R / Bulk, D 6 4.780 14.640 0
44 Bedevia, L / Vanwyk, S 1 5.300 .000 0
45 Feeback, A / Gorham, M 4 5.640 14.540 0
46 OKelly, C / Shaut, C 1 .000 3.760 0
47 Green, A / Garwood, S 2 .000 6.430 0
48 Osterhout, D / Oppenneer, K 0 .000 .000 0
49 Lukas, A / Bart, A 0 .000 .000 0
50 Averil, M / Tepastte, G 0 .000 .000 0
51 Thompson, S / Radtke, J 0 .000 .000 0
52 Rawlings, S / Damoth, G 0 .000 .000 0
53 Nelski, K / Leek, E 0 .000 .000 0
54 Walczewski, K / strotheide, j 4 2.960 8.890 0
55 Sage, K / Alvarez, J 0 .000 .000 0
56 Hedden, H / DeRaad, D 0 .000 .000 0
57 Hunt, D / Jackson, J 1 .000 1.900 0
58 Nielsen, B / Endres, M 0 .000 .000 0
59 Huizinga, T / Tepp, D 1 3.950 3.950 0
60 Herzhaft, M / Rosel, M 0 .000 .000 0
61 Simonis, P / Murphy, H 0 .000 .000 0
62 Hassalevris, T / Hanks, S 2 .000 3.950 0
63 McDonald, D / McDonald, J 0 .000 .000 0
64 Dyer, E / Riemersma, R 2 3.790 6.490 0
65 Murphy, L / Murphy, J 3 4.490 9.040 0
66 Compagner, N / Congleton, C 0 .000 .000 0
67 Slager, D / Slager, H 3 3.260 6.880 0
68 Ryzanca, A / Koops, S 0 .000 .000 0
69 Slager, D / Steere, A 3 .000 4.790 0
70 Oudhof, F / Nguyen, C 2 .000 5.740 0
71 Wright, R / Baldrica, M 0 .000 .000 0
72 Woo, J / Nguyen, T 0 .000 .000 0
73 Zwak, K / Westhuis, H 0 .000 .000 0
74 Farris, K / Welton, D 0 .000 .000 0
75 Harding, T / Harding, T 0 .000 .000 0
76 Dye, K / Zook, A 0 .000 .000 0
77 Brown, R / Scherphorn, M 0 .000 .000 0
78 Barck, M / Oliver, C 3 .000 6.380 0
79 Sprague, D / Shaffer, S 0 .000 .000 0
80 Grysen, C / Rich, J 0 .000 .000 0
81 Upson, C / Fox, R 3 .000 7.060 0
82 williams, C / hayes, C 0 .000 .000 0
83 Martin, J / Faylor, A 0 .000 .000 0
84 Mccaul, T / Deatsman, G 1 1.870 1.870 0
85 Wilson, B / Ray, B 0 .000 .000 0
86 hooper, c / Affholder, P 0 .000 .000 0
87 Hitt, N 3 .000 7.370 0
88 Pepin, B 1 .000 2.000 0
89 Quist, B / Root, R 0 .000 .000 0
90 Patton, D / Cavanaugh, K 1 2.310 2.310 0
91 Brown, R / brown, c 0 .000 .000 0
92 Thorington, T / ubben, a 0 .000 .000 0
93 Peck, E / Garner, M 3 .000 5.180 0
94 Carpenter, T / Carpenter, B 0 .000 .000 0
95 Mcintosh, J / Wert, D 0 .000 .000 0
96 Purwin, B / PEARSON, J 0 .000 .000 0
97 Pearson, S / Maurer, D 0 .000 .000 0
98 Novak, M / Novak, T 0 .000 .000 0
99 vanheest, R / vanheest, N 0 .000 .000 0
100 Smith, M / Hartman, C 0 .000 .000 0
101 benning, M / Benning, F 0 .000 .000 0
102 Myas, G / Myas, G 3 5.030 10.720 0
103 Tourre, E / Schram, M 0 .000 .000 0
104 hooper, c / Hamilton, J 0 .000 .000 0