Elk Lake - Whitewater Park 9/29/2018 7:30 AM

Elk Lake - Whitewater Park

From M72 - take east from Traverse City or West from Kalkaska to Willaimsburn. Take 605 (Elk Lake Road) north a few miles - east on "Park Rd" following Whitewater Township park signage. there is a 5-10$ daily use fee. Anglers may also launch at skegmog DNR ramp and motor to the ramp which is directly west of the Elk/Skegmog junction. Area to beach boats is limited.

Lake Stats

Avg Fish (lbs):
2.89
Biggest Fish (lbs):
6.44
# of Events:
8
Avg # Fish Per Boat:
2
Total Haul (lbs):
4555.46
Total # of Fish:
1576

Results

Place Team # Fish BB LBS
1 Polasek, D / Hatchew, D 5 4.750 20.410
2 Sterkenburg, C / Hendrixson, C 5 4.500 18.320
3 Averil, M / Tepastte, G 5 4.540 18.210
4 Osterhout, D / Rawlings, S 5 4.250 18.000
5 Slager, D / Steere, A 5 4.550 17.970
6 Feeback, A / Gorham, M 5 3.880 17.940
7 Borst, K / Hoeker, D 5 4.500 17.230
8 Holtrop, N / Holtrop, D 5 4.550 17.080
9 Bethke, T / Timmer, M 5 4.290 16.570
10 Wilson, B / Ray, B 5 4.190 16.550
11 Ammerman, J / Kiliszewski, E 5 4.030 15.350
12 Kelly, R / Schumaker, J 5 3.820 15.260
13 Jordan, C / Eaton, T 5 4.880 15.250
14 Warner, T / Bowne, J 5 .000 14.900
15 Scott, S / Azar, F 5 .000 14.820
16 Ebach, J / Moss, R 5 .000 14.700
17 Keithley, J / Ruel, C 5 3.760 13.920
18 Patton, D / Cavanaugh, K 5 5.140 13.720
19 Woodard, W / Lockard, R 4 4.660 13.020
20 Slager, D / Slager, H 4 4.510 12.940
21 Weener, J / Machiela, R 5 .000 12.410
22 Zook, A / Tepp, D 5 .000 12.150
23 Brauneck, J / Brauneck, F 4 4.530 12.070
24 Winstrom, L / Gowell, C 4 3.940 11.650
25 Kelly, B / Haisma, J 5 .000 11.600
26 OKelly, C / Shaut, C 5 .000 11.540
27 Novak, M / Novak, T 5 .000 11.470
28 Sage, J / Sage, J 5 2.840 11.460
29 Jackson, C / Jackson, B 5 .000 11.350
30 CHANDLER, B / Jenks, J 5 .000 11.190
31 Cook, T / Johnston, C 5 .000 10.390
32 Worvey, C / MAYNARD, D 4 .000 10.230
33 Mast, R / Mast, A 5 .000 9.460
34 Witkowski, N / May, R 3 .000 9.410
35 Barck, M / Barck, J 3 4.310 9.380
36 Vandenbosch, S / Vanden Bosch, K 2 4.290 8.510
37 anderson, T / Damon, T 3 3.100 7.890
38 Peck, E / Garner, M 4 .000 7.720
39 Dowker, T / Steffen, J 2 .000 5.880
40 Huizinga, T / Wise, J 3 .000 5.360
41 Pearson, S / Maurer, D 2 .000 4.300
42 McLain, J / Thorington, T 1 3.660 3.660
43 Dowker, D / Jackson, B 1 3.540 3.540
44 Hubler, R / Fingleton, R 1 3.340 3.340
45 Willman, J / Holt, L 1 1.550 1.550
46 VanderHoning, J / Anderson, M 0 .000 .000
47 Deatsman, G / Eaton, C 0 .000 .000
48 Underwood, M / Malkowski, B 0 .000 .000
49 Bedevia, L / Vanwyk, S 0 .000 .000
50 Vogelheim, C / Schaudt, J 0 .000 .000
51 Eckert, A / Watts, D 0 .000 .000
52 Murphy, L / Murphy, J 0 .000 .000
53 Hannahs, S / Vallie, B 0 .000 .000
54 Zokoe, T / Thompson, C 0 .000 .000
55 Ammerman, D / Bont, T 0 .000 .000
56 Stocki, B / Ducharme, J 0 .000 .000
57 Ferris, B / Ferris, J 0 .000 .000
58 Green, A / Garwood, S 0 .000 .000
59 Wenzel, J / Rickert, C 0 .000 .000
60 Migoski, M / Clark, M 0 .000 .000
61 Kuhns, M / Kuhns, B 0 .000 .000
62 Foss, J 0 .000 .000
63 Nguyen, C / Oudhof, F 0 .000 .000
64 Forbes, J / Stanley, B 0 .000 .000
65 Hunt, D / Jackson, J 0 .000 .000
66 Dyer, E / Riemersma, R 0 .000 .000
67 Riemersma, D / Riemersma, J 0 .000 .000
68 Fisk, K / Smith, L 0 .000 .000
69 vanheest, N / vanheest, R 0 .000 .000
70 Coipel, C / DeVries, S 0 .000 .000
71 Schram, B / wesley, M 0 .000 .000
72 Gerould, J / Lee, T 0 .000 .000
73 Leek, E / Nelski, K 0 .000 .000
74 Peck, E / Garner, M 0 .000 .000
75 betten, a / Russo, J 0 .000 .000
76 Quist, B / Root, R 0 .000 .000
77 Hitt, N 0 .000 .000
78 Sissell, D / Snider, J 0 .000 .000
79 Pollister, R / Myas, G 0 .000 .000
80 Buxton, D / Carter, B 0 .000 .000
81 Wilcox, C / Huyser, Z 0 .000 .000
82 Skruch, B / Tourre, E 0 .000 .000
83 Bart, A / Lukas, A 0 .000 .000
84 Walczewski, K / strotheide, j 0 .000 .000
85 Carpenter, T 0 .000 .000
86 Brower, J / Acton, J 0 .000 .000
87 Koops, S / Ryzanca, A 0 .000 .000
88 Diekevers, B / Diekevers, G 0 .000 .000
89 Wright, R / Baldrica, M 0 .000 .000
90 Faylor, C / Handy, B 0 .000 .000
91 Fix, N / berli, A 0 .000 .000
92 McDonald, D / McDonald, J 0 .000 .000
93 Thurber, R / VanWieren, J 0 .000 .000
94 Lewis, J / Lewis, A 0 .000 .000
95 hooper, c / Affholder, P 0 .000 .000
96 Soma, P 0 .000 .000
97 Ayers, M / Hentschel, O 0 .000 .000
98 Wagner, L / Martin, J 0 .000 .000
99 List, M / ayriss, k 0 .000 .000
Place Team # Fish BB LBS
1 Osterhout, D / Rawlings, S 5 5.560 21.180
2 Mast, R / Mast, A 5 4.940 20.360
3 Brauneck, J / Brauneck, F 5 5.710 19.420
4 Sterkenburg, C / Hendrixson, C 5 3.950 18.460
5 Polasek, D / Hatchew, D 5 4.620 18.250
6 Wilson, B / Ray, B 5 3.970 18.010
7 Feeback, A / Gorham, M 5 4.480 17.890
8 Ammerman, J / Kiliszewski, E 5 4.300 17.530
9 Holtrop, N / Holtrop, D 5 3.650 17.250
10 Scott, S / Azar, F 5 .000 17.200
11 Jackson, C / Jackson, B 5 3.970 17.120
12 Ebach, J / Moss, R 5 4.560 17.100
13 Cook, T / Johnston, C 5 3.460 16.420
14 McLain, J / Thorington, T 5 4.980 15.770
15 Pearson, S / Maurer, D 5 3.800 15.390
16 VanderHoning, J / Anderson, M 5 .000 15.250
17 Hubler, R / Fingleton, R 5 4.220 15.230
18 Vandenbosch, S / Vanden Bosch, K 5 3.990 15.000
19 Deatsman, G / Eaton, C 5 .000 14.920
20 Underwood, M / Malkowski, B 5 4.420 14.860
21 Woodard, W / Lockard, R 5 3.430 14.730
22 Warner, T / Bowne, J 5 .000 14.160
23 Slager, D / Slager, H 5 3.460 14.070
24 Kelly, R / Schumaker, J 5 3.500 13.860
25 Averil, M / Tepastte, G 5 3.140 13.560
26 Willman, J / Holt, L 5 3.180 13.480
27 Bedevia, L / Vanwyk, S 5 .000 12.700
28 Vogelheim, C / Schaudt, J 5 3.060 12.550
29 Jordan, C / Eaton, T 5 4.050 12.310
30 Borst, K / Hoeker, D 5 3.840 12.250
31 Worvey, C / MAYNARD, D 4 .000 12.200
32 Peck, E / Garner, M 5 .000 12.120
33 Eckert, A / Watts, D 4 5.300 12.110
34 Murphy, L / Murphy, J 5 .000 12.020
35 Hannahs, S / Vallie, B 5 .000 11.920
36 Barck, M / Barck, J 4 4.550 11.170
37 Zokoe, T / Thompson, C 5 .000 10.940
38 Ammerman, D / Bont, T 4 4.090 10.710
39 Weener, J / Machiela, R 4 .000 10.670
40 Bethke, T / Timmer, M 4 .000 10.590
41 Slager, D / Steere, A 3 5.520 10.410
42 Zook, A / Tepp, D 3 4.450 9.640
43 Stocki, B / Ducharme, J 2 5.070 9.480
44 Ferris, B / Ferris, J 4 .000 8.470
45 Green, A / Garwood, S 3 .000 8.420
46 Wenzel, J / Rickert, C 4 3.470 8.150
47 Keithley, J / Ruel, C 3 .000 8.100
48 Migoski, M / Clark, M 2 4.190 7.610
49 Kuhns, M / Kuhns, B 4 .000 7.570
50 CHANDLER, B / Jenks, J 3 4.060 6.980
51 Witkowski, N / May, R 3 .000 6.880
52 Foss, J 3 .000 6.750
53 Nguyen, C / Oudhof, F 1 6.210 6.210
54 Kelly, B / Haisma, J 2 .000 6.060
55 Patton, D / Cavanaugh, K 2 .000 5.930
56 Forbes, J / Stanley, B 2 .000 5.760
57 Hunt, D / Jackson, J 2 .000 5.680
58 Dyer, E / Riemersma, R 3 .000 5.650
59 Riemersma, D / Riemersma, J 2 3.190 4.940
60 Huizinga, T / Wise, J 2 .000 4.940
61 Fisk, K / Smith, L 2 .000 4.900
62 vanheest, N / vanheest, R 2 .000 4.490
63 Dowker, T / Steffen, J 2 .000 4.460
64 Coipel, C / DeVries, S 2 .000 4.420
65 Schram, B / wesley, M 2 .000 4.410
66 Gerould, J / Lee, T 2 .000 4.210
67 Dowker, D / Jackson, B 1 4.040 4.040
68 Sage, J / Sage, J 1 1.880 1.880
69 Skruch, B / Tourre, E 0 .000 .000
70 Bart, A / Lukas, A 0 .000 .000
71 Buxton, D / Carter, B 0 .000 .000
72 Wilcox, C / Huyser, Z 0 .000 .000
73 OKelly, C / Shaut, C 0 .000 .000
74 Winstrom, L / Gowell, C 0 .000 .000
75 Carpenter, T 0 .000 .000
76 Brower, J / Acton, J 0 .000 .000
77 Walczewski, K / strotheide, j 0 .000 .000
78 Koops, S / Ryzanca, A 0 .000 .000
79 anderson, T / Damon, T 0 .000 .000
80 Faylor, C / Handy, B 0 .000 .000
81 Fix, N / berli, A 0 .000 .000
82 Diekevers, B / Diekevers, G 0 .000 .000
83 Wright, R / Baldrica, M 0 .000 .000
84 Thurber, R / VanWieren, J 0 .000 .000
85 Lewis, J / Lewis, A 0 .000 .000
86 McDonald, D / McDonald, J 0 .000 .000
87 Wagner, L / Martin, J 0 .000 .000
88 List, M / ayriss, k 0 .000 .000
89 Ayers, M / Hentschel, O 0 .000 .000
90 hooper, c / Affholder, P 0 .000 .000
91 Soma, P 0 .000 .000
92 Leek, E / Nelski, K 0 .000 .000
93 Peck, E / Garner, M 0 .000 .000
94 betten, a / Russo, J 0 .000 .000
95 Quist, B / Root, R 0 .000 .000
96 Hitt, N 0 .000 .000
97 Pollister, R / Myas, G 0 .000 .000
98 Novak, M / Novak, T 0 .000 .000
99 Sissell, D / Snider, J 0 .000 .000
Place Team # Fish BB LBS PTs
1 Polasek, D / Hatchew, D 10 4.750 38.660 0
2 Sterkenburg, C / Hendrixson, C 10 4.500 36.780 0
3 Averil, M / Tepastte, G 10 4.540 31.770 0
4 Osterhout, D / Rawlings, S 10 5.560 39.180 0
5 Slager, D / Steere, A 8 5.520 28.380 0
6 Feeback, A / Gorham, M 10 4.480 35.830 0
7 Borst, K / Hoeker, D 10 4.500 29.480 0
8 Holtrop, N / Holtrop, D 10 4.550 34.330 0
9 Bethke, T / Timmer, M 9 4.290 27.160 0
10 Wilson, B / Ray, B 10 4.190 34.560 0
11 Ammerman, J / Kiliszewski, E 10 4.300 32.880 0
12 Kelly, R / Schumaker, J 10 3.820 29.120 0
13 Jordan, C / Eaton, T 10 4.880 27.560 0
14 Warner, T / Bowne, J 10 .000 29.060 0
15 Scott, S / Azar, F 10 .000 32.020 0
16 Ebach, J / Moss, R 10 4.560 31.800 0
17 Keithley, J / Ruel, C 8 3.760 22.020 0
18 Patton, D / Cavanaugh, K 7 5.140 19.650 0
19 Woodard, W / Lockard, R 9 4.660 27.750 0
20 Slager, D / Slager, H 9 4.510 27.010 0
21 Weener, J / Machiela, R 9 .000 23.080 0
22 Zook, A / Tepp, D 8 4.450 21.790 0
23 Brauneck, J / Brauneck, F 9 5.710 31.490 0
24 Winstrom, L / Gowell, C 4 3.940 11.650 0
25 Kelly, B / Haisma, J 7 .000 17.660 0
26 OKelly, C / Shaut, C 5 .000 11.540 0
27 Novak, M / Novak, T 5 .000 11.470 0
28 Sage, J / Sage, J 6 2.840 13.340 0
29 Jackson, C / Jackson, B 10 3.970 28.470 0
30 CHANDLER, B / Jenks, J 8 4.060 18.170 0
31 Cook, T / Johnston, C 10 3.460 26.810 0
32 Worvey, C / MAYNARD, D 8 .000 22.430 0
33 Mast, R / Mast, A 10 4.940 29.820 0
34 Witkowski, N / May, R 6 .000 16.290 0
35 Barck, M / Barck, J 7 4.550 20.550 0
36 Vandenbosch, S / Vanden Bosch, K 7 4.290 23.510 0
37 anderson, T / Damon, T 3 3.100 7.890 0
38 Peck, E / Garner, M 9 .000 19.840 0
39 Dowker, T / Steffen, J 4 .000 10.340 0
40 Huizinga, T / Wise, J 5 .000 10.300 0
41 Pearson, S / Maurer, D 7 3.800 19.690 0
42 McLain, J / Thorington, T 6 4.980 19.430 0
43 Dowker, D / Jackson, B 2 4.040 7.580 0
44 Hubler, R / Fingleton, R 6 4.220 18.570 0
45 Willman, J / Holt, L 6 3.180 15.030 0
46 VanderHoning, J / Anderson, M 5 .000 15.250 0
47 Deatsman, G / Eaton, C 5 .000 14.920 0
48 Underwood, M / Malkowski, B 5 4.420 14.860 0
49 Bedevia, L / Vanwyk, S 5 .000 12.700 0
50 Vogelheim, C / Schaudt, J 5 3.060 12.550 0
51 Eckert, A / Watts, D 4 5.300 12.110 0
52 Murphy, L / Murphy, J 5 .000 12.020 0
53 Hannahs, S / Vallie, B 5 .000 11.920 0
54 Zokoe, T / Thompson, C 5 .000 10.940 0
55 Ammerman, D / Bont, T 4 4.090 10.710 0
56 Stocki, B / Ducharme, J 2 5.070 9.480 0
57 Ferris, B / Ferris, J 4 .000 8.470 0
58 Green, A / Garwood, S 3 .000 8.420 0
59 Wenzel, J / Rickert, C 4 3.470 8.150 0
60 Migoski, M / Clark, M 2 4.190 7.610 0
61 Kuhns, M / Kuhns, B 4 .000 7.570 0
62 Foss, J 3 .000 6.750 0
63 Nguyen, C / Oudhof, F 1 6.210 6.210 0
64 Forbes, J / Stanley, B 2 .000 5.760 0
65 Hunt, D / Jackson, J 2 .000 5.680 0
66 Dyer, E / Riemersma, R 3 .000 5.650 0
67 Riemersma, D / Riemersma, J 2 3.190 4.940 0
68 Fisk, K / Smith, L 2 .000 4.900 0
69 vanheest, N / vanheest, R 2 .000 4.490 0
70 Coipel, C / DeVries, S 2 .000 4.420 0
71 Schram, B / wesley, M 2 .000 4.410 0
72 Gerould, J / Lee, T 2 .000 4.210 0
73 Leek, E / Nelski, K 0 .000 .000 0
75 betten, a / Russo, J 0 .000 .000 0
76 Quist, B / Root, R 0 .000 .000 0
77 Hitt, N 0 .000 .000 0
78 Sissell, D / Snider, J 0 .000 .000 0
79 Pollister, R / Myas, G 0 .000 .000 0
80 Buxton, D / Carter, B 0 .000 .000 0
81 Wilcox, C / Huyser, Z 0 .000 .000 0
82 Skruch, B / Tourre, E 0 .000 .000 0
83 Bart, A / Lukas, A 0 .000 .000 0
84 Walczewski, K / strotheide, j 0 .000 .000 0
85 Carpenter, T 0 .000 .000 0
86 Brower, J / Acton, J 0 .000 .000 0
87 Koops, S / Ryzanca, A 0 .000 .000 0
88 Diekevers, B / Diekevers, G 0 .000 .000 0
89 Wright, R / Baldrica, M 0 .000 .000 0
90 Faylor, C / Handy, B 0 .000 .000 0
91 Fix, N / berli, A 0 .000 .000 0
92 McDonald, D / McDonald, J 0 .000 .000 0
93 Thurber, R / VanWieren, J 0 .000 .000 0
94 Lewis, J / Lewis, A 0 .000 .000 0
94 Peck, E / Garner, M 0 .000 .000 10
95 hooper, c / Affholder, P 0 .000 .000 0
96 Soma, P 0 .000 .000 0
97 Ayers, M / Hentschel, O 0 .000 .000 0
98 Wagner, L / Martin, J 0 .000 .000 0
99 List, M / ayriss, k 0 .000 .000 0