Elk Lake - Whitewater Park 9/30/2017 7:00 AM

Elk Lake - Whitewater Park

From M72 - take east from Traverse City or West from Kalkaska to Willaimsburn. Take 605 (Elk Lake Road) north a few miles - east on "Park Rd" following Whitewater Township park signage. there is a 5-10$ daily use fee. Anglers may also launch at skegmog DNR ramp and motor to the ramp which is directly west of the Elk/Skegmog junction. Area to beach boats is limited.

Lake Stats

Avg Fish (lbs):
2.84
Biggest Fish (lbs):
6.77
# of Events:
11
Avg # Fish Per Boat:
2
Total Haul (lbs):
6076.79
Total # of Fish:
2138

Results

Place Team # Fish BB LBS
1 Worvey, C / MAYNARD, D 5 5.040 21.360
2 Tepp, D / Zook, A 5 4.680 19.100
3 Lafountain, J / Vande Biezen, N 5 4.150 17.330
4 Peck, E / Garner, M 5 3.770 17.000
5 Migoski, M / Clark, M 5 4.060 16.950
6 Winstrom, L / Gowell, C 5 3.870 16.610
7 Jackson, C / Jackson, B 5 5.000 16.440
8 Hendrixson, C / Sterkenburg, C 5 4.970 16.140
9 Polasek, D / Hatchew, D 5 .000 15.400
10 Riemersma, J / Riemersma, D 5 4.610 15.100
11 Ruel, C / Keithley, J 5 4.450 15.100
12 Ayers, M / Hentschel, O 5 3.340 14.780
13 Eaton, T / Risner, C 5 .000 14.650
14 Soma, P / Soma, A 5 3.360 14.030
15 Root, R / Quist, B 5 3.040 13.800
16 Kelly, R / Schoemaker, J 5 3.610 13.670
17 bigger, b / Carver, C 5 3.470 13.220
18 Ammerman, J / Kiliszewski, E 5 4.010 13.170
19 Hodge, C / Warner, K 5 3.340 13.170
20 Murphy, L / Murphy, J 5 4.640 13.030
21 Austin, C / Carman, B 5 4.370 12.710
22 Warner, T / Bowne, J 5 3.110 12.690
23 Dyer, M / TenHarmsel, R 5 3.420 12.680
24 Garwood, S / Green, A 5 .000 12.500
25 Faylor, A / Faylor, V 5 .000 12.470
26 Camp, K / Bont, N 5 4.400 12.390
27 Carpenter, T / House, B 4 3.160 12.260
28 Hubler, R / Fingleton, R 5 3.860 12.210
29 Fisk, K / Smith, L 5 4.100 11.430
30 Dyer, E / Riemersma, R 4 3.830 11.310
31 Wilson, B / McMichael, J 5 .000 11.200
32 Scott, S / Azar, F 5 .000 10.800
33 Belka, C / Kelly, B 4 4.640 10.260
34 Hoeker, D / Borst, K 4 .000 10.030
35 Slager, D / Steere, A 4 3.280 9.510
36 vanheest, N / vanheest, R 4 .000 9.490
37 Davis, M / Myas, G 4 4.200 9.410
38 betten, a / Russo, J 4 4.350 9.340
39 Dowker, T / Steffen, J 3 .000 8.730
40 Stocki, B / Duscarme, J 4 2.820 8.600
41 Averil, M / Tepastte, G 4 2.770 8.260
42 OKelly, C / Shaut, C 3 4.110 8.110
43 Witkowski, N / Johnson, B 4 .000 7.400
44 Robbins, D / Westgate, R 3 .000 6.550
45 Maurer, D / Pearson, S 2 3.020 5.780
46 Novak, M / Novak, T 1 4.950 4.950
47 Randle, J / Randle, L 1 4.930 4.930
48 Slager, D / Slager, H 2 .000 4.720
49 Patton, D / Hoff, C 1 2.880 2.880
50 Mccaul, T / Deatsman, G 1 2.480 2.480
51 Brower, J / Acton, J 1 1.860 1.860
52 Vande Berg, B / Vande Berg, J 1 1.370 1.370
53 Booy, S / Scott, t 0 .000 .000
54 Hibbard, C 0 .000 .000
55 Spiegel, B / Herndon, D 0 .000 .000
56 Ferris, B / Ferris, J 0 .000 .000
57 Karas, T 0 .000 .000
58 Accardo, T / Baird, R 0 .000 .000
59 Smith, J / Hitt, N 0 .000 .000
60 VandenBosch, K / Vanden Bosch, K 0 .000 .000
61 Hurley, K / Alksnis, B 0 .000 .000
62 List, M / ayriss, k 0 .000 .000
63 Scherphorn, M / Brown, R 0 .000 .000
64 Bolles, R / Modreske, M 0 .000 .000
65 Brown, R / brown, c 0 .000 .000
66 Nguyen, C / Oudhof, F 0 .000 .000
67 Vogelheim, C / hooper, c 0 .000 .000
68 Moss, R / Castle, W 0 .000 .000
69 Ebach, J / Ebach, M 0 .000 .000
70 Clarke, S / Clarke, R 0 .000 .000
71 Lockard, R / Fasel, A 0 .000 .000
72 Sherman, S / Sherman, J 0 .000 .000
73 Nielsen, B / Endres, M 0 .000 .000
74 Foss, J 0 .000 .000
75 Gorham, M / Feeback, A 0 .000 .000
76 Fix, N / berli, A 0 .000 .000
77 Faylor, C / Handy, B 0 .000 .000
78 Eckert, A / Watts, D 0 .000 .000
79 Woodard, W / Oppenneer, J 0 .000 .000
80 Radloff, R / Burress, J 0 .000 .000
81 McDonald, D / McDonald, J 0 .000 .000
82 Koehn-Lofts, R 0 .000 .000
83 Purwin, B / Ryan, C 0 .000 .000
84 Harmsen, D / Walker, T 0 .000 .000
85 Schenk, D 0 .000 .000
86 Herzhaft, M / Rosel, M 0 .000 .000
87 Mast, A / Mast, R 0 .000 .000
88 Stanley, B / Forbes, J 0 .000 .000
89 Tourre, E / Skruch, B 0 .000 .000
90 Nauta, C / Geertman, K 0 .000 .000
91 Holtrop, N / Vandyke, K 0 .000 .000
92 VandenBerg, J / Walcott, J 0 .000 .000
93 Diekevers, B / Diekevers, G 0 .000 .000
94 Bethke, T / Bethke, B 0 .000 .000
95 Wilcox, C / Huyser, Z 0 .000 .000
96 Oppenneer, K / Cavagnaro, K 0 .000 .000
97 Skoog, C / Daily, T 0 .000 .000
98 Spangler, R / Batka, E 0 .000 .000
99 Vandyke, J 0 .000 .000
100 Reagan, K 0 .000 .000
101 Thorington, T / ubben, a 0 .000 .000
102 Kuhns, M / Kuhns, B 0 .000 .000
103 LeMieux, J / Simons, C 0 .000 .000
104 Farr, D / Woo, J 0 .000 .000
105 Osterhout, D / Damoth, G 0 .000 .000
106 Leek, E / Nelski, K 0 .000 .000
107 Bedevia, L / Vanwyk, S 0 .000 .000
108 strotheide, j / Walczewski, K 0 .000 .000
109 Hunt, D / Gittus, C 0 .000 .000
110 Lombardo, P / Lombardo, P 0 .000 .000
Place Team # Fish BB LBS
1 Worvey, C / MAYNARD, D 5 4.640 21.200
2 Dowker, T / Steffen, J 5 5.130 20.940
3 Migoski, M / Clark, M 5 5.080 19.270
4 Warner, T / Bowne, J 5 5.230 19.160
5 Hoeker, D / Borst, K 5 4.230 17.990
6 Root, R / Quist, B 5 5.340 17.780
7 Hendrixson, C / Sterkenburg, C 5 5.110 17.470
8 Brower, J / Acton, J 4 5.500 17.360
9 Scott, S / Azar, F 5 4.420 17.360
10 Winstrom, L / Gowell, C 5 4.810 17.080
11 Faylor, A / Faylor, V 5 .000 17.060
12 Polasek, D / Hatchew, D 5 3.790 16.930
13 Hubler, R / Fingleton, R 5 .000 16.380
14 Randle, J / Randle, L 5 4.440 16.370
15 Murphy, L / Murphy, J 5 4.220 15.810
16 Ammerman, J / Kiliszewski, E 5 3.760 15.630
17 Ruel, C / Keithley, J 5 5.530 15.530
18 Hodge, C / Warner, K 5 .000 15.530
19 Mccaul, T / Deatsman, G 5 4.980 15.410
20 Soma, P / Soma, A 5 3.920 15.380
21 Lafountain, J / Vande Biezen, N 5 .000 15.220
22 betten, a / Russo, J 5 3.650 15.130
23 Moss, R / Castle, W 5 5.140 15.040
24 Fisk, K / Smith, L 5 3.850 14.840
25 Camp, K / Bont, N 5 4.210 14.750
26 Maurer, D / Pearson, S 5 .000 14.460
27 Holtrop, N / Vandyke, K 5 .000 14.420
28 Gorham, M / Feeback, A 5 .000 14.350
29 Peck, E / Garner, M 5 4.370 14.180
30 Robbins, D / Westgate, R 5 .000 13.870
31 Garwood, S / Green, A 5 4.090 13.740
32 Tepp, D / Zook, A 5 3.640 13.690
33 Austin, C / Carman, B 5 3.740 13.450
34 Eckert, A / Watts, D 3 .000 13.250
35 Purwin, B / Ryan, C 5 .000 12.980
36 Belka, C / Kelly, B 5 4.850 12.720
37 Leek, E / Nelski, K 5 3.650 12.610
38 Spiegel, B / Herndon, D 5 .000 12.570
39 Davis, M / Myas, G 5 .000 12.560
40 Averil, M / Tepastte, G 5 2.700 12.360
41 Eaton, T / Risner, C 5 .000 12.300
42 VandenBerg, J / Walcott, J 5 3.390 12.170
43 Kelly, R / Schoemaker, J 5 2.990 12.120
44 Farr, D / Woo, J 5 .000 12.090
45 Ayers, M / Hentschel, O 5 3.580 12.080
46 Jackson, C / Jackson, B 4 4.810 11.980
47 Reagan, K 5 .000 11.740
48 Dyer, M / TenHarmsel, R 5 3.210 11.640
49 Lockard, R / Fasel, A 5 .000 11.590
50 vanheest, N / vanheest, R 5 5.020 11.530
51 Nguyen, C / Oudhof, F 5 2.700 10.900
52 Nielsen, B / Endres, M 5 .000 10.890
53 Oppenneer, K / Cavagnaro, K 4 3.320 10.460
54 Stanley, B / Forbes, J 5 .000 10.290
55 Hurley, K / Alksnis, B 4 4.520 10.110
56 Bethke, T / Bethke, B 4 3.190 10.090
57 Riemersma, J / Riemersma, D 5 2.660 9.940
58 Ferris, B / Ferris, J 4 3.700 9.410
59 Booy, S / Scott, t 4 .000 9.250
60 Spangler, R / Batka, E 4 .000 8.930
61 VandenBosch, K / Vanden Bosch, K 4 .000 8.500
62 Wilson, B / McMichael, J 4 .000 8.490
63 Diekevers, B / Diekevers, G 3 .000 8.490
64 Wilcox, C / Huyser, Z 4 .000 8.180
65 Fix, N / berli, A 4 .000 8.040
66 bigger, b / Carver, C 3 3.160 7.970
67 Bedevia, L / Vanwyk, S 3 .000 7.840
68 Vande Berg, B / Vande Berg, J 2 4.280 7.350
69 OKelly, C / Shaut, C 3 .000 7.340
70 Tourre, E / Skruch, B 2 4.570 7.320
71 Slager, D / Steere, A 3 3.070 7.150
72 Smith, J / Hitt, N 3 .000 6.900
73 Ebach, J / Ebach, M 3 .000 6.840
74 Dyer, E / Riemersma, R 3 2.840 6.830
75 Woodard, W / Oppenneer, J 4 .000 6.720
76 Hunt, D / Gittus, C 3 .000 6.590
77 Slager, D / Slager, H 2 3.980 6.230
78 Radloff, R / Burress, J 2 4.400 6.220
79 Stocki, B / Duscarme, J 3 .000 6.170
80 Patton, D / Hoff, C 2 4.560 6.050
81 Faylor, C / Handy, B 3 .000 5.980
82 Witkowski, N / Johnson, B 2 3.410 5.790
83 McDonald, D / McDonald, J 3 .000 5.630
84 Karas, T 3 .000 5.320
85 Vogelheim, C / hooper, c 2 .000 5.310
86 Scherphorn, M / Brown, R 2 3.580 5.160
87 Skoog, C / Daily, T 1 5.010 5.010
88 Vandyke, J 2 .000 3.580
89 Herzhaft, M / Rosel, M 1 3.140 3.140
90 Schenk, D 1 2.950 2.950
91 Koehn-Lofts, R 1 2.820 2.820
92 Carpenter, T / House, B 1 2.560 2.560
93 Bolles, R / Modreske, M 1 2.410 2.410
94 Novak, M / Novak, T 1 2.150 2.150
95 Harmsen, D / Walker, T 1 1.720 1.720
96 Osterhout, D / Damoth, G 1 1.680 1.680
97 Hibbard, C 0 .000 .000
98 Accardo, T / Baird, R 0 .000 .000
99 List, M / ayriss, k 0 .000 .000
100 Brown, R / brown, c 0 .000 .000
101 Clarke, S / Clarke, R 0 .000 .000
102 Sherman, S / Sherman, J 0 .000 .000
103 Foss, J 0 .000 .000
104 Mast, A / Mast, R 0 .000 .000
105 Nauta, C / Geertman, K 0 .000 .000
106 Thorington, T / ubben, a 0 .000 .000
107 Kuhns, M / Kuhns, B 0 .000 .000
108 LeMieux, J / Simons, C 0 .000 .000
109 strotheide, j / Walczewski, K 0 .000 .000
110 Lombardo, P / Lombardo, P 0 .000 .000
Place Team # Fish BB LBS PTs
1 Worvey, C / MAYNARD, D 10 5.040 42.560 0
2 Tepp, D / Zook, A 10 4.680 32.790 0
3 Lafountain, J / Vande Biezen, N 10 4.150 32.550 0
4 Peck, E / Garner, M 10 4.370 31.180 0
5 Migoski, M / Clark, M 10 5.080 36.220 0
6 Winstrom, L / Gowell, C 10 4.810 33.690 0
7 Jackson, C / Jackson, B 9 5.000 28.420 0
8 Hendrixson, C / Sterkenburg, C 10 5.110 33.610 0
9 Polasek, D / Hatchew, D 10 3.790 32.330 0
10 Riemersma, J / Riemersma, D 10 4.610 25.040 0
11 Ruel, C / Keithley, J 10 5.530 30.630 0
12 Ayers, M / Hentschel, O 10 3.580 26.860 0
13 Eaton, T / Risner, C 10 .000 26.950 0
14 Soma, P / Soma, A 10 3.920 29.410 0
15 Root, R / Quist, B 10 5.340 31.580 0
16 Kelly, R / Schoemaker, J 10 3.610 25.790 0
17 bigger, b / Carver, C 8 3.470 21.190 0
18 Ammerman, J / Kiliszewski, E 10 4.010 28.800 0
19 Hodge, C / Warner, K 10 3.340 28.700 0
20 Murphy, L / Murphy, J 10 4.640 28.840 0
21 Austin, C / Carman, B 10 4.370 26.160 0
22 Warner, T / Bowne, J 10 5.230 31.850 0
23 Dyer, M / TenHarmsel, R 10 3.420 24.320 0
24 Garwood, S / Green, A 10 4.090 26.240 0
25 Faylor, A / Faylor, V 10 .000 29.530 0
26 Camp, K / Bont, N 10 4.400 27.140 0
27 Carpenter, T / House, B 5 3.160 14.820 0
28 Hubler, R / Fingleton, R 10 3.860 28.590 0
29 Fisk, K / Smith, L 10 4.100 26.270 0
30 Dyer, E / Riemersma, R 7 3.830 18.140 0
31 Wilson, B / McMichael, J 9 .000 19.690 0
32 Scott, S / Azar, F 10 4.420 28.160 0
33 Belka, C / Kelly, B 9 4.850 22.980 0
34 Hoeker, D / Borst, K 9 4.230 28.020 0
35 Slager, D / Steere, A 7 3.280 16.660 0
36 vanheest, N / vanheest, R 9 5.020 21.020 0
37 Davis, M / Myas, G 9 4.200 21.970 0
38 betten, a / Russo, J 9 4.350 24.470 0
39 Dowker, T / Steffen, J 8 5.130 29.670 0
40 Stocki, B / Duscarme, J 7 2.820 14.770 0
41 Averil, M / Tepastte, G 9 2.770 20.620 0
42 OKelly, C / Shaut, C 6 4.110 15.450 0
43 Witkowski, N / Johnson, B 6 3.410 13.190 0
44 Robbins, D / Westgate, R 8 .000 20.420 0
45 Maurer, D / Pearson, S 7 3.020 20.240 0
46 Novak, M / Novak, T 2 4.950 7.100 0
47 Randle, J / Randle, L 6 4.930 21.300 0
48 Slager, D / Slager, H 4 3.980 10.950 0
49 Patton, D / Hoff, C 3 4.560 8.930 0
50 Mccaul, T / Deatsman, G 6 4.980 17.890 0
51 Brower, J / Acton, J 5 5.500 19.220 0
52 Vande Berg, B / Vande Berg, J 3 4.280 8.720 0
53 Booy, S / Scott, t 4 .000 9.250 0
54 Hibbard, C 0 .000 .000 0
55 Spiegel, B / Herndon, D 5 .000 12.570 0
56 Ferris, B / Ferris, J 4 3.700 9.410 0
57 Karas, T 3 .000 5.320 0
58 Accardo, T / Baird, R 0 .000 .000 0
59 Smith, J / Hitt, N 3 .000 6.900 0
60 VandenBosch, K / Vanden Bosch, K 4 .000 8.500 0
61 Hurley, K / Alksnis, B 4 4.520 10.110 0
62 List, M / ayriss, k 0 .000 .000 0
63 Scherphorn, M / Brown, R 2 3.580 5.160 0
64 Bolles, R / Modreske, M 1 2.410 2.410 0
65 Brown, R / brown, c 0 .000 .000 0
66 Nguyen, C / Oudhof, F 5 2.700 10.900 0
67 Vogelheim, C / hooper, c 2 .000 5.310 0
68 Moss, R / Castle, W 5 5.140 15.040 0
69 Ebach, J / Ebach, M 3 .000 6.840 0
70 Clarke, S / Clarke, R 0 .000 .000 0
71 Lockard, R / Fasel, A 5 .000 11.590 0
72 Sherman, S / Sherman, J 0 .000 .000 0
73 Nielsen, B / Endres, M 5 .000 10.890 0
74 Foss, J 0 .000 .000 0
75 Gorham, M / Feeback, A 5 .000 14.350 0
76 Fix, N / berli, A 4 .000 8.040 0
77 Faylor, C / Handy, B 3 .000 5.980 0
78 Eckert, A / Watts, D 3 .000 13.250 0
79 Woodard, W / Oppenneer, J 4 .000 6.720 0
80 Radloff, R / Burress, J 2 4.400 6.220 0
81 McDonald, D / McDonald, J 3 .000 5.630 0
82 Koehn-Lofts, R 1 2.820 2.820 0
83 Purwin, B / Ryan, C 5 .000 12.980 0
84 Harmsen, D / Walker, T 1 1.720 1.720 0
85 Schenk, D 1 2.950 2.950 0
86 Herzhaft, M / Rosel, M 1 3.140 3.140 0
87 Mast, A / Mast, R 0 .000 .000 0
88 Stanley, B / Forbes, J 5 .000 10.290 0
89 Tourre, E / Skruch, B 2 4.570 7.320 0
90 Nauta, C / Geertman, K 0 .000 .000 0
91 Holtrop, N / Vandyke, K 5 .000 14.420 0
92 VandenBerg, J / Walcott, J 5 3.390 12.170 0
93 Diekevers, B / Diekevers, G 3 .000 8.490 0
94 Bethke, T / Bethke, B 4 3.190 10.090 0
95 Wilcox, C / Huyser, Z 4 .000 8.180 0
96 Oppenneer, K / Cavagnaro, K 4 3.320 10.460 0
97 Skoog, C / Daily, T 1 5.010 5.010 0
98 Spangler, R / Batka, E 4 .000 8.930 0
99 Vandyke, J 2 .000 3.580 0
100 Reagan, K 5 .000 11.740 0
101 Thorington, T / ubben, a 0 .000 .000 0
102 Kuhns, M / Kuhns, B 0 .000 .000 0
103 LeMieux, J / Simons, C 0 .000 .000 0
104 Farr, D / Woo, J 5 .000 12.090 0
105 Osterhout, D / Damoth, G 1 1.680 1.680 0
106 Leek, E / Nelski, K 5 3.650 12.610 0
107 Bedevia, L / Vanwyk, S 3 .000 7.840 0
108 strotheide, j / Walczewski, K 0 .000 .000 0
109 Hunt, D / Gittus, C 3 .000 6.590 0
110 Lombardo, P / Lombardo, P 0 .000 .000 0