White Lake (Montague) 9/19/2020 7:00 AM

White Lake (Montague)

Take business 31 north of town, once you cross the river turn west at the stoplight on Water St.

Lake Stats

Avg Fish (lbs):
2.54
Biggest Fish (lbs):
6.26
# of Events:
119
Avg # Fish Per Boat:
4
Total Haul (lbs):
34139.99
Total # of Fish:
13417

Results

Place Team # Fish BB LBS
1 Plencner, K / Vande Biezen, N 5 4.660 16.120
2 Borst, K / Hoeker, D 5 4.120 15.930
3 lemmen, e / hill, c 5 3.920 15.890
4 Greene, N 5 4.110 15.210
5 Reed, D / Williams, J 5 4.340 14.390
6 Ruel, C / Polasek, D 5 3.260 14.210
7 Kempkers, K / Haveman, B 5 3.200 13.650
8 Elliott, J / Ford, S 5 3.530 13.480
9 Gorham, M / Feeback, A 5 3.230 13.080
10 Clark, B / Byrd, J 5 3.780 12.990
11 VanDam, R / HANLEY, M 5 3.590 12.270
12 Jancasz, T / Moleski, T 5 2.690 11.890
13 OKelly, C / vanheest, N 5 2.560 11.740
14 Nauta, C / Geertman, K 5 3.870 11.530
15 Bleeker, R / Krikke, T 5 3.000 11.300
16 Wiggers, Z / Wiseman, N 5 3.330 11.150
17 VandenBerg, J / Walcott, J 5 .000 10.530
18 Elkins, M / Ulsh, K 5 .000 10.480
19 Sprague, D / Lukens, K 5 3.070 10.460
20 Chess, R / Schrader, C 5 2.530 10.450
21 Winkler, T / Winkler, T 5 2.730 10.290
22 Dyer, M / Snellen, S 5 2.440 10.190
23 Compagner, N / Baker, B 5 2.330 10.130
24 strotheide, j / Ammerman, J 5 2.570 9.990
25 Woodruff, S / Deyarmond, S 5 2.630 9.720
26 Mast, A / Mast, R 4 3.220 9.600
27 Diekevers, G / Diekevers, B 5 .000 8.910
28 Kuhns, M / Kuhns, B 5 .000 8.880
29 Reagan, M / Reagan, K 5 .000 8.550
30 Seidelman, H / ingvartsen, w 5 2.200 8.510
31 Bethke, T / bethke, s 4 .000 6.480
32 VanHouten, C / Brown, F 3 .000 6.250
33 Stier, S / Snyder, M 5 .000 6.060
34 Davis, M / Campbell, J 3 .000 5.400
35 Miller, R / Miller, R 3 .000 5.250
36 Burmania, B / Watts, D 2 .000 5.010
37 Risner, C / Faylor, V 2 .000 4.090
38 Hochstetler, L / Hochstetler, M 1 .000 1.900
39 Procko, D / Shaw, D 1 .000 1.790
40 Heaton, B / Bussing, K 0 .000 .000
41 Cavner, S / Schueller, A 0 .000 .000
42 Scheid, R / Flowers, P 0 .000 .000
43 Lewis, C / Soto, J 0 .000 .000
44 Howe, B / Stevens, T 0 .000 .000
45 Croston, A / Haskell, B 0 .000 .000
46 Gritter, L / Weener, J 0 .000 .000
47 Grossbauer, M / Grossbauer, M 0 .000 .000
48 Moore, D / Haring, K 0 .000 .000
49 Couturier, L / Stander, A 0 .000 .000
50 Hassalevris, T / Hanks II, S 0 .000 .000
51 Berrington, B / Berrington, L 0 .000 .000
52 Snyder, J / Caulder, B 0 .000 .000
53 Hefner, K / Hefner, C 0 .000 .000
54 Lippert, C / Lippert, E 0 .000 .000
55 Cox, J / Mallory, B 0 .000 .000
56 Murphy, L / Murphy, J 0 .000 .000
57 Homkes, J / Schaub, J 0 .000 .000
58 Sudberry, M / Stier, C 0 .000 .000
59 Keithley, J 0 .000 .000
60 Smith, J 0 .000 .000
61 Timmer, C 0 .000 .000
Place Team # Fish BB LBS
1 Kempkers, K / Haveman, B 5 4.460 17.450
2 Dyer, M / Snellen, S 5 3.760 16.590
3 Plencner, K / Vande Biezen, N 5 4.600 13.730
4 Sprague, D / Lukens, K 5 3.630 13.590
5 Borst, K / Hoeker, D 5 3.250 12.940
6 Woodruff, S / Deyarmond, S 5 3.100 12.270
7 Gorham, M / Feeback, A 5 .000 11.790
8 Mast, A / Mast, R 5 3.380 11.570
9 VandenBerg, J / Walcott, J 5 3.030 11.520
10 Bethke, T / bethke, s 5 2.820 11.490
11 Ruel, C / Polasek, D 5 2.830 11.360
12 Burmania, B / Watts, D 5 3.260 10.980
13 Jancasz, T / Moleski, T 5 .000 10.970
14 Chess, R / Schrader, C 5 2.730 10.880
15 Risner, C / Faylor, V 5 3.070 10.870
16 VanDam, R / HANLEY, M 5 3.430 10.860
17 Diekevers, G / Diekevers, B 5 2.570 10.760
18 Seidelman, H / ingvartsen, w 5 2.730 10.550
19 Stier, S / Snyder, M 5 .000 10.330
20 Procko, D / Shaw, D 5 3.470 10.070
21 Clark, B / Byrd, J 4 3.830 10.010
22 OKelly, C / vanheest, N 5 2.530 10.010
23 Miller, R / Miller, R 5 .000 9.970
24 Wiggers, Z / Wiseman, N 5 2.940 9.890
25 Greene, N 5 .000 9.840
26 lemmen, e / hill, c 5 .000 9.650
27 Cavner, S / Schueller, A 5 .000 9.460
28 Elliott, J / Ford, S 5 .000 9.340
29 Elkins, M / Ulsh, K 5 .000 9.240
30 Hochstetler, L / Hochstetler, M 5 2.600 9.210
31 VanHouten, C / Brown, F 5 1.950 8.580
32 Heaton, B / Bussing, K 5 .000 8.440
33 Bleeker, R / Krikke, T 4 .000 7.890
34 Scheid, R / Flowers, P 3 3.180 7.360
35 Winkler, T / Winkler, T 4 .000 6.890
36 Homkes, J / Schaub, J 4 .000 6.670
37 Gritter, L / Weener, J 3 .000 6.500
38 Davis, M / Campbell, J 2 .000 4.000
39 Reagan, M / Reagan, K 0 .000 .000
40 Reed, D / Williams, J 0 .000 .000
41 Compagner, N / Baker, B 0 .000 .000
42 Nauta, C / Geertman, K 0 .000 .000
43 Kuhns, M / Kuhns, B 0 .000 .000
44 strotheide, j / Ammerman, J 0 .000 .000
45 Lewis, C / Soto, J 0 .000 .000
46 Howe, B / Stevens, T 0 .000 .000
47 Croston, A / Haskell, B 0 .000 .000
48 Grossbauer, M / Grossbauer, M 0 .000 .000
49 Moore, D / Haring, K 0 .000 .000
50 Couturier, L / Stander, A 0 .000 .000
51 Hassalevris, T / Hanks II, S 0 .000 .000
52 Berrington, B / Berrington, L 0 .000 .000
53 Snyder, J / Caulder, B 0 .000 .000
54 Hefner, K / Hefner, C 0 .000 .000
55 Lippert, C / Lippert, E 0 .000 .000
56 Cox, J / Mallory, B 0 .000 .000
57 Murphy, L / Murphy, J 0 .000 .000
58 Sudberry, M / Stier, C 0 .000 .000
59 Keithley, J 0 .000 .000
60 Smith, J 0 .000 .000
61 Timmer, C 0 .000 .000
Place Team # Fish BB LBS PTs
1 Plencner, K / Vande Biezen, N 10 4.660 29.850 76

$12000

1BB: $660
2 Borst, K / Hoeker, D 10 4.120 28.870 72

$2000

3 lemmen, e / hill, c 10 3.920 25.540 70

$1500

4 Greene, N 10 4.110 25.050 68

$1200

5 Reed, D / Williams, J 5 4.340 14.390 68

$1000

6 Ruel, C / Polasek, D 10 3.260 25.570 66

$750

7 Kempkers, K / Haveman, B 10 4.460 31.100 65

$600

2BB: $460
8 Elliott, J / Ford, S 10 3.530 22.820 64

$525

9 Gorham, M / Feeback, A 10 3.230 24.870 63

$450

10 Clark, B / Byrd, J 9 3.830 23.000 62

$400

11 VanDam, R / HANLEY, M 10 3.590 23.130 61

$300

12 Jancasz, T / Moleski, T 10 2.690 22.860 60
13 OKelly, C / vanheest, N 10 2.560 21.750 59
14 Nauta, C / Geertman, K 5 3.870 11.530 58
15 Bleeker, R / Krikke, T 9 3.000 19.190 57
16 Wiggers, Z / Wiseman, N 10 3.330 21.040 56
17 VandenBerg, J / Walcott, J 10 3.030 22.050 55
18 Elkins, M / Ulsh, K 10 .000 19.720 54
19 Sprague, D / Lukens, K 10 3.630 24.050 53
20 Chess, R / Schrader, C 10 2.730 21.330 52
21 Winkler, T 9 2.730 17.180 51
22 Dyer, M / Snellen, S 10 3.760 26.780 50
23 Compagner, N / Baker, B 5 2.330 10.130 49
24 strotheide, j / Ammerman, J 5 2.570 9.990 48
25 Woodruff, S / Deyarmond, S 10 3.100 21.990 47
26 Mast, A / Mast, R 9 3.380 21.170 46
27 Diekevers, G / Diekevers, B 10 2.570 19.670 45
28 Kuhns, M / Kuhns, B 5 .000 8.880 44
29 Reagan, M / Reagan, K 5 .000 8.550 43
30 Seidelman, H / ingvartsen, w 10 2.730 19.060 42
31 Bethke, T / bethke, s 9 2.820 17.970 41
32 VanHouten, C / Brown, F 8 1.950 14.830 40
33 Stier, S / Snyder, M 10 .000 16.390 39
34 Davis, M / Campbell, J 5 .000 9.400 38
35 Miller, R / Miller, R 8 .000 15.220 37
36 Burmania, B / Watts, D 7 3.260 15.990 36
37 Risner, C / Faylor, V 7 3.070 14.960 35
38 Hochstetler, L / Hochstetler, M 6 2.600 11.110 34
39 Procko, D / Shaw, D 6 3.470 11.860 33
40 Heaton, B / Bussing, K 5 .000 8.440 10
41 Cavner, S / Schueller, A 5 .000 9.460 10
42 Scheid, R / Flowers, P 3 3.180 7.360 10
43 Lewis, C / Soto, J 0 .000 .000 10
44 Howe, B / Stevens, T 0 .000 .000 10
45 Croston, A / Haskell, B 0 .000 .000 10
46 Gritter, L / Weener, J 3 .000 6.500 10
47 Grossbauer, M / Grossbauer, M 0 .000 .000 10
48 Moore, D / Haring, K 0 .000 .000 10
49 Couturier, L / Stander, A 0 .000 .000 10
50 Hassalevris, T / Hanks II, S 0 .000 .000 10
51 Berrington, B / Berrington, L 0 .000 .000 10
52 Snyder, J / Caulder, B 0 .000 .000 10
53 Hefner, K / Hefner, C 0 .000 .000 10
54 Lippert, C / Lippert, E 0 .000 .000 10
55 Cox, J / Mallory, B 0 .000 .000 10
56 Murphy, L / Murphy, J 0 .000 .000 10
57 Homkes, J / Schaub, J 4 .000 6.670 10
58 Sudberry, M / Stier, C 0 .000 .000 10
59 Keithley, J 0 .000 .000 10
60 Smith, J 0 .000 .000 10
61 Timmer, C 0 .000 .000 10