Lake Mitchell (Pilgrims Village) 9/21/2019 7:00 AM

Lake Mitchell (Pilgrims Village)

Lake Stats

Avg Fish (lbs):
1.93
Biggest Fish (lbs):
4.63
# of Events:
2
Avg # Fish Per Boat:
3
Total Haul (lbs):
790.44
Total # of Fish:
409

Results

Place Team # Fish BB LBS
1 Williams, J / Reed, D 5 .000 13.740
2 Vengara, C / Daggett, D 5 2.960 12.710
3 Hochstetler, L / Hochstetler, M 5 4.630 11.700
4 Taylor, R / Smith, M 5 2.800 10.750
5 Ruel, C / Polasek, D 5 2.930 10.280
6 Mast, R / Mast, A 5 2.430 10.250
7 Vande Biezen, N / Plencner, K 5 2.680 9.950
8 Kuhns, M / Kuhns, B 5 2.240 9.940
9 Kempkers, K / Haveman, B 5 .000 9.870
10 Tepastte, G / Ammerman, J 5 2.750 9.770
11 Barker, P / Holling, B 5 .000 9.510
12 Faylor, V / Risner, C 5 2.850 9.220
13 Deatsman, G / Bowne, J 5 2.000 9.150
14 Chess, R / Schraeder, C 5 .000 9.080
15 Proco, D / Shaw, D 5 2.160 9.030
16 Martinie, S / Hoeksema, B 5 2.150 8.880
17 Gritter, L / Weener, J 4 3.010 8.760
18 Miller, R / Miller, R 5 .000 8.740
19 Moore, D / Haring, K 5 .000 8.640
20 Tepp, D / Zook, A 4 3.120 8.630
21 Reagan, M / Reagan, K 5 .000 8.340
22 Snow, R / Warner, T 5 2.290 8.210
23 Colegrove, J / Harrison, R 5 .000 8.200
24 VanHouten, C / Brown, F 5 1.700 8.170
25 Stier, C / Sudberry, M 5 2.370 8.060
26 Miller, M / Miller, R 4 2.800 7.950
27 Thomas, M / Miles, D 4 2.560 7.920
28 Simonis, P / Herzhaft, M 4 .000 7.830
29 Campbell, J / Davis, M 5 1.930 7.790
30 Scheid, R / Seidelman, H 4 2.320 7.760
31 Frederickson, N / Bruno, T 4 3.120 7.360
32 Quackenbush, J / Quackenbush, T 4 2.470 7.340
33 Haskell, B / Croston, A 4 .000 7.140
34 Burhans, C / Bleeker, C 4 .000 6.790
35 Byrd, J / Clark, B 4 .000 6.780
36 Ford, S / Elliot, A 4 .000 6.760
37 Bleeker, R / Krikke, T 4 .000 6.710
38 Ulsh, K / Elkins, M 4 .000 6.680
39 Buday, D / DeVries, D 4 .000 6.190
40 Heaton, B / Vallie, B 3 2.660 6.030
41 Anderson, J / Schneider, R 3 2.380 5.700
42 Caulder, B / Snyder, J 3 .000 5.470
43 Gorham, M / Feeback, A 3 .000 5.200
44 strotheide, j / Kiliszewski, E 3 .000 4.560
45 Cavner, S / Schueller, A 3 .000 4.540
46 VandenBerg, J / Walcott, J 3 .000 4.520
47 Steiner, J / Chandler, T 3 .000 4.130
48 Conrad, Z / Schwartz, L 2 2.390 3.950
49 Thorpe, C / Keller, A 2 .000 3.700
50 perk, d / Polishak, A 2 .000 3.680
51 Linn, T / Ziegler, E 2 .000 3.590
52 Wiseman, N / Wiggers, Z 2 .000 3.510
53 Deyarmond, S / Woodruff, S 2 .000 3.470
54 Hocking, D / Horton, K 2 .000 3.260
55 Hoeker, D / Borst, K 2 .000 3.120
56 Edwards, M / Robinson, M 1 .000 2.590
57 Ellens, B / Compagner, N 1 .000 2.180
58 Snyder, M / Stier, S 1 .000 1.810
59 Rand, N / Hamilton, P 1 .000 1.640
60 Stander, A / Couturier, L 1 .000 1.490
61 HANLEY, M / VanDam, R 0 .000 .000
62 Nauta, C / Geertman, K 0 .000 .000
63 Hopp, B / Homkes, J 0 .000 .000
64 Soto, J / Lewis, C 0 .000 .000
65 J Stevens, T / Howe, B 0 .000 .000
66 Scharphorn, R / Scharphorn, H 0 .000 .000
67 Childress, M / Carrol, T 0 .000 .000
68 Moleski, T / Jancasz, T 0 .000 .000
69 Hanks II, S / Hassalevris, T 0 .000 .000
70 Gunberg, G / Mccormick, K 0 .000 .000
71 Bethke, T / bethke, s 0 .000 .000
72 Burmania, B / Watts, D 0 .000 .000
73 Berrington, L / Berrington, B 0 .000 .000
74 Greene, N 0 .000 .000
75 Havenaar, J / Miller, D 0 .000 .000
76 Weiss, J / Weyenberg, J 0 .000 .000
77 Caplis, C / Caplis, M 0 .000 .000
Place Team # Fish BB LBS
1 Chess, R / Schraeder, C 5 3.580 13.020
2 Buday, D / DeVries, D 5 2.570 12.260
3 Bethke, T / bethke, s 5 2.720 12.020
4 Kempkers, K / Haveman, B 5 3.750 11.740
5 Stier, C / Sudberry, M 5 3.300 11.660
6 Haskell, B / Croston, A 5 3.130 11.140
7 Gritter, L / Weener, J 5 3.320 10.820
8 Frederickson, N / Bruno, T 5 3.160 10.750
9 VanHouten, C / Brown, F 5 2.660 10.710
10 Ford, S / Elliot, A 5 2.460 10.570
11 Martinie, S / Hoeksema, B 5 2.370 10.490
12 Thorpe, C / Keller, A 5 2.470 10.480
13 Heaton, B / Vallie, B 5 2.130 10.440
14 Taylor, R / Smith, M 5 2.330 10.420
15 Vande Biezen, N / Plencner, K 5 2.320 10.380
16 Havenaar, J / Miller, D 5 2.570 10.070
17 Snyder, M / Stier, S 5 2.640 9.880
18 VandenBerg, J / Walcott, J 5 2.020 9.800
19 Steiner, J / Chandler, T 5 2.600 9.710
20 Quackenbush, J / Quackenbush, T 5 .000 9.670
21 Rand, N / Hamilton, P 5 .000 9.530
22 Hoeker, D / Borst, K 5 2.390 9.470
23 Byrd, J / Clark, B 5 .000 9.440
24 Gorham, M / Feeback, A 5 .000 9.400
25 Linn, T / Ziegler, E 5 2.530 9.390
26 Cavner, S / Schueller, A 5 2.270 9.390
27 Gunberg, G / Mccormick, K 5 .000 9.310
28 Hopp, B / Homkes, J 5 .000 9.270
29 Conrad, Z / Schwartz, L 5 2.570 9.230
30 Barker, P / Holling, B 5 .000 9.160
31 Deatsman, G / Bowne, J 5 .000 8.990
32 Burmania, B / Watts, D 5 2.160 8.970
33 perk, d / Polishak, A 5 .000 8.900
34 Miller, M / Miller, R 5 .000 8.850
35 Reagan, M / Reagan, K 5 .000 8.720
36 Faylor, V / Risner, C 5 .000 8.680
37 Vengara, C / Daggett, D 4 2.990 8.490
38 Ruel, C / Polasek, D 0 .000 .000
39 Hochstetler, L / Hochstetler, M 0 .000 .000
40 Proco, D / Shaw, D 0 .000 .000
41 Ulsh, K / Elkins, M 0 .000 .000
42 Kuhns, M / Kuhns, B 0 .000 .000
43 Burhans, C / Bleeker, C 0 .000 .000
44 Caplis, C / Caplis, M 0 .000 .000
45 Weiss, J / Weyenberg, J 0 .000 .000
46 Hocking, D / Horton, K 0 .000 .000
47 Greene, N 0 .000 .000
48 Moore, D / Haring, K 0 .000 .000
49 Simonis, P / Herzhaft, M 0 .000 .000
50 Bleeker, R / Krikke, T 0 .000 .000
51 Berrington, L / Berrington, B 0 .000 .000
52 Ellens, B / Compagner, N 0 .000 .000
53 Campbell, J / Davis, M 0 .000 .000
54 Tepp, D / Zook, A 0 .000 .000
55 Hanks II, S / Hassalevris, T 0 .000 .000
56 Moleski, T / Jancasz, T 0 .000 .000
57 Tepastte, G / Ammerman, J 0 .000 .000
58 Mast, R / Mast, A 0 .000 .000
59 Stander, A / Couturier, L 0 .000 .000
60 Deyarmond, S / Woodruff, S 0 .000 .000
61 Snow, R / Warner, T 0 .000 .000
62 Miller, R / Miller, R 0 .000 .000
63 Childress, M / Carrol, T 0 .000 .000
64 Colegrove, J / Harrison, R 0 .000 .000
65 Scharphorn, R / Scharphorn, H 0 .000 .000
66 Anderson, J / Schneider, R 0 .000 .000
67 J Stevens, T / Howe, B 0 .000 .000
68 Soto, J / Lewis, C 0 .000 .000
69 Wiseman, N / Wiggers, Z 0 .000 .000
70 strotheide, j / Kiliszewski, E 0 .000 .000
71 Nauta, C / Geertman, K 0 .000 .000
72 Williams, J / Reed, D 0 .000 .000
73 Edwards, M / Robinson, M 0 .000 .000
74 HANLEY, M / VanDam, R 0 .000 .000
75 Caulder, B / Snyder, J 0 .000 .000
76 Scheid, R / Seidelman, H 0 .000 .000
77 Thomas, M / Miles, D 0 .000 .000
Place Team # Fish BB LBS PTs
1 Williams, J / Reed, D 5 .000 13.740 90

$2000

2 Vengara, C / Daggett, D 9 2.990 21.200 88

$1200

3 Hochstetler, L / Hochstetler, M 5 4.630 11.700 88

$1000

1BB: $1000
4 Taylor, R / Smith, M 10 2.800 21.170 84

$800

5 Ruel, C / Polasek, D 5 2.930 10.280 83

$700

6 Mast, R / Mast, A 5 2.430 10.250 82

$600

7 Vande Biezen, N / Plencner, K 10 2.680 20.330 81

$500

8 Kuhns, M / Kuhns, B 5 2.240 9.940 80

$450

9 Kempkers, K / Haveman, B 10 3.750 21.610 79

$400

2BB: $500
10 Tepastte, G / Ammerman, J 5 2.750 9.770 78

$350

11 Barker, P / Holling, B 10 .000 18.670 77

$300

12 Faylor, V / Risner, C 10 2.850 17.900 76

$250

13 Deatsman, G / Bowne, J 10 2.000 18.140 75

$200

14 Chess, R / Schraeder, C 10 3.580 22.100 74

$175

15 Proco, D / Shaw, D 5 2.160 9.030 73

$150

16 Martinie, S / Hoeksema, B 10 2.370 19.370 72
17 Gritter, L / Weener, J 9 3.320 19.580 71
18 Miller, R / Miller, R 5 .000 8.740 70
19 Moore, D / Haring, K 5 .000 8.640 69
20 Tepp, D / Zook, A 4 3.120 8.630 69
21 Reagan, M / Reagan, K 10 .000 17.060 67
22 Snow, R / Warner, T 5 2.290 8.210 66
23 Colegrove, J / Harrison, R 5 .000 8.200 65
24 VanHouten, C / Brown, F 10 2.660 18.880 64
25 Stier, C / Sudberry, M 10 3.300 19.720 63
26 Miller, M / Miller, R 9 2.800 16.800 62
27 Thomas, M / Miles, D 4 2.560 7.920 61
28 Simonis, P / Herzhaft, M 4 .000 7.830 60
29 Campbell, J / Davis, M 5 1.930 7.790 59
30 Scheid, R / Seidelman, H 4 2.320 7.760 58
31 Frederickson, N / Bruno, T 9 3.160 18.110 58
32 Quackenbush, J / Quackenbush, T 9 2.470 17.010 56
33 Haskell, B / Croston, A 9 3.130 18.280 55
34 Burhans, C / Bleeker, C 4 .000 6.790 54
35 Byrd, J / Clark, B 9 .000 16.220 53
36 Ford, S / Elliot, A 9 2.460 17.330 52
37 Bleeker, R / Krikke, T 4 .000 6.710 51
38 Ulsh, K / Elkins, M 4 .000 6.680 50
39 Buday, D / DeVries, D 9 2.570 18.450 49
40 Heaton, B / Vallie, B 8 2.660 16.470 48
41 Anderson, J / Schneider, R 3 2.380 5.700 47
42 Caulder, B / Snyder, J 3 .000 5.470 46
43 Gorham, M / Feeback, A 8 .000 14.600 45
44 strotheide, j / Kiliszewski, E 3 .000 4.560 44
45 Cavner, S / Schueller, A 8 2.270 13.930 43
46 VandenBerg, J / Walcott, J 8 2.020 14.320 42
47 Steiner, J / Chandler, T 8 2.600 13.840 41
48 Conrad, Z / Schwartz, L 7 2.570 13.180 40
49 Thorpe, C / Keller, A 7 2.470 14.180 39
50 perk, d / Polishak, A 7 .000 12.580 38
51 Linn, T / Ziegler, E 7 2.530 12.980 37
52 Wiseman, N / Wiggers, Z 2 .000 3.510 36
53 Deyarmond, S / Woodruff, S 2 .000 3.470 35
54 Hocking, D / Horton, K 2 .000 3.260 34
55 Hoeker, D / Borst, K 7 2.390 12.590 33
56 Edwards, M / Robinson, M 1 .000 2.590 32
57 Ellens, B / Compagner, N 1 .000 2.180 31
58 Snyder, M / Stier, S 6 2.640 11.690 30
59 Rand, N / Hamilton, P 6 .000 11.170 29
60 Stander, A / Couturier, L 1 .000 1.490 28
61 HANLEY, M / VanDam, R 0 .000 .000 10
62 Nauta, C / Geertman, K 0 .000 .000 10
63 Hopp, B / Homkes, J 5 .000 9.270 10
64 Soto, J / Lewis, C 0 .000 .000 10
65 J Stevens, T / Howe, B 0 .000 .000 10
66 Scharphorn, R / Scharphorn, H 0 .000 .000 10
67 Childress, M / Carrol, T 0 .000 .000 10
68 Moleski, T / Jancasz, T 0 .000 .000 10
69 Hanks II, S / Hassalevris, T 0 .000 .000 10
70 Gunberg, G / Mccormick, K 5 .000 9.310 10
71 Bethke, T / bethke, s 5 2.720 12.020 10
72 Burmania, B / Watts, D 5 2.160 8.970 10
73 Berrington, L / Berrington, B 0 .000 .000 10
74 Greene, N 0 .000 .000 10
75 Havenaar, J / Miller, D 5 2.570 10.070 10
76 Weiss, J / Weyenberg, J 0 .000 .000 10
77 Caplis, C / Caplis, M 0 .000 .000 10