Hamlin Lake (State Park) 10/12/2025 7:00 AM

Hamlin Lake (State Park)

Lake Stats

Avg Fish (lbs):
2.42
Biggest Fish (lbs):
5.15
# of Events:
9
Avg # Fish Per Boat:
4
Total Haul (lbs):
1698.82
Total # of Fish:
703

Results

Place Team # Fish BB LBS
1 Vande Biezen, N / Gritter, L 5 3.800 18.220
2 Kempkers, K / Haveman, B 5 4.000 17.650
3 Antonowitsch, K / Thomas, B 5 3.930 17.060
4 Hoeker, D / Borst, K 5 3.670 16.610
5 Wilcox, C / Habers, R 5 3.920 15.870
6 Burrill, B / Zagrzebski, C 5 .000 15.740
7 Hannahs, S / Taylor, R 5 3.940 15.620
8 Slager, D / Slager, D 5 3.470 15.250
9 Kruithof, B / Engelsman , R 5 3.270 14.740
10 Hefner, K / Hefner, C 5 4.350 14.560
11 Mast, A / Mast, R 5 .000 14.550
12 Polasek, D / Nguyen, T 5 2.850 14.340
13 tossava, s / Hammond, Z 5 .000 14.190
14 bethke, s / Bethke, T 5 3.550 13.840
15 Mannes, K / Goodman, T 5 .000 13.650
16 Greene, N / Fredrickson, N 5 3.460 13.590
17 Herron, J / Birdsall, B 5 .000 13.590
18 Drumm, C / Boden, A 5 .000 13.520
19 lanting, r / Trayler, T 5 3.290 13.500
20 Owsiany, W / Doster, R 5 3.700 13.490
21 Keithley, J / Ruel, C 5 3.140 13.410
22 Clark, B / Byrd, J 5 4.220 13.230
23 Walcott, J / VandenBerg, J 5 .000 13.180
24 Daggett, D / Vergara, C 5 3.970 12.970
25 Brown, F / Hopp, B 5 2.810 12.870
26 Burmania, B / Watts, D 5 .000 12.700
27 OKelly, C / Shaut, C 5 2.870 12.570
28 Bement, R / Robinson, M 5 .000 12.360
29 VanDam, J / Filkins, S 5 .000 11.740
30 Haring, K / Ray, K 5 .000 11.700
31 Willbur , M / HERDER, M 5 .000 11.280
32 HANLEY, M / VanDam, R 5 2.510 11.130
33 Simonis, P / Rosel, M 5 .000 11.100
34 Wickham, D / Boyle, C 5 .000 10.650
35 Hall, L / Sergent, J 5 .000 10.260
36 Richway, M / Richway, J 5 .000 9.820
37 Antor, G 5 .000 9.500
38 Lippert, C / Lippert, E 3 .000 6.690
39 Bleeker, R / Plaggemars, J 3 .000 5.950
40 Bhuyan, C / Newton, J 2 .000 5.260
41 Hanks II, S / Hassalevris, T 0 .000 .000
42 Roden, S / Roden, J 0 .000 .000
43 Tourre, E / Skruch, B 0 .000 .000
44 Elliott, J / Young, T 0 .000 .000
45 Simonis, E / Herzhaft, M 0 .000 .000
46 Shermeta, W / Shermeta, A 0 .000 .000
47 Diekevers, B / Diekevers, G 0 .000 .000
48 Wiggers, Z / Wiseman, N 0 .000 .000
49 Kelly, R 0 .000 .000
Place Team # Fish BB LBS
1 Wilcox, C / Habers, R 5 4.510 16.170
2 Greene, N / Fredrickson, N 5 3.560 14.670
3 Slager, D / Slager, D 5 .000 12.920
4 Herron, J / Birdsall, B 5 .000 14.130
5 tossava, s / Hammond, Z 5 .000 12.560
6 Burrill, B / Zagrzebski, C 5 .000 10.970
7 Mast, A / Mast, R 5 .000 11.760
8 Antonowitsch, K / Thomas, B 4 .000 9.140
9 Keithley, J / Ruel, C 5 3.360 12.750
10 bethke, s / Bethke, T 5 3.090 12.210
11 Vande Biezen, N / Gritter, L 3 .000 7.730
12 Walcott, J / VandenBerg, J 5 .000 12.610
13 Kruithof, B / Engelsman , R 5 .000 10.920
14 Hannahs, S / Taylor, R 4 2.810 9.980
15 Hoeker, D / Borst, K 4 .000 8.960
16 Polasek, D / Nguyen, T 5 .000 10.780
17 Daggett, D / Vergara, C 5 .000 11.240
18 Brown, F / Hopp, B 5 2.720 10.880
19 Owsiany, W / Doster, R 4 2.530 9.010
20 Kempkers, K / Haveman, B 2 .000 4.390
21 Drumm, C / Boden, A 4 .000 8.210
22 Clark, B / Byrd, J 3 .000 7.160
23 lanting, r / Trayler, T 3 .000 6.690
24 Hefner, K / Hefner, C 2 .000 4.830
25 Mannes, K / Goodman, T 0 .000 .000
2nd Chance
1 Burmania, B / Watts, D 5 .000 14.130
2 VanDam, J / Filkins, S 5 .000 13.690
3 OKelly, C / Shaut, C 5 3.550 13.480
4 Tourre, E / Skruch, B 5 3.660 12.020
5 HANLEY, M / VanDam, R 5 3.020 11.830
6 Wickham, D / Boyle, C 5 .000 11.580
7 Haring, K / Ray, K 5 3.510 11.490
8 Roden, S / Roden, J 5 .000 10.170
9 Simonis, E / Herzhaft, M 4 .000 10.060
10 Diekevers, B / Diekevers, G 4 .000 10.020
11 Hall, L / Sergent, J 4 .000 9.290
12 Bleeker, R / Plaggemars, J 5 .000 9.200
13 Lippert, C / Lippert, E 3 .000 6.590
14 Bement, R / Robinson, M 2 .000 3.760
15 Antor, G 1 3.060 3.060
16 Willbur , M / HERDER, M 0 .000 .000
17 Richway, M / Richway, J 0 .000 .000
18 Simonis, P / Rosel, M 0 .000 .000
19 Bhuyan, C / Newton, J 0 .000 .000
20 Hanks II, S / Hassalevris, T 0 .000 .000
21 Elliott, J / Young, T 0 .000 .000
22 Shermeta, W / Shermeta, A 0 .000 .000
23 Wiggers, Z / Wiseman, N 0 .000 .000
24 Kelly, R 0 .000 .000
Place Team # Fish BB LBS PTs
1 Wilcox, C / Habers, R 10 4.510 32.040 64
2 Greene, N / Fredrickson, N 10 3.560 28.260 60
3 Slager, D / Slager, D 10 3.470 28.170 58
4 Herron, J / Birdsall, B 10 .000 27.720 56
5 tossava, s / Hammond, Z 10 .000 26.750 55
6 Burrill, B / Zagrzebski, C 10 .000 26.710 54
7 Mast, A / Mast, R 10 .000 26.310 53
8 Antonowitsch, K / Thomas, B 9 3.930 26.200 52
9 Keithley, J / Ruel, C 10 3.360 26.160 51
10 bethke, s / Bethke, T 10 3.550 26.050 50
11 Vande Biezen, N / Gritter, L 8 3.800 25.950 49
12 Walcott, J / VandenBerg, J 10 .000 25.790 48
13 Kruithof, B / Engelsman , R 10 3.270 25.660 47
14 Hannahs, S / Taylor, R 9 3.940 25.600 46
15 Hoeker, D / Borst, K 9 3.670 25.570 45
16 Polasek, D / Nguyen, T 10 2.850 25.120 44
17 Daggett, D / Vergara, C 10 3.970 24.210 43
18 Brown, F / Hopp, B 10 2.810 23.750 42
19 Owsiany, W / Doster, R 9 3.700 22.500 41
20 Kempkers, K / Haveman, B 7 4.000 22.040 40
21 Drumm, C / Boden, A 9 .000 21.730 39
22 Clark, B / Byrd, J 8 4.220 20.390 38
23 lanting, r / Trayler, T 8 3.290 20.190 37
24 Hefner, K / Hefner, C 7 4.350 19.390 37
25 Mannes, K / Goodman, T 5 .000 13.650 35
2nd Chance
1 Burmania, B / Watts, D 5 .000 14.130 60
2 VanDam, J / Filkins, S 5 .000 13.690 60
3 OKelly, C / Shaut, C 5 3.550 13.480 60
4 Tourre, E / Skruch, B 5 3.660 12.020 60
5 HANLEY, M / VanDam, R 5 3.020 11.830 60
6 Wickham, D / Boyle, C 5 .000 11.580 60
7 Haring, K / Ray, K 5 3.510 11.490 60
8 Roden, S / Roden, J 5 .000 10.170 60
9 Simonis, E / Herzhaft, M 4 .000 10.060 60
10 Diekevers, B / Diekevers, G 4 .000 10.020 60
11 Hall, L / Sergent, J 4 .000 9.290 60
12 Bleeker, R / Plaggemars, J 5 .000 9.200 60
13 Lippert, C / Lippert, E 3 .000 6.590 60
14 Bement, R / Robinson, M 2 .000 3.760 60
15 Antor, G 1 3.060 3.060 60
16 Willbur , M / HERDER, M 0 .000 .000 10
17 Richway, M / Richway, J 0 .000 .000 10
18 Simonis, P / Rosel, M 0 .000 .000 10
19 Bhuyan, C / Newton, J 0 .000 .000 10
20 Hanks II, S / Hassalevris, T 0 .000 .000 10
21 Elliott, J / Young, T 0 .000 .000 10
22 Shermeta, W / Shermeta, A 0 .000 .000 10
23 Wiggers, Z / Wiseman, N 0 .000 .000 10
24 Kelly, R 0 .000 .000 10