Houghton Lake (West DNR Launch) 10/12/2024 7:30 AM

Houghton Lake (West DNR Launch)

Located on Old US Hwy 27, North of M55.

Lake Stats

Avg Fish (lbs):
2.73
Biggest Fish (lbs):
5.30
# of Events:
7
Avg # Fish Per Boat:
3
Total Haul (lbs):
2834.64
Total # of Fish:
1039

Results

Place Team # Fish BB LBS
1 tossava, s / Hammond, Z 5 4.060 17.120
2 Burrill, B / Simpson, J 5 .000 15.500
3 Vande Biezen, N 5 .000 14.050
4 May, M / VanDam, N 5 .000 15.360
5 Elliott, J / Young, T 5 3.910 16.520
6 Haveman, B / Kempkers, K 5 4.530 17.030
7 Clauser, J / Robiadek, J 5 3.830 15.050
8 Davis, M / Campbell , R 5 .000 12.420
9 Winkler, T / Winkler, T 5 3.050 11.150
10 Antonowitsch, K / Thomas, B 5 .000 15.540
11 Hannahs, S / Taylor, R 5 3.500 12.890
12 fisher, c / Kelley, C 4 4.320 13.450
13 Mast, A / Mast, R 5 .000 13.350
14 Willbur , M / HERDER, M 4 .000 10.610
15 Daggett, D / Vergara, C 5 .000 9.890
16 Elkins, M / Ulsh, K 4 3.830 10.450
17 Brown, F / VanHouten, C 5 3.000 13.630
18 Heaton, B / Bussing, K 5 .000 10.200
19 anderson, T / Deatsman, G 5 .000 9.480
20 Baum, j / Horn, J 2 .000 4.710
21 Bethke, T / bethke, s 4 .000 8.710
22 Laupp, Z / Deem, C 3 .000 7.080
23 Polasek, D / Nguyen, T 3 4.140 8.800
24 Osterhout, D / Oppenneer, K 2 .000 5.100
25 Rivarc, D / Dolecki, A 2 .000 4.700
26 Bennett, L / Lear, D 0 .000 .000
27 Garman, Q / Harden, N 2 .000 4.630
28 VanDam, R / HANLEY, M 0 .000 .000
29 killingbeck, T / Flowers Jr., M 2 .000 2.820
30 Owsiany, W / Doster, R 0 .000 .000
31 Mannes, K / Goodman, T 0 .000 .000
32 Hulverson, R / Greene, N 0 .000 .000
33 Williams, J / Reed, D 0 .000 .000
34 Sparks, C / CHANDLER, B 0 .000 .000
35 Borst, K / Hoeker, D 0 .000 .000
36 Bostic, J / Solomon, S 0 .000 .000
37 VandenBerg, J / Walcott, J 0 .000 .000
2nd Chance
1 Gorham, M / Deatsman, C 5 .000 15.390
2 Wiseman, N / Wiggers, Z 5 3.760 13.970
3 McCulla, D / Modrak, M 5 .000 12.700
4 OKelly, C / vanheest, N 5 .000 12.400
5 Boden, A / Drumm, C 5 2.620 11.180
6 Snyder, M / Stier, S 5 .000 10.930
7 Engelsman , R / Kruithof, B 5 3.600 10.660
8 Burmania, B / Nielsen, B 4 3.820 10.250
9 Slager, D / Slager, N 3 .000 8.530
10 Lippert, E / Lippert, C 3 3.500 7.750
11 Simmons , R / Simmons, D 3 .000 6.130
12 burhans, C / Murtland , G 3 .000 5.840
13 Hammond, W / Steele, J 1 2.230 2.230
14 DeHaan, C / Tatrow, D 0 .000 .000
15 Hassalevris, T / Hanks II, S 0 .000 .000
16 Hall, L / Sergent, J 0 .000 .000
17 Lloyd, M / Lloyd, Z 0 .000 .000
18 Ridenour, J / Vanover, J 0 .000 .000
19 Caulder, B / Barry, A 0 .000 .000
20 Schneider, R / Schneider, R 0 .000 .000
21 Robinson, M 0 .000 .000
22 Wilcox, C / Habers, R 0 .000 .000
23 Kaiser, M / tagg, B 0 .000 .000
24 Ray, K / Haring, K 0 .000 .000
25 Eastman, R / Stockwell, J 0 .000 .000
26 Sizemore, S / Sizemore, L 0 .000 .000
27 Brandt , H / Brandt , T 0 .000 .000
28 Simonis, P / ubben, a 0 .000 .000
29 Kelly, R 0 .000 .000
30 Clark, B / Byrd, J 0 .000 .000
31 Anderson, J / Bagley, S 0 .000 .000
32 Ruel, C / Keithley, J 0 .000 .000
33 Wickham, D / peck, n 0 .000 .000
34 Borden, J / Frank, M 0 .000 .000
Place Team # Fish BB LBS
1 Burrill, B / Simpson, J 5 4.010 19.760
2 tossava, s / Hammond, Z 5 4.490 19.660
3 Winkler, T / Winkler, T 5 4.590 18.730
4 Davis, M / Campbell , R 5 4.240 17.490
5 Baum, j / Horn, J 5 3.860 17.400
6 Vande Biezen, N 5 3.690 16.920
7 Hannahs, S / Taylor, R 5 3.440 16.580
8 Willbur , M / HERDER, M 5 3.600 16.290
9 Bennett, L / Lear, D 5 4.030 15.780
10 Daggett, D / Vergara, C 5 4.050 15.660
11 May, M / VanDam, N 5 3.820 15.420
12 Elkins, M / Ulsh, K 5 .000 14.930
13 Clauser, J / Robiadek, J 5 3.800 14.900
14 VanDam, R / HANLEY, M 5 3.940 14.670
15 fisher, c / Kelley, C 5 .000 14.600
16 Osterhout, D / Oppenneer, K 5 .000 14.430
17 Mast, A / Mast, R 5 .000 14.290
18 Owsiany, W / Doster, R 5 3.030 14.120
19 Antonowitsch, K / Thomas, B 5 .000 14.100
20 Rivarc, D / Dolecki, A 5 .000 13.990
21 Elliott, J / Young, T 5 .000 13.880
22 Laupp, Z / Deem, C 5 .000 13.730
23 Heaton, B / Bussing, K 5 .000 13.430
24 Mannes, K / Goodman, T 5 .000 13.190
25 anderson, T / Deatsman, G 5 3.310 13.000
26 Haveman, B / Kempkers, K 5 .000 12.980
27 Bethke, T / bethke, s 5 .000 12.650
28 Hulverson, R / Greene, N 5 3.740 12.220
29 Williams, J / Reed, D 5 3.310 12.180
30 Sparks, C / CHANDLER, B 5 .000 11.670
31 killingbeck, T / Flowers Jr., M 5 .000 11.550
32 Brown, F / VanHouten, C 5 2.490 11.500
33 Polasek, D / Nguyen, T 4 4.360 11.150
34 Borst, K / Hoeker, D 5 .000 10.790
35 Bostic, J / Solomon, S 5 .000 10.500
36 Garman, Q / Harden, N 3 .000 10.250
37 VandenBerg, J / Walcott, J 4 .000 8.980
38 Hall, L / Sergent, J 3 .000 8.540
39 Simmons , R / Simmons, D 4 2.720 8.470
40 DeHaan, C / Tatrow, D 4 .000 8.320
41 Hassalevris, T / Hanks II, S 4 .000 7.840
42 Slager, D / Slager, N 1 4.970 4.970
43 Lloyd, M / Lloyd, Z 2 .000 4.180
44 Lippert, E / Lippert, C 1 3.230 3.230
45 Hammond, W / Steele, J 1 1.910 1.910
46 Ridenour, J / Vanover, J 0 .000 .000
47 Caulder, B / Barry, A 0 .000 .000
48 Schneider, R / Schneider, R 0 .000 .000
49 Robinson, M 0 .000 .000
50 Wilcox, C / Habers, R 0 .000 .000
51 Kaiser, M / tagg, B 0 .000 .000
52 Engelsman , R / Kruithof, B 0 .000 .000
53 Ray, K / Haring, K 0 .000 .000
54 Eastman, R / Stockwell, J 0 .000 .000
55 Sizemore, S / Sizemore, L 0 .000 .000
56 Boden, A / Drumm, C 0 .000 .000
57 McCulla, D / Modrak, M 0 .000 .000
58 Brandt , H / Brandt , T 0 .000 .000
59 Simonis, P / ubben, a 0 .000 .000
60 Kelly, R 0 .000 .000
61 Clark, B / Byrd, J 0 .000 .000
62 Anderson, J / Bagley, S 0 .000 .000
63 OKelly, C / vanheest, N 0 .000 .000
64 Burmania, B / Nielsen, B 0 .000 .000
65 Gorham, M / Deatsman, C 0 .000 .000
66 Snyder, M / Stier, S 0 .000 .000
67 Ruel, C / Keithley, J 0 .000 .000
68 Wiseman, N / Wiggers, Z 0 .000 .000
69 Wickham, D / peck, n 0 .000 .000
70 burhans, C / Murtland , G 0 .000 .000
71 Borden, J / Frank, M 0 .000 .000
Place Team # Fish BB LBS PTs
1 tossava, s / Hammond, Z 10 4.490 36.780 84

$10000

2 Burrill, B / Simpson, J 10 4.010 35.260 82

$2000

3 Vande Biezen, N 10 3.690 30.970 80

$1500

4 May, M / VanDam, N 10 3.820 30.780 78

$1200

5 Elliott, J / Young, T 10 3.910 30.400 77

$1000

6 Haveman, B / Kempkers, K 10 4.530 30.010 76

$800

7 Clauser, J / Robiadek, J 10 3.830 29.950 75

$600

8 Davis, M / Campbell , R 10 4.240 29.910 74

$500

9 Winkler, T / Winkler, T 10 4.590 29.880 74

$450

2BB: $350
10 Antonowitsch, K / Thomas, B 10 .000 29.640 72

$400

11 Hannahs, S / Taylor, R 10 3.500 29.470 71

$350

12 fisher, c / Kelley, C 9 4.320 28.050 70

$300

13 Mast, A / Mast, R 10 .000 27.640 69

$250

14 Willbur , M / HERDER, M 9 3.600 26.900 68

$200

15 Daggett, D / Vergara, C 10 4.050 25.550 67

$150

16 Elkins, M / Ulsh, K 9 3.830 25.380 66
17 Brown, F / VanHouten, C 10 3.000 25.130 65
18 Heaton, B / Bussing, K 10 .000 23.630 64
19 anderson, T / Deatsman, G 10 3.310 22.480 63
20 Baum, j / Horn, J 7 3.860 22.110 62
21 Bethke, T / bethke, s 9 .000 21.360 61
22 Laupp, Z / Deem, C 8 .000 20.810 60
23 Polasek, D / Nguyen, T 7 4.360 19.950 59
24 Osterhout, D / Oppenneer, K 7 .000 19.530 58
25 Rivarc, D / Dolecki, A 7 .000 18.690 57
26 Bennett, L / Lear, D 5 4.030 15.780 56
27 Garman, Q / Harden, N 5 .000 14.880 55
28 VanDam, R / HANLEY, M 5 3.940 14.670 54
29 killingbeck, T / Flowers Jr., M 7 .000 14.370 53
30 Owsiany, W / Doster, R 5 3.030 14.120 52
31 Mannes, K / Goodman, T 5 .000 13.190 51
32 Hulverson, R / Greene, N 5 3.740 12.220 50
33 Williams, J / Reed, D 5 3.310 12.180 49
34 Sparks, C / CHANDLER, B 5 .000 11.670 48
35 Borst, K / Hoeker, D 5 .000 10.790 47
36 Bostic, J / Solomon, S 5 .000 10.500 46
37 VandenBerg, J / Walcott, J 4 .000 8.980 45
2nd Chance
1 Gorham, M / Deatsman, C 5 .000 15.390 82

$1000

2 Wiseman, N / Wiggers, Z 5 3.760 13.970 82

$800

3 McCulla, D / Modrak, M 5 .000 12.700 82

$600

4 OKelly, C / vanheest, N 5 .000 12.400 82

$400

5 Boden, A / Drumm, C 5 2.620 11.180 82

$200

6 Snyder, M / Stier, S 5 .000 10.930 82
7 Engelsman , R / Kruithof, B 5 3.600 10.660 82
8 Burmania, B / Nielsen, B 4 3.820 10.250 82
9 Slager, D / Slager, N 3 .000 (4.970) 8.530 84
1BB: $650
10 Lippert, E / Lippert, C 3 3.500 7.750 82
11 Simmons , R / Simmons, D 3 .000 (2.720) 6.130 82
12 burhans, C / Murtland , G 3 .000 5.840 82
13 Hammond, W / Steele, J 1 2.230 2.230 82
14 DeHaan, C / Tatrow, D 0 .000 .000 10
15 Hassalevris, T / Hanks II, S 0 .000 .000 10
16 Hall, L / Sergent, J 0 .000 .000 10
17 Lloyd, M / Lloyd, Z 0 .000 .000 10
18 Ridenour, J / Vanover, J 0 .000 .000 10
19 Caulder, B / Barry, A 0 .000 .000 10
20 Schneider, R / Schneider, R 0 .000 .000 10
21 Robinson, M 0 .000 .000 10
22 Wilcox, C / Habers, R 0 .000 .000 10
23 Kaiser, M / tagg, B 0 .000 .000 10
24 Ray, K / Haring, K 0 .000 .000 10
25 Eastman, R / Stockwell, J 0 .000 .000 10
26 Sizemore, S / Sizemore, L 0 .000 .000 10
27 Brandt , H / Brandt , T 0 .000 .000 10
28 Simonis, P / ubben, a 0 .000 .000 10
29 Kelly, R 0 .000 .000 10
30 Clark, B / Byrd, J 0 .000 .000 10
31 Anderson, J / Bagley, S 0 .000 .000 10
32 Ruel, C / Keithley, J 0 .000 .000 10
33 Wickham, D / peck, n 0 .000 .000 10
34 Borden, J / Frank, M 0 .000 .000 10