Houghton Lake (West DNR Launch) 10/9/2022 7:00 AM

Houghton Lake (West DNR Launch)

Located on Old US Hwy 27, North of M55.

Lake Stats

Avg Fish (lbs):
2.72
Biggest Fish (lbs):
5.30
# of Events:
5
Avg # Fish Per Boat:
3
Total Haul (lbs):
1834.86
Total # of Fish:
674

Results

Place Team # Fish BB LBS
1 Robiadek, J / Clauser, J 5 4.950 20.550
2 Borst, K / Hoeker, D 5 4.140 18.840
3 Elliott, J / Young, T 5 4.120 18.330
4 Burmania, B / Nielsen, B 5 4.210 18.250
5 Polasek, D / Nguyen, T 5 3.980 18.180
6 Risner, C / Faylor, V 5 4.690 17.840
7 Verhelle, R / Holling, B 5 4.250 17.430
8 Heaton, B / Bussing, K 5 3.500 17.420
9 Ruel, C / Keithley, J 5 4.300 17.220
10 May, M / VanDam, N 5 4.120 17.180
11 Vande Biezen, N / Smith, M 5 .000 16.920
12 Elkins, M / Ulsh, K 5 3.980 16.890
13 Thomas, M / Miles, D 5 5.300 16.730
14 Stier, S / SNYDER, M 5 3.870 16.630
15 Haveman, B / Kempkers, K 5 3.950 16.480
16 tossava, s / Hammond, Z 5 4.100 16.400
17 Clark, B / Byrd, J 5 4.160 16.360
18 Antonowitsch, K / Thomas, B 5 4.120 15.840
19 Pessell, E / Green, R 5 .000 15.760
20 VanDam, J / GOULD, S 5 .000 15.510
21 Ross, R / Halprin, T 5 3.530 15.430
22 Woodruff, S / Deyarmond, S 5 .000 14.810
23 VanDam, R / HANLEY, M 5 3.510 14.780
24 Compagner, N / Baker, B 5 3.470 14.190
25 Reed, T / Harrison, B 5 .000 13.840
26 Wiggers, Z / Wiseman, N 5 3.220 13.380
27 Mast, R / Mast, A 5 .000 13.370
28 Izynski, E / horn, j 5 3.490 13.230
29 Bement, R / Robinson, M 5 .000 12.790
30 Moore, D / Haring, K 5 3.070 12.380
31 Lear, D / Bennett, L 5 .000 12.030
32 Mannes, K / Goodman, T 5 .000 11.550
33 Cavner, S / Schueller, A 5 .000 10.780
34 HARRIS, J / Harris, C 3 4.370 10.350
35 Shingledecker, P / Daugherty, M 5 .000 10.210
36 Warner, T / Scheid, R 4 2.730 9.900
37 Simonis, E / Simonis, P 5 .000 8.580
38 Herzhaft, M / Rosel, M 3 .000 7.590
39 Snyder, J / Snyder, M 3 2.270 5.670
40 Reynolds, V / Seibely, M 2 .000 5.580
41 Brown, C / Wetzel, I 2 .000 4.260
42 Osborn, T / Buckner , L 1 2.890 2.890
43 Farris, K / Welton, D 1 2.390 2.390
44 Bethke, T / bethke, s 0 .000 .000
45 Gorham, M / Deatsman, C 0 .000 .000
46 Wickham, D / Titmus, M 0 .000 .000
47 Buehler, L / Dejong , S 0 .000 .000
48 Brown, F / VanHouten, C 0 .000 .000
49 Hassalevris, T / Hanks II, S 0 .000 .000
50 OKelly, C / vanheest, N 0 .000 .000
51 Borden, J / Frank, M 0 .000 .000
52 Hepler, T / Plencner, K 0 .000 .000
53 Moratti, L / Trujillo, M 0 .000 .000
54 Bleeker, R / Bowman, M 0 .000 .000
55 burhans, C / Eaton, T 0 .000 .000
56 Bruno, T / Fredrickson, N 0 .000 .000
57 Chess, R / Schrader, C 0 .000 .000
58 Williams, J / Reed, D 0 .000 .000
59 Nauta, C / Geertman, K 0 .000 .000
60 Schaub, J / Homkes, J 0 .000 .000
Place Team # Fish BB LBS
1 Robiadek, J / Clauser, J 5 4.380 20.060
2 tossava, s / Hammond, Z 5 4.640 20.720
3 Heaton, B / Bussing, K 5 5.030 18.210
4 Vande Biezen, N / Smith, M 5 3.870 17.940
5 Borst, K / Hoeker, D 5 .000 15.820
6 Antonowitsch, K / Thomas, B 5 4.330 18.530
7 Thomas, M / Miles, D 5 3.810 17.450
8 Ruel, C / Keithley, J 5 4.210 16.740
9 Elkins, M / Ulsh, K 5 3.690 16.890
10 Stier, S / SNYDER, M 5 3.780 16.920
11 Clark, B / Byrd, J 5 3.620 16.740
12 Elliott, J / Young, T 5 3.570 14.750
13 Burmania, B / Nielsen, B 5 3.570 14.740
14 VanDam, R / HANLEY, M 5 5.090 18.170
15 Ross, R / Halprin, T 5 4.630 17.200
16 VanDam, J / GOULD, S 5 .000 15.920
17 Pessell, E / Green, R 5 4.190 15.600
18 May, M / VanDam, N 5 3.830 13.760
19 Risner, C / Faylor, V 5 .000 12.600
20 Verhelle, R / Holling, B 5 .000 12.840
21 Reed, T / Harrison, B 5 .000 16.030
22 Woodruff, S / Deyarmond, S 5 3.340 14.600
23 Mast, R / Mast, A 5 3.470 15.890
24 Izynski, E / horn, j 5 .000 13.140
25 Wiggers, Z / Wiseman, N 5 3.580 12.620
26 Haveman, B / Kempkers, K 3 .000 9.090
27 Polasek, D / Nguyen, T 2 4.150 6.980
28 Bement, R / Robinson, M 5 2.630 11.810
29 Moore, D / Haring, K 5 .000 10.450
30 Compagner, N / Baker, B 0 .000 .000
2nd Chance
1 Borden, J / Frank, M 5 3.440 16.960
2 Williams, J / Reed, D 5 3.950 15.710
3 Chess, R / Schrader, C 5 3.030 15.270
4 Lear, D / Bennett, L 5 .000 15.230
5 Mannes, K / Goodman, T 5 3.590 13.590
6 burhans, C / Eaton, T 5 3.550 13.240
7 Wickham, D / Titmus, M 5 3.240 13.040
8 Farris, K / Welton, D 5 .000 12.510
9 Warner, T / Scheid, R 5 2.970 12.500
10 Brown, C / Wetzel, I 5 2.840 10.190
11 Bethke, T / bethke, s 5 .000 9.980
12 Shingledecker, P / Daugherty, M 5 .000 9.860
13 Hassalevris, T / Hanks II, S 5 .000 9.470
14 Bleeker, R / Bowman, M 4 .000 8.760
15 Moratti, L / Trujillo, M 4 2.600 8.360
16 Reynolds, V / Seibely, M 3 .000 6.130
17 Snyder, J / Snyder, M 2 .000 3.610
18 HARRIS, J / Harris, C 0 .000 .000
19 Osborn, T / Buckner , L 0 .000 .000
20 Simonis, E / Simonis, P 0 .000 .000
21 Cavner, S / Schueller, A 0 .000 .000
22 Herzhaft, M / Rosel, M 0 .000 .000
23 Gorham, M / Deatsman, C 0 .000 .000
24 Buehler, L / Dejong , S 0 .000 .000
25 Brown, F / VanHouten, C 0 .000 .000
26 OKelly, C / vanheest, N 0 .000 .000
27 Hepler, T / Plencner, K 0 .000 .000
28 Bruno, T / Fredrickson, N 0 .000 .000
29 Nauta, C / Geertman, K 0 .000 .000
30 Schaub, J / Homkes, J 0 .000 .000
Place Team # Fish BB LBS PTs
1 Robiadek, J / Clauser, J 10 4.950 40.610 73

$10000

2 tossava, s / Hammond, Z 10 4.640 37.120 71

$2000

3 Heaton, B / Bussing, K 10 5.030 35.630 69

$1500

4 Vande Biezen, N / Smith, M 10 3.870 34.860 67

$1200

5 Borst, K / Hoeker, D 10 4.140 34.660 66

$1000

6 Antonowitsch, K / Thomas, B 10 4.330 34.370 65

$800

7 Thomas, M / Miles, D 10 5.300 34.180 66

$600

1BB: $650
8 Ruel, C / Keithley, J 10 4.300 33.960 63

$500

9 Elkins, M / Ulsh, K 10 3.980 33.780 62

$450

10 Stier, S / SNYDER, M 10 3.870 33.550 61

$400

11 Clark, B / Byrd, J 10 4.160 33.100 60

$350

12 Elliott, J / Young, T 10 4.120 33.080 59

$300

13 Burmania, B / Nielsen, B 10 4.210 32.990 58

$250

14 VanDam, R / HANLEY, M 10 5.090 32.950 58

$200

2BB: $350
15 Ross, R / Halprin, T 10 4.630 32.630 56

$150

16 VanDam, J / GOULD, S 10 .000 31.430 55
17 Pessell, E / Green, R 10 4.190 31.360 54
18 May, M / VanDam, N 10 4.120 30.940 53
19 Risner, C / Faylor, V 10 4.690 30.440 52
20 Verhelle, R / Holling, B 10 4.250 30.270 51
21 Reed, T / Harrison, B 10 .000 29.870 50
22 Woodruff, S / Deyarmond, S 10 3.340 29.410 49
23 Mast, R / Mast, A 10 3.470 29.260 48
24 Izynski, E / horn, j 10 3.490 26.370 47
25 Wiggers, Z / Wiseman, N 10 3.580 26.000 46
26 Haveman, B / Kempkers, K 8 3.950 25.570 45
27 Polasek, D / Nguyen, T 7 4.150 25.160 44
28 Bement, R / Robinson, M 10 2.630 24.600 43
29 Moore, D / Haring, K 10 3.070 22.830 42
30 Compagner, N / Baker, B 5 3.470 14.190 41
2nd Chance
1 Borden, J / Frank, M 5 3.440 16.960 71

$1000

2 Williams, J / Reed, D 5 3.950 15.710 71

$800

3 Chess, R / Schrader, C 5 3.030 15.270 71

$600

4 Lear, D / Bennett, L 5 .000 15.230 71

$500

5 Mannes, K / Goodman, T 5 3.590 13.590 71

$400

6 burhans, C / Eaton, T 5 3.550 13.240 71

$300

7 Wickham, D / Titmus, M 5 3.240 13.040 71
8 Farris, K / Welton, D 5 .000 (2.390) 12.510 71
9 Warner, T / Scheid, R 5 2.970 12.500 71
10 Brown, C / Wetzel, I 5 2.840 10.190 71
11 Bethke, T / bethke, s 5 .000 9.980 71
12 Shingledecker, P / Daugherty, M 5 .000 9.860 71
13 Hassalevris, T / Hanks II, S 5 .000 9.470 71
14 Bleeker, R / Bowman, M 4 .000 8.760 71
15 Moratti, L / Trujillo, M 4 2.600 8.360 71
16 Reynolds, V / Seibely, M 3 .000 6.130 71
17 Snyder, J / Snyder, M 2 .000 (2.270) 3.610 71
18 HARRIS, J / Harris, C 0 .000 (4.370) .000 10
19 Osborn, T / Buckner , L 0 .000 (2.890) .000 10
20 Simonis, E / Simonis, P 0 .000 .000 10
21 Cavner, S / Schueller, A 0 .000 .000 10
22 Herzhaft, M / Rosel, M 0 .000 .000 10
23 Gorham, M / Deatsman, C 0 .000 .000 10
24 Buehler, L / Dejong , S 0 .000 .000 10
25 Brown, F / VanHouten, C 0 .000 .000 10
26 OKelly, C / vanheest, N 0 .000 .000 10
27 Hepler, T / Plencner, K 0 .000 .000 10
28 Bruno, T / Fredrickson, N 0 .000 .000 10
29 Nauta, C / Geertman, K 0 .000 .000 10
30 Schaub, J / Homkes, J 0 .000 .000 10