Elk Lake - Whitewater Park 10/9/2021 7:00 AM

Elk Lake - Whitewater Park

From M72 - take east from Traverse City or West from Kalkaska to Willaimsburn. Take 605 (Elk Lake Road) north a few miles - east on "Park Rd" following Whitewater Township park signage. there is a 5-10$ daily use fee. Anglers may also launch at skegmog DNR ramp and motor to the ramp which is directly west of the Elk/Skegmog junction. Area to beach boats is limited.

Lake Stats

Avg Fish (lbs):
2.89
Biggest Fish (lbs):
6.44
# of Events:
8
Avg # Fish Per Boat:
2
Total Haul (lbs):
4555.46
Total # of Fish:
1576

Results

Place Team # Fish BB LBS
1 Clark, B / Byrd, J 5 5.890 22.220
2 Cavner, S / Schueller, A 5 5.110 17.660
3 Mast, A / Mast, R 5 5.190 21.770
4 Haveman, B / Kempkers, K 5 4.760 17.830
5 Hoeker, D / Borst, K 5 5.700 19.880
6 Bruno, T / Fredrickson, N 5 4.570 17.060
7 Bethke, T / bethke, s 5 .000 14.280
8 Frank, M / Borden, J 5 4.080 17.280
9 Daggett, D / Vergara, C 5 .000 13.120
10 Risner, C / Faylor, V 4 .000 12.050
11 VanDam, R / HANLEY, M 5 3.310 13.830
12 Snyder, J / Snyder, M 4 2.900 9.630
13 Hepler, T / Fabiszak , R 5 .000 14.680
14 Greene, N / Tourre, E 3 .000 7.710
15 Chess, R / Schrader, C 5 .000 13.340
16 VandenBerg, J / Walcott, J 4 .000 8.760
17 OKelly, C / vanheest, N 4 .000 7.680
18 Seidleman, H / Scheid, R 4 4.320 12.410
19 Nguyen, T / Carpenter, T 4 .000 9.850
20 Bleeker, R / Krikke, T 1 2.950 2.950
21 Plencner, K / Vande Biezen, N 2 .000 4.120
22 Horton, K / Procko, D 1 .000 2.700
23 Heaton, B / Huffman, J 0 .000 .000
24 CHANDLER, B / Jenks, J 0 .000 .000
25 Ruel, C / Polasek, D 0 .000 .000
26 Young, T / Elliott, J 0 .000 .000
2nd Chance
1 Gildea, S / Hedden, H 5 3.400 15.550
2 Elkins, M / Ulsh, K 5 3.940 14.780
3 Snyder, M / Stier, S 5 3.260 14.240
4 Gorham, M / Feeback, A 5 3.020 13.930
5 Couturier, L / Stander, A 3 3.730 9.850
6 Brown, F / VanHouten, C 4 2.490 8.410
7 Wiggers, Z / Wiseman, N 0 .000 .000
8 Medell, A / Medell, G 0 .000 .000
9 Baker, B / Compagner, N 0 .000 .000
10 Berrington, B / Berrington, L 0 .000 .000
11 Bont, N 0 .000 .000
12 Burmania, B / Watts, D 0 .000 .000
13 Caulder, B / henderson, b 0 .000 .000
14 Clemons, C / Morsaw, N 0 .000 .000
15 Hitt, N / Bruno, j 0 .000 .000
16 Kuhns, B / Kuhns, M 0 .000 .000
17 Lippert, C / Lippert, E 0 .000 .000
18 Lukens, K / Sprague, D 0 .000 .000
19 Moore, D / Haring, K 0 .000 .000
20 Overholt, T 0 .000 .000
21 Rawlings, S / Stanley, B 0 .000 .000
22 Reagan, M / Reagan, K 0 .000 .000
23 TenHarmsel, R / Dyer, M 0 .000 .000
24 VanDam, N / May, M 0 .000 .000
25 Woodruff, S / Deyarmond, S 0 .000 .000
26 vincent, k / cook, c 0 .000 .000
27 Johnson, F / Taylor, R 0 .000 .000
28 Herron, J / tagg, B 0 .000 .000
29 Homkes, J / Ribbens, L 0 .000 .000
30 DeRidder, H / Matus, D 0 .000 .000
31 Nauta, C / Geertman, K 0 .000 .000
32 Caplis, C / Caplis, M 0 .000 .000
33 Bush, C / Cvanciger, C 0 .000 .000
34 WABEKE, C / LaFleur, N 0 .000 .000
35 Cox, J 0 .000 .000
Place Team # Fish BB LBS
1 Clark, B / Byrd, J 5 4.920 21.320
2 Bethke, T / bethke, s 5 4.870 20.190
3 Cavner, S / Schueller, A 5 5.350 20.120
4 Haveman, B / Kempkers, K 5 5.700 19.430
5 Bruno, T / Fredrickson, N 5 3.830 17.580
6 Greene, N / Tourre, E 5 4.460 17.430
7 Bleeker, R / Krikke, T 5 4.190 16.990
8 Risner, C / Faylor, V 5 .000 16.890
9 Hoeker, D / Borst, K 5 4.760 16.600
10 Daggett, D / Vergara, C 5 .000 16.320
11 Snyder, J / Snyder, M 5 .000 16.240
12 Mast, A / Mast, R 5 3.830 15.580
13 Plencner, K / Vande Biezen, N 5 4.920 15.530
14 Frank, M / Borden, J 5 4.040 15.490
15 OKelly, C / vanheest, N 5 5.000 14.990
16 VandenBerg, J / Walcott, J 5 4.910 14.970
17 Horton, K / Procko, D 5 4.810 14.800
18 Heaton, B / Huffman, J 5 4.530 14.490
19 CHANDLER, B / Jenks, J 5 3.390 14.310
20 Ruel, C / Polasek, D 5 3.200 13.990
21 VanDam, R / HANLEY, M 5 3.230 13.860
22 Young, T / Elliott, J 5 .000 12.940
23 Hepler, T / Fabiszak , R 4 4.260 10.900
24 Chess, R / Schrader, C 4 .000 10.490
25 Nguyen, T / Carpenter, T 5 .000 10.430
26 Seidleman, H / Scheid, R 3 4.780 10.130
27 Brown, F / VanHouten, C 4 2.650 9.310
28 Wiggers, Z / Wiseman, N 2 4.810 8.750
29 Medell, A / Medell, G 2 3.030 5.060
30 Baker, B / Compagner, N 0 .000 .000
31 Berrington, B / Berrington, L 0 .000 .000
32 Bont, N 0 .000 .000
33 Burmania, B / Watts, D 0 .000 .000
34 Caulder, B / henderson, b 0 .000 .000
35 Clemons, C / Morsaw, N 0 .000 .000
36 Elkins, M / Ulsh, K 0 .000 .000
37 Gildea, S / Hedden, H 0 .000 .000
38 Hitt, N / Bruno, j 0 .000 .000
39 Kuhns, B / Kuhns, M 0 .000 .000
40 Lippert, C / Lippert, E 0 .000 .000
41 Lukens, K / Sprague, D 0 .000 .000
42 Moore, D / Haring, K 0 .000 .000
43 Overholt, T 0 .000 .000
44 Rawlings, S / Stanley, B 0 .000 .000
45 Reagan, M / Reagan, K 0 .000 .000
46 Snyder, M / Stier, S 0 .000 .000
47 TenHarmsel, R / Dyer, M 0 .000 .000
48 VanDam, N / May, M 0 .000 .000
49 Woodruff, S / Deyarmond, S 0 .000 .000
50 vincent, k / cook, c 0 .000 .000
51 Johnson, F / Taylor, R 0 .000 .000
52 Herron, J / tagg, B 0 .000 .000
53 Homkes, J / Ribbens, L 0 .000 .000
54 Gorham, M / Feeback, A 0 .000 .000
55 DeRidder, H / Matus, D 0 .000 .000
56 Nauta, C / Geertman, K 0 .000 .000
57 Couturier, L / Stander, A 0 .000 .000
58 Caplis, C / Caplis, M 0 .000 .000
59 Bush, C / Cvanciger, C 0 .000 .000
60 WABEKE, C / LaFleur, N 0 .000 .000
61 Cox, J 0 .000 .000
Place Team # Fish BB LBS PTs
1 Clark, B / Byrd, J 10 5.890 43.540 76

$10000

1BB: $650
2 Cavner, S / Schueller, A 10 5.350 37.780 72

$2000

3 Mast, A / Mast, R 10 5.190 37.350 70

$1500

4 Haveman, B / Kempkers, K 10 5.700 37.260 69

$1200

2BB: $350
5 Hoeker, D / Borst, K 10 5.700 36.480 68

$1000

2BB: $350
6 Bruno, T / Fredrickson, N 10 4.570 34.640 66

$800

7 Bethke, T / bethke, s 10 4.870 34.470 65

$600

8 Frank, M / Borden, J 10 4.080 32.770 64

$500

9 Daggett, D / Vergara, C 10 .000 29.440 63

$450

10 Risner, C / Faylor, V 9 .000 28.940 62

$400

11 VanDam, R / HANLEY, M 10 3.310 27.690 61

$350

12 Snyder, J / Snyder, M 9 2.900 25.870 60

$300

13 Hepler, T / Fabiszak , R 9 4.260 25.580 59

$250

14 Greene, N / Tourre, E 8 4.460 25.140 58

$200

15 Chess, R / Schrader, C 9 .000 23.830 57

$150

16 VandenBerg, J / Walcott, J 9 4.910 23.730 56
17 OKelly, C / vanheest, N 9 5.000 22.670 55
18 Seidleman, H / Scheid, R 7 4.780 22.540 54
19 Nguyen, T / Carpenter, T 9 .000 20.280 53
20 Bleeker, R / Krikke, T 6 4.190 19.940 52
21 Plencner, K / Vande Biezen, N 7 4.920 19.650 51
22 Horton, K / Procko, D 6 4.810 17.500 50
23 Heaton, B / Huffman, J 5 4.530 14.490 49
24 CHANDLER, B / Jenks, J 5 3.390 14.310 48
25 Ruel, C / Polasek, D 5 3.200 13.990 47
26 Young, T / Elliott, J 5 .000 12.940 46
2nd Chance
1 Gildea, S / Hedden, H 5 3.400 15.550 72

$1000

2 Elkins, M / Ulsh, K 5 3.940 14.780 72

$800

3 Snyder, M / Stier, S 5 3.260 14.240 72

$600

4 Gorham, M / Feeback, A 5 3.020 13.930 72

$400

5 Couturier, L / Stander, A 3 3.730 9.850 72

$200

6 Brown, F / VanHouten, C 4 2.490 (2.650) 8.410 72
7 Wiggers, Z / Wiseman, N 0 .000 (4.810) .000 10
8 Medell, A / Medell, G 0 .000 (3.030) .000 10
9 Baker, B / Compagner, N 0 .000 .000 10
10 Berrington, B / Berrington, L 0 .000 .000 10
11 Bont, N 0 .000 .000 10
12 Burmania, B / Watts, D 0 .000 .000 10
13 Caulder, B / henderson, b 0 .000 .000 10
14 Clemons, C / Morsaw, N 0 .000 .000 10
15 Hitt, N / Bruno, j 0 .000 .000 10
16 Kuhns, B / Kuhns, M 0 .000 .000 10
17 Lippert, C / Lippert, E 0 .000 .000 10
18 Lukens, K / Sprague, D 0 .000 .000 10
19 Moore, D / Haring, K 0 .000 .000 10
20 Overholt, T 0 .000 .000 10
21 Rawlings, S / Stanley, B 0 .000 .000 10
22 Reagan, M / Reagan, K 0 .000 .000 10
23 TenHarmsel, R / Dyer, M 0 .000 .000 10
24 VanDam, N / May, M 0 .000 .000 10
25 Woodruff, S / Deyarmond, S 0 .000 .000 10
26 vincent, k / cook, c 0 .000 .000 10
27 Johnson, F / Taylor, R 0 .000 .000 10
28 Herron, J / tagg, B 0 .000 .000 10
29 Homkes, J / Ribbens, L 0 .000 .000 10
30 DeRidder, H / Matus, D 0 .000 .000 10
31 Nauta, C / Geertman, K 0 .000 .000 10
32 Caplis, C / Caplis, M 0 .000 .000 10
33 Bush, C / Cvanciger, C 0 .000 .000 10
34 WABEKE, C / LaFleur, N 0 .000 .000 10
35 Cox, J 0 .000 .000 10