D and R Sports Center Series

D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.

Next Event
Oct 10 - Grand River (Harbor Island - Grand Haven)
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
n/a
Eligibility
n/a
Presented By
Rank Team Name Events Points Weight
1 Burmania, B / Watts, D 5 / 5 352 73.51
2 Elliott, J / Young, T 5 / 5 349 74.78
3 HANLEY, M / Nielsen, B 5 / 5 338 70.43
4 Vande Biezen, N / Gritter, L 5 / 5 330 71.71
5 Hoeker, D / Borst, K 5 / 5 328 78.00
6 Daggett, D / Vergara, C 5 / 5 321 67.20
7 Mannes, K / Goodman, T 5 / 5 315 66.68
8 Colegrove, J / Harrison, R 5 / 5 305 67.01
9 Bethke, T / bethke, s 5 / 5 303 65.96
10 Rand, B / Grossbauer, M 5 / 5 296 65.80
11 Thorington, T / McLain, J 5 / 5 296 63.44
12 Hannahs, E / Hannahs, S 5 / 5 296 63.10
13 Engelsman , R / Kruithof, B 5 / 5 295 62.77
14 Geertman, K / Nauta, C 5 / 5 286 63.87
15 Diekevers, G / Diekevers, B 5 / 5 284 61.05
16 Tourre, E / Skruch, B 4 / 5 284 58.99
17 Wilcox, C / Habers, R 5 / 5 272 63.26
18 Pessell, E / Green, R 5 / 5 267 55.29
19 Acton, J / Brower, J 5 / 5 264 60.36
20 Walcott, J / VandenBerg, J 5 / 5 264 59.66
21 Stowell, D / Jake, V 5 / 5 263 59.70
22 Campbell, J / Fouts , C 5 / 5 262 62.02
23 Polasek, D / Nguyen, T 5 / 5 254 60.24
24 Haveman, B / Kempkers, K 5 / 5 246 59.30
25 Fredrickson, N / Greene, N 5 / 5 238 51.32
26 Kelly, R / Schumaker, J 5 / 5 237 58.03
27 McDonald, J / McDonald, D 5 / 5 236 58.16
28 HERDER, M / Willbur , M 4 / 5 234 50.91
29 Burrill, B / Zagrzebski, C 4 / 5 232 49.50
30 Antonowitsch, K / Thomas, B 4 / 5 231 48.82
31 Keithley, J / OKelly, C 5 / 5 210 53.58
32 Anderson, T / Deatsman, G 4 / 5 203 46.94
33 Simonis, P / Rosel, M 5 / 5 195 47.08
34 Owsiany, W / Doster, R 4 / 5 193 46.44
35 Eggers, D / Hepler, T 4 / 5 189 46.16
36 Torrence , J / Vanvliet, I 4 / 5 188 42.73
37 Overholt, T 4 / 5 188 39.77
38 Simonis, E / Herzhaft, M 5 / 5 185 45.21
39 Clark, B / Byrd, J 5 / 5 183 53.45
40 Borden, J / Frank, M 5 / 5 183 51.89
41 Richway, J / Richway, M 5 / 5 183 45.05
42 Slager, D / Slager, D 5 / 5 180 52.36
43 VanDam, R / VanDam, J 3 / 5 179 37.18
44 Brown, F / Holtrop, D 4 / 5 177 46.38
45 Hassalevris, T / Hanks II, S 5 / 5 174 37.86
46 Hulverson, R / Milbury, M 5 / 5 172 36.20
47 Wiggers, Z / Wiseman, N 4 / 5 169 35.65
48 Belden, B / brown, w 4 / 5 160 45.14
49 Hochstetler, L / Hochstetler, M 4 / 5 152 39.79
50 Miller, B / Sanders, C 4 / 5 144 34.35
51 Olger, M / Osburn, T 4 / 5 140 41.42
52 Bement, R / Robinson, M 5 / 5 139 40.12
53 Haring, K / Ray, K 5 / 5 138 31.90
54 Mast, A / Mast, R 4 / 5 137 25.42
55 Johnson, P / moore, s 4 / 5 132 26.55
56 Warner, T / Scheid, R 4 / 5 131 38.14
57 Ruel, F / Ruel, C 5 / 5 129 21.68
58 Fletcher , M 4 / 5 127 29.00
59 Hall, L / Sergent, J 5 / 5 123 33.58
60 Mergener, J / Kotecki, J 2 / 5 122 27.36
61 Hefner, K / Hefner, C 5 / 5 120 26.19
62 Herron, J / Birdsall, B 4 / 5 120 23.93
63 Bleeker, R / Plaggemars, J 4 / 5 118 28.64
64 Gregory, J / DeRuischer , P 4 / 5 111 28.28
65 Sizemore, S / Sizemore, L 4 / 5 110 28.73
66 HUSHOWER, D / Tourangeau, J 4 / 5 106 33.85
67 Daniel, C / Lockmiller, G 4 / 5 97 28.37
68 Wenzel, J / Wenzel, A 3 / 5 97 21.47
69 Olinger, J / Tatchell, G 2 / 5 96 25.99
70 Roden, S / brodhagen, c 2 / 5 96 25.03
71 Garvelink, M 2 / 5 80 22.58
72 Steele, J 4 / 5 78 16.18
73 Jancasz, T 1 / 5 65 14.78
74 Roden, J / Leftwich, J 3 / 5 60 20.18
75 Reynolds, N / Diekhoff, J 4 / 5 52 10.25
76 Wickham, D / Diekhoff , J 3 / 5 52 9.67
77 Walczak, A 1 / 5 51 11.50
78 Wickstrom, B / Diekhoff , J 1 / 5 49 13.28
79 Vallie, B / Drumm, C 2 / 5 49 10.78
80 Moratti, L / Moratti, L 2 / 5 46 10.40
81 Hochstetler, M / Yoder, A 1 / 5 45 11.30
82 Ludlow, E / Sands, C 1 / 5 43 11.04
83 Brown, F / Hopp, B 1 / 5 41 10.81
84 Hushower, D / Tourangeau, J 1 / 5 22 8.82
85 Laper, A / Whitford , E 1 / 5 15 5.02
86 Dreysse, T / Haskins, T 1 / 5 10 0.00
87 Hutchins, J 1 / 5 10 0.00
88 Rawlings, S 1 / 5 10 0.00
89 Moratti, L / Moratti, S 1 / 5 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...