D and R Sports Center Series

D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.

Next Event
Aug 22 - Muskegon Lake (Fishermans Landing)
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
n/a
Eligibility
n/a
Presented By
Rank Team Name Events Points Weight
1 Burmania, B / Watts, D 4 / 4 291 61.24
2 Hoeker, D / Borst, K 4 / 4 271 66.23
3 Elliott, J / Young, T 4 / 4 271 59.99
4 Colegrove, J / Harrison, R 4 / 4 270 56.86
5 HANLEY, M / Nielsen, B 4 / 4 269 57.13
6 Bethke, T / bethke, s 4 / 4 255 54.49
7 Vande Biezen, N / Gritter, L 4 / 4 253 56.96
8 Rand, B / Grossbauer, M 4 / 4 249 54.36
9 Mannes, K / Goodman, T 4 / 4 249 53.64
10 Daggett, D / Vergara, C 4 / 4 248 52.87
11 Thorington, T / McLain, J 4 / 4 243 51.91
12 Hannahs, E / Hannahs, S 4 / 4 234 50.75
13 Campbell, J / Fouts , C 4 / 4 232 52.16
14 Pessell, E / Green, R 4 / 4 225 44.33
15 Engelsman , R / Kruithof, B 4 / 4 224 49.39
16 Geertman, K / Nauta, C 4 / 4 218 50.68
17 Wilcox, C / Habers, R 4 / 4 216 51.50
18 Diekevers, G / Diekevers, B 4 / 4 214 47.73
19 Stowell, D / Jake, V 4 / 4 213 48.20
20 McDonald, J / McDonald, D 4 / 4 212 48.98
21 Acton, J / Brower, J 4 / 4 206 48.58
22 Tourre, E / Skruch, B 3 / 4 206 44.32
23 Walcott, J / VandenBerg, J 4 / 4 205 47.70
24 Fredrickson, N / Greene, N 4 / 4 184 39.61
25 Burrill, B / Zagrzebski, C 3 / 4 183 38.01
26 Haveman, B / Kempkers, K 4 / 4 182 46.28
27 VanDam, R / VanDam, J 3 / 4 179 37.18
28 Brown, F / Holtrop, D 4 / 4 177 46.38
29 Kelly, R / Schumaker, J 4 / 4 174 45.44
30 Polasek, D / Nguyen, T 4 / 4 172 45.15
31 Torrence , J / Vanvliet, I 3 / 4 168 36.59
32 Keithley, J / OKelly, C 4 / 4 164 42.21
33 Hulverson, R / Milbury, M 4 / 4 162 36.20
34 HERDER, M / Willbur , M 3 / 4 160 36.30
35 Wiggers, Z / Wiseman, N 3 / 4 159 35.65
36 Antonowitsch, K / Thomas, B 3 / 4 159 34.85
37 Clark, B / Byrd, J 4 / 4 158 43.86
38 Simonis, P / Rosel, M 4 / 4 158 36.90
39 Richway, J / Richway, M 4 / 4 157 35.41
40 Borden, J / Frank, M 4 / 4 155 42.13
41 Hassalevris, T / Hanks II, S 4 / 4 153 31.61
42 Eggers, D / Hepler, T 3 / 4 151 35.63
43 Owsiany, W / Doster, R 3 / 4 149 35.26
44 Anderson, T / Deatsman, G 3 / 4 148 35.20
45 Slager, D / Slager, D 4 / 4 137 41.23
46 Belden, B / brown, w 3 / 4 124 34.96
47 Mergener, J / Kotecki, J 2 / 4 122 27.36
48 Simonis, E / Herzhaft, M 4 / 4 120 32.18
49 Herron, J / Birdsall, B 4 / 4 120 23.93
50 Ruel, F / Ruel, C 4 / 4 119 21.68
51 Fletcher , M 3 / 4 117 29.00
52 Hall, L / Sergent, J 4 / 4 113 33.58
53 Olger, M / Osburn, T 3 / 4 113 31.73
54 Hochstetler, L / Hochstetler, M 3 / 4 113 29.24
55 Overholt, T 3 / 4 112 25.10
56 Bement, R / Robinson, M 4 / 4 107 30.11
57 HUSHOWER, D / Tourangeau, J 4 / 4 106 33.85
58 Wenzel, J / Wenzel, A 3 / 4 97 21.47
59 Olinger, J / Tatchell, G 2 / 4 96 25.99
60 Roden, S / brodhagen, c 2 / 4 96 25.03
61 Warner, T / Scheid, R 3 / 4 91 27.44
62 Hefner, K / Hefner, C 4 / 4 86 16.05
63 Bleeker, R / Plaggemars, J 3 / 4 85 18.61
64 Garvelink, M 2 / 4 80 22.58
65 Gregory, J / DeRuischer , P 3 / 4 80 18.34
66 Haring, K / Ray, K 4 / 4 78 19.87
67 Miller, B / Sanders, C 3 / 4 77 21.25
68 Daniel, C / Lockmiller, G 3 / 4 74 19.45
69 Jancasz, T 1 / 4 65 14.78
70 Sizemore, S / Sizemore, L 3 / 4 58 17.20
71 Mast, A / Mast, R 3 / 4 57 10.42
72 Roden, J / Leftwich, J 2 / 4 50 20.18
73 Wickstrom, B / Diekhoff , J 1 / 4 49 13.28
74 Vallie, B / Drumm, C 2 / 4 49 10.78
75 Steele, J 3 / 4 49 6.39
76 Johnson, P / moore, s 3 / 4 48 9.70
77 Moratti, L / Moratti, L 2 / 4 46 10.40
78 Ludlow, E / Sands, C 1 / 4 43 11.04
79 Reynolds, N / Diekhoff, J 3 / 4 42 10.25
80 Wickham, D / Diekhoff , J 2 / 4 42 9.67
81 Laper, A / Whitford , E 1 / 4 15 5.02
82 Dreysse, T / Haskins, T 1 / 4 10 0.00
83 Hutchins, J 1 / 4 10 0.00
84 Rawlings, S 1 / 4 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...