D and R Sports Center Series

D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.

Next Event
Jul 18 - White Lake (Montague)
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
n/a
Eligibility
n/a
Presented By
Rank Team Name Events Points Weight
1 Vande Biezen, N / Gritter, L 2 / 2 158 33.27
2 Elliott, J / Young, T 2 / 2 153 33.08
3 Burmania, B / Watts, D 2 / 2 147 30.87
4 Burrill, B / Zagrzebski, C 2 / 2 145 28.63
5 HANLEY, M / Nielsen, B 2 / 2 143 29.36
6 Daggett, D / Vergara, C 2 / 2 138 27.98
7 Hoeker, D / Borst, K 2 / 2 136 33.15
8 Bethke, T / bethke, s 2 / 2 135 27.40
9 Pessell, E / Green, R 2 / 2 135 26.89
10 Rand, B / Grossbauer, M 2 / 2 133 27.68
11 Thorington, T / McLain, J 2 / 2 119 25.37
12 Hannahs, E / Hannahs, S 2 / 2 118 25.52
13 Antonowitsch, K / Thomas, B 2 / 2 118 25.21
14 VanDam, R / VanDam, J 2 / 2 116 25.69
15 Mannes, K / Goodman, T 2 / 2 114 24.96
16 Colegrove, J / Harrison, R 2 / 2 114 24.71
17 Simonis, P / Rosel, M 2 / 2 114 24.61
18 Acton, J / Brower, J 2 / 2 109 24.47
19 Walcott, J / VandenBerg, J 2 / 2 105 23.67
20 Diekevers, G / Diekevers, B 2 / 2 104 22.52
21 Engelsman , R / Kruithof, B 2 / 2 101 23.47
22 Herron, J / Birdsall, B 2 / 2 100 23.93
23 Brown, F / Hopp, B 2 / 2 95 24.41
24 Fletcher , M 2 / 2 93 18.43
25 Kelly, R / Schumaker, J 2 / 2 91 23.45
26 Haveman, B / Kempkers, K 2 / 2 91 23.11
27 Borden, J / Frank, M 2 / 2 91 22.77
28 Wiggers, Z / Wiseman, N 2 / 2 89 22.99
29 Stowell, D / Jake, V 2 / 2 89 22.04
30 Wenzel, J / Wenzel, A 2 / 2 87 21.47
31 McDonald, J / McDonald, D 2 / 2 84 22.76
32 Belden, B / brown, w 2 / 2 82 22.12
33 Richway, J / Richway, M 2 / 2 82 13.52
34 Geertman, K / Nauta, C 2 / 2 81 21.76
35 Bement, R / Robinson, M 2 / 2 77 20.03
36 Clark, B / Byrd, J 2 / 2 75 21.75
37 HERDER, M / Willbur , M 1 / 2 75 13.90
38 Polasek, D / Nguyen, T 2 / 2 74 21.62
39 Hochstetler, L / Hochstetler, M 2 / 2 73 16.52
40 Owsiany, W / Doster, R 2 / 2 72 20.91
41 Slager, D / Slager, D 2 / 2 69 20.10
42 Campbell, J / Fouts , C 1 / 2 69 14.48
43 Overholt, T 2 / 2 68 12.07
44 Wilcox, C / Habers, R 2 / 2 67 19.91
45 Olinger, J / Tatchell, G 1 / 2 67 14.21
46 Anderson, T / Deatsman, G 1 / 2 64 12.61
47 Ruel, F / Ruel, C 2 / 2 62 11.53
48 Hulverson, R / Milbury, M 2 / 2 60 12.08
49 Torrence , J / Vanvliet, I 1 / 2 59 12.23
50 Haring, K / Ray, K 2 / 2 58 19.87
51 Tourre, E / Skruch, B 1 / 2 58 13.00
52 Garvelink, M 1 / 2 57 12.02
53 Bleeker, R / Plaggemars, J 2 / 2 54 11.30
54 Mergener, J / Kotecki, J 1 / 2 53 11.71
55 Gregory, J / DeRuischer , P 2 / 2 50 11.40
56 Hefner, K / Hefner, C 2 / 2 50 10.79
57 Keithley, J / OKelly, C 2 / 2 47 17.04
58 HUSHOWER, D / Tourangeau, J 2 / 2 46 14.33
59 Miller, B / Sanders, C 1 / 2 46 11.12
60 Eggers, D / Hepler, T 1 / 2 44 11.04
61 Ludlow, E / Sands, C 1 / 2 43 11.04
62 Fredrickson, N / Greene, N 2 / 2 42 10.10
63 Hall, L / Sergent, J 2 / 2 39 11.67
64 Vallie, B / Drumm, C 1 / 2 39 10.78
65 Olger, M / Osburn, T 1 / 2 37 10.67
66 Mast, A / Mast, R 1 / 2 37 10.42
67 Roden, S / brodhagen, c 1 / 2 36 10.62
68 Moratti, L / Moratti, L 1 / 2 36 10.40
69 Campbell, J / Fouts , C 1 / 2 34 10.57
70 Simonis, E / Herzhaft, M 2 / 2 34 9.64
71 Wickham, D / Diekhoff , J 1 / 2 32 9.67
72 Sizemore, S / Sizemore, L 1 / 2 29 8.58
73 Johnson, P / moore, s 1 / 2 28 9.70
74 Warner, T / Scheid, R 1 / 2 26 8.14
75 Hassalevris, T / Hanks II, S 2 / 2 26 5.62
76 Steele, J 2 / 2 24 2.39
77 Roden, J / Leftwich, J 1 / 2 22 9.35
78 Daniel, C / Lockmiller, G 1 / 2 21 3.16
79 Laper, A / Whitford , E 1 / 2 15 5.02
80 Reynolds, N / Diekhoff, J 1 / 2 10 0.00
81 Dreysse, T / Haskins, T 1 / 2 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...