2009 Season COTM - North - Evenings

Director(s):

Justin Keithley / Cyrus Ruel

Phone: 616.881.9454

Send an email

Schedule  Add to Calendar

Event
6/1/2009 6:00 PM Big Whitefish Lake
Monday Night 6p-9:30p
Directions Results
6/8/2009 6:00 PM Big Pine Island
Monday Night 6p-9:30p
Directions Results
6/15/2009 6:00 PM Grand River (Indian Channel Ramp)
Monday Night 6p-9:30p
Directions Results
6/29/2009 6:00 PM Brooks Lake
Monday Night 6p-9:30p
Directions Results
7/6/2009 6:00 PM Little Whitefish
Monday Night 6p-9:30p
Directions Results
7/13/2009 6:00 PM Tamarack (Lakeview)
Monday Night 6p-9:30p
Directions Results
7/27/2009 6:00 PM Big Whitefish Lake
Monday Night 6p-9:30p
Directions Results
8/3/2009 6:00 PM Big Pine Island
Monday Night 6p-9:30p
Directions Results
8/10/2009 6:00 PM Grand River (Indian Channel Ramp)
Monday Night 6p-9:30p
Directions Results
8/17/2009 6:00 PM Brooks Lake
Monday Night 6p-9:30p
Directions Results
8/24/2009 6:00 PM Little Whitefish
Monday Night 6p-9:30p
Directions Results
8/31/2009 6:00 PM Tamarack (Lakeview)
Monday Night 6p-9:30p
Directions Results

Season Standings

Rank Team # Fished Points Weight
1 Hatchew, D / Mallory, B 9 198 78.39
2 Keithley, J / Kushion, S 11 197 67.64
3 Mcintosh, J / Boyer, C 11 177 53.04
4 Miller, S / Goward, R 8 158 57.70
5 Hurley, C / Alksnis, B 7 130 46.96
6 Barnes, T / Vandyke, J 6 117 44.73
7 Losinger, C / Thoune, P 6 115 44.48
8 Ozinga, M / Ihrig, R 6 113 39.30
9 Burleson, A / Lockard, R 5 92 32.86
10 Ammerman, J / Bruno, T 3 68 27.19
11 Ruel, C / Fuller, S 4 68 17.28
12 Helsel, C / Van Ostenberg, J 3 58 20.39
13 Clarke, S / Smith, E 2 53 22.84
14 Ammerman, J / Averil, M 2 48 20.15
15 Kirby, P / Migoski, B 2 44 19.01
16 Riemersma, R / Dyer, E 3 43 17.40
17 Ozinga, M / Kloet, D 2 41 18.49
18 Outen, R / Kohn, T 3 39 6.40
19 Migoski, B / Norton, R 1 31 12.26
20 Eaton, T / Bulk, T 1 30 11.43
21 Eckert, A / Eckert, S 2 27 4.21
22 Ozinga, M / Monzo, M 1 26 13.86
23 Edward, K / Rietsma, T 1 24 6.16
24 Stewart, L / ???, R 2 24 5.00
25 Dines, K / Stantou, M 1 23 8.11
26 Kelly, B / Kelly, R 2 21 7.45
27 Quist, B / quist, J 1 20 11.09
28 Kelly, R / Oppenneer, J 1 20 5.64
29 Hatchew, D / LeMieux, J 1 19 5.18
30 Burmania, B / Thompson, C 1 18 5.85
31 Cole, M / Miles, J 1 18 5.60
32 Gittus, C / Johnson, L 1 18 3.90
33 Lombardo, G / Lombardo, P 1 17 5.13
34 Fitzpatric, M / Goodrich, K 1 17 3.76
35 Lombardo, G / Faylor, V 1 16 9.26
36 Vandyke, J / VanDyke, D 1 16 3.13
37 Kelly, B / Kelly, R 1 16 2.91
38 Owens, I / Kitzmiller, J 1 16 2.83
39 Ruel, C / Horlings, B 1 15 8.34
40 Jenks, J / Brafe, G 1 15 5.01
41 Ruel, C / Hefner, K 1 15 2.11
42 Mallarz, S / Yancey, M 1 14 8.25
43 Feutz, B / Tozer, L 1 14 5.60
44 Mallory, B / ??, J 1 14 5.10
45 Edward, K / Vroon, J 1 14 1.64
46 Vandermolen, C / Rosendall, R 1 13 2.81
47 Helsel, C / Alksnis, B 1 11 1.85
48 Ouzts, J / Carr, R 1 10 .00
49 Lombardo, P / Lombardo, V 1 10 .00
50 Tebo, B / Bibbler, D 1 10 .00
51 ? Lyle, ? / ? Tom, ? 1 10 .00
52 Bibbler, D / Bibbler, D 1 10 .00
53 Oppenneer, J / Robbins, D 1 10 .00
54 Kirby, P / Kirby, D 1 10 .00
55 Kohn, T / Polasek, D 1 10 .00
56 Bergstrom, M / Kerszykowski, T 1 10 .00
57 Rood, M / Owens, I 1 10 .00
58 Bowers, A 1 10 .00