Sunday Funday - North

Sunday Morning Division. 6 Sundays. 7am lasting 7 hours. Registration 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Mike Underwood
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
The Classic 2026
Eligibility
Must fish minimum 5 of 6 Events
Presented By
Rank Team Name Events Points Weight
1 Foss, J / Underwood, M 6 / 6 154 84.22
2 Bauswell, K / Doornbos, C 6 / 6 148 74.27
3 Merklinger, J / Rank, Z 6 / 6 112 55.37
4 Robinson, B / Blanchard, L 5 / 6 108 68.22
5 moss, e / Moss, T 5 / 6 108 60.82
6 Bauswell , K / Bauswell, K 5 / 6 98 56.45
7 franko, k / Franko, J 5 / 6 98 45.42
8 Smith, L / Fisk, K 5 / 6 97 51.55
9 Fairchild, C / Garner, M 6 / 6 97 51.39
10 Torrence , J / Vanvliet, I 2 / 6 65 33.97
11 Nguyen, C / Tepp, D 2 / 6 61 27.97
12 Ryzanca, A / Ryzanca, T 2 / 6 57 29.70
13 burhans, C / lanting, r 3 / 6 46 23.16
14 Carlson, S / Spytma, R 3 / 6 45 22.44
15 gross, r / major, b 3 / 6 43 18.79
16 burhans, C / Quist, T 2 / 6 42 28.66
17 Zokoe, T / Thompson, C 2 / 6 40 17.72
18 burhans, C / gross, r 2 / 6 36 21.20
19 Lombardo, P / Knoertzer, T 1 / 6 34 18.34
20 Richway, M / Lee, A 3 / 6 34 10.88
21 Doyle , Q / Olsson, C 2 / 6 33 27.32
22 Tithof, C / Tithof, J 1 / 6 33 14.37
23 vanheest, R / vanheest, N 1 / 6 31 13.89
24 Haveman, B / Haveman, B 1 / 6 30 15.44
25 Contat, A / Young, T 1 / 6 30 13.10
26 Stanley, B / Eggerding, B 1 / 6 29 18.11
27 Sterkenburg, C / Bont, T 1 / 6 29 15.03
28 Bethke, T / bethke, s 1 / 6 28 14.56
29 Herzhaft, M / Herzhaft, E 1 / 6 27 14.84
30 Moss, G / Moss, R 1 / 6 26 23.09
31 Sage, J / Sage, B 1 / 6 25 13.37
32 Polasek, D / Nguyen, T 1 / 6 24 16.70
33 Lewandoski, M / Hansen, T 1 / 6 24 14.42
34 Sterkenburg, C / Sterkenburg, A 1 / 6 24 13.14
35 Williams, B / Davis, D 1 / 6 24 10.81
36 major, b / Hoofman, H 1 / 6 23 16.07
37 Richway, J / Richway, K 2 / 6 23 10.85
38 Engelsman , R / Engelsman, T 1 / 6 22 13.18
39 Kaiser, M 1 / 6 22 11.50
40 Diekevers, B 1 / 6 22 10.52
41 Burmania, B / Burmania, W 1 / 6 21 11.45
42 Thompson, N / Snyder, D 1 / 6 20 15.55
43 Jackson, B / Jackson, C 1 / 6 20 12.58
44 Spangler , B 1 / 6 20 9.43
45 Ryzanca, A / Koops , S 1 / 6 20 6.59
46 lemm, c / Lemm, C 2 / 6 20 0.00
47 Wilcox, C 1 / 6 19 12.06
48 Thompson, T 1 / 6 18 8.95
49 DeRidder, H / Bettley, A 1 / 6 17 17.82
50 Ebach, J / Patrzik, A 1 / 6 16 16.46
51 Hitt, N / LaLonde, T 1 / 6 14 12.91
52 wilkinson, H / Denike, T 1 / 6 14 4.04
53 Nelson, J / DeRivera, D 1 / 6 12 9.81
54 Helsel, P 1 / 6 10 0.00
55 Woodard, H / Schaub, C 1 / 6 10 0.00
56 Boeve, A / Boeve, K 1 / 6 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...