COTM - 2k Jigs Lakeshore Shootout - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Big Bass of the Year - One Step Up Landscaping $500. Must fish 12 events to qualify.
Random Draw - Fish For Free - Blu House Properties / Nick Holtrop - Any team having fished all 12 events will be entered in a drawing to receive free entry fees to the 2027 season (directors excluded)
Smallest Sack of the Year - Weigh in the smallest bag overall, get $250. Must fish at least 9 events.
New Rule for 2026: Tournament waters are off limits the day of the event.
Trophies: Plaques for each event sponsored by Style Installation Group
There will be a 2-day weeknight championship eligible to all teams fishing 10 or more events.
Entry Fee: Entry fee will be $50 (up from $40) for 2026.
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$50.00
Membership
WMB ($50.00)
Championship
The Classic 2026
Eligibility
Must fish minimum 10 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Elliott, J / Young, T 12 / 12 486 160.96
2 Policka, J / Vallie, B 12 / 12 446 152.50
3 Hoeker, D / Borst, K 12 / 12 439 156.09
4 Sterkenburg, C / Hendrixson, C 12 / 12 432 149.41
5 Hassalevris, T / Hanks II, S 12 / 12 390 136.56
6 Hannahs, S / Hannahs, E 12 / 12 389 134.40
7 Kotecki, J / Mergener, J 12 / 12 389 133.88
8 Holtrop, N / Koop, R 12 / 12 389 133.47
9 Kelly, B / Westhuis, H 12 / 12 379 134.63
10 Brown, F / Holtrop, D 12 / 12 373 134.85
11 Carpenter, T / Vilneff, A 12 / 12 361 126.15
12 Walker, T / Harmsen, D 12 / 12 344 123.86
13 Ozinga, M / Buikema, R 11 / 12 340 122.34
14 Kelly, R / Schumaker, J 12 / 12 338 114.22
15 Thompson, T / smith, j 12 / 12 326 123.96
16 Herzhaft, M / Rosel, M 12 / 12 323 122.62
17 Vallie, B / Krolczyk, D 12 / 12 323 114.45
18 Diekevers, G / Diekevers, B 12 / 12 303 118.20
19 Burmania, B / Burmania, W 11 / 12 293 93.82
20 Tubergen, P / Byker, Z 11 / 12 293 91.25
21 Simonis, P / Simonis, E 12 / 12 290 105.86
22 Bont, T / Bont, R 12 / 12 284 92.58
23 Lewandoski, M / Hansen, T 12 / 12 282 81.00
24 Fosdick, J / Lakatos, J 12 / 12 267 98.11
25 Sterkenburg, C / Sterkenburg , C 10 / 12 267 82.15
26 Kruithof, B / Kruithof, T 12 / 12 244 65.99
27 foster, t / Fowler, G 12 / 12 237 83.48
28 Simot, C / Simot, K 11 / 12 233 79.00
29 Tepp, D / Huizinga, T 9 / 12 221 71.41
30 VandeBerg, J / VandeBerg, B 10 / 12 170 45.56
31 Vilneff, M 6 / 12 132 35.62
32 Vande Biezen, N / Wiggers, Z 3 / 12 127 46.65
33 Payne, C / Farr, D 3 / 12 114 38.89
34 Taylor, R / Van Houten, C 3 / 12 112 34.00
35 Barton, D / Hamming, R 7 / 12 109 26.97
36 Geertman, K 5 / 12 91 18.62
37 Engelsman , R / Engelsman, T 3 / 12 90 29.10
38 Nietering, T / Luke, J 3 / 12 89 25.69
39 Whynot, D 7 / 12 82 6.64
40 Hedden, H / DeRaad, D 3 / 12 80 29.30
41 Hulverson, R / Milbury, M 4 / 12 70 12.87
42 Pieske, R / Visscher, J 2 / 12 52 19.84
43 Jennings, E 1 / 12 43 14.53
44 Lakatos, J / Lakatos, C 1 / 12 41 13.16
45 Cranmer, M / Cranmer, D 1 / 12 40 11.34
46 Dennison, B / Dennison, P 2 / 12 39 11.40
47 Kamp, A / Kamp, N 2 / 12 39 11.17
48 Torrence , J / Vanvliet, I 1 / 12 36 11.71
49 Knoertzer, T / Fingleton, R 1 / 12 35 13.37
50 Wise, J / Carpenter, R 1 / 12 34 8.95
51 Merklinger, J 1 / 12 33 13.22
52 VanHouten, C 2 / 12 30 9.12
53 Richardson, S 1 / 12 28 10.79
54 Policka, M / burhans, C 1 / 12 26 11.92
55 Wittingen , T 1 / 12 21 8.92
56 Manser, R / Carlson, S 2 / 12 20 0.00
57 Engelsman , R / Walcott, S 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...