COTM - 2k Jigs Lakeshore Shootout - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

Next Event
Aug 10 - Muskegon Lake (Fishermans Landing)
Additional Details
Big Bass of the Year - One Step Up Landscaping $500. Must fish 12 events to qualify.
Random Draw - Fish For Free - Blu House Properties / Nick Holtrop - Any team having fished all 12 events will be entered in a drawing to receive free entry fees to the 2027 season (directors excluded)
Smallest Sack of the Year - Weigh in the smallest bag overall, get $250. Must fish at least 9 events.
New Rule for 2026: Tournament waters are off limits the day of the event.
Trophies: Plaques for each event sponsored by Style Installation Group
There will be a 2-day weeknight championship eligible to all teams fishing 10 or more events.
Entry Fee: Entry fee will be $50 (up from $40) for 2026.
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$50.00
Membership
WMB ($50.00)
Championship
The Classic 2026
Eligibility
Must fish minimum 10 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Elliott, J / Young, T 11 / 11 436 145.07
2 Policka, J / Vallie, B 11 / 11 428 145.46
3 Hoeker, D / Borst, K 11 / 11 409 144.11
4 Sterkenburg, C / Hendrixson, C 11 / 11 391 135.56
5 Kotecki, J / Mergener, J 11 / 11 368 125.52
6 Kelly, B / Westhuis, H 11 / 11 359 126.62
7 Hassalevris, T / Hanks II, S 11 / 11 352 123.37
8 Hannahs, S / Hannahs, E 11 / 11 349 120.68
9 Holtrop, N / Koop, R 11 / 11 347 119.43
10 Carpenter, T / Vilneff, A 11 / 11 327 113.52
11 Brown, F / Holtrop, D 11 / 11 326 120.31
12 Walker, T / Harmsen, D 11 / 11 320 114.23
13 Kelly, R / Schumaker, J 11 / 11 312 104.54
14 Herzhaft, M / Rosel, M 11 / 11 307 117.95
15 Ozinga, M / Buikema, R 10 / 11 302 108.87
16 Vallie, B / Krolczyk, D 11 / 11 301 105.68
17 Thompson, T / smith, j 11 / 11 299 114.08
18 Tubergen, P / Byker, Z 10 / 11 283 91.25
19 Diekevers, G / Diekevers, B 11 / 11 280 108.71
20 Bont, T / Bont, R 11 / 11 274 92.58
21 Simonis, P / Simonis, E 11 / 11 265 96.18
22 Burmania, B / Burmania, W 10 / 11 261 81.63
23 Fosdick, J / Lakatos, J 11 / 11 250 92.75
24 Lewandoski, M / Hansen, T 11 / 11 247 68.16
25 Sterkenburg, C / Sterkenburg , C 9 / 11 228 68.58
26 foster, t / Fowler, G 11 / 11 218 76.31
27 Kruithof, B / Kruithof, T 11 / 11 215 54.97
28 Simot, C / Simot, K 10 / 11 188 64.72
29 Tepp, D / Huizinga, T 8 / 11 178 57.18
30 VandeBerg, J / VandeBerg, B 9 / 11 139 33.54
31 Vande Biezen, N / Wiggers, Z 3 / 11 127 46.65
32 Taylor, R / Van Houten, C 3 / 11 112 34.00
33 Barton, D / Hamming, R 6 / 11 99 26.97
34 Vilneff, M 5 / 11 99 23.25
35 Geertman, K 5 / 11 91 18.62
36 Engelsman , R / Engelsman, T 3 / 11 90 29.10
37 Nietering, T / Luke, J 3 / 11 89 25.69
38 Payne, C / Farr, D 2 / 11 78 25.79
39 Whynot, D 6 / 11 67 3.06
40 Hulverson, R / Milbury, M 3 / 11 60 12.87
41 Pieske, R / Visscher, J 2 / 11 52 19.84
42 Hedden, H / DeRaad, D 2 / 11 52 18.33
43 Jennings, E 1 / 11 43 14.53
44 Lakatos, J / Lakatos, C 1 / 11 41 13.16
45 Cranmer, M / Cranmer, D 1 / 11 40 11.34
46 Dennison, B / Dennison, P 2 / 11 39 11.40
47 Kamp, A / Kamp, N 2 / 11 39 11.17
48 Torrence , J / Vanvliet, I 1 / 11 36 11.71
49 Knoertzer, T / Fingleton, R 1 / 11 35 13.37
50 Wise, J / Carpenter, R 1 / 11 34 8.95
51 Merklinger, J 1 / 11 33 13.22
52 VanHouten, C 2 / 11 30 9.12
53 Richardson, S 1 / 11 28 10.79
54 Policka, M / burhans, C 1 / 11 26 11.92
55 Wittingen , T 1 / 11 21 8.92
56 Manser, R / Carlson, S 2 / 11 20 0.00
57 Engelsman , R / Walcott, S 1 / 11 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...