COTM - 2k Jigs Lakeshore Shootout - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

Next Event
Aug 3 - White Lake (Montague)
Additional Details
Big Bass of the Year - One Step Up Landscaping $500. Must fish 12 events to qualify.
Random Draw - Fish For Free - Blu House Properties / Nick Holtrop - Any team having fished all 12 events will be entered in a drawing to receive free entry fees to the 2027 season (directors excluded)
Smallest Sack of the Year - Weigh in the smallest bag overall, get $250. Must fish at least 9 events.
New Rule for 2026: Tournament waters are off limits the day of the event.
Trophies: Plaques for each event sponsored by Style Installation Group
There will be a 2-day weeknight championship eligible to all teams fishing 10 or more events.
Entry Fee: Entry fee will be $50 (up from $40) for 2026.
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$50.00
Membership
WMB ($50.00)
Championship
The Classic 2026
Eligibility
Must fish minimum 10 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Elliott, J / Young, T 10 / 10 397 130.11
2 Policka, J / Vallie, B 10 / 10 391 131.22
3 Hoeker, D / Borst, K 10 / 10 387 133.01
4 Sterkenburg, C / Hendrixson, C 10 / 10 346 118.04
5 Kelly, B / Westhuis, H 10 / 10 341 117.09
6 Kotecki, J / Mergener, J 10 / 10 336 112.40
7 Hassalevris, T / Hanks II, S 10 / 10 335 116.39
8 Holtrop, N / Koop, R 10 / 10 324 108.23
9 Hannahs, S / Hannahs, E 10 / 10 323 108.39
10 Brown, F / Holtrop, D 10 / 10 307 110.71
11 Ozinga, M / Buikema, R 10 / 10 302 108.87
12 Carpenter, T / Vilneff, A 10 / 10 300 101.23
13 Kelly, R / Schumaker, J 10 / 10 291 93.88
14 Walker, T / Harmsen, D 10 / 10 285 100.61
15 Herzhaft, M / Rosel, M 10 / 10 282 105.79
16 Thompson, T / smith, j 10 / 10 275 102.25
17 Vallie, B / Krolczyk, D 10 / 10 270 93.19
18 Tubergen, P / Byker, Z 9 / 10 268 87.23
19 Burmania, B / Burmania, W 9 / 10 251 81.63
20 Diekevers, G / Diekevers, B 10 / 10 249 95.64
21 Bont, T / Bont, R 10 / 10 238 78.89
22 Simonis, P / Simonis, E 10 / 10 237 83.82
23 Fosdick, J / Lakatos, J 10 / 10 230 82.69
24 Kruithof, B / Kruithof, T 10 / 10 205 54.97
25 Lewandoski, M / Hansen, T 10 / 10 204 51.03
26 foster, t / Fowler, G 10 / 10 202 72.11
27 Sterkenburg, C / Sterkenburg , C 8 / 10 198 56.07
28 Simot, C / Simot, K 9 / 10 178 64.72
29 VandeBerg, J / VandeBerg, B 9 / 10 139 33.54
30 Tepp, D / Huizinga, T 7 / 10 137 40.48
31 Taylor, R / Van Houten, C 3 / 10 112 34.00
32 Barton, D / Hamming, R 6 / 10 99 26.97
33 Geertman, K 5 / 10 91 18.62
34 Engelsman , R / Engelsman, T 3 / 10 90 29.10
35 Vande Biezen, N / Wiggers, Z 2 / 10 89 31.83
36 Nietering, T / Luke, J 3 / 10 89 25.69
37 Vilneff, M 4 / 10 89 23.25
38 Payne, C / Farr, D 2 / 10 78 25.79
39 Whynot, D 6 / 10 67 3.06
40 Hulverson, R / Milbury, M 3 / 10 60 12.87
41 Pieske, R / Visscher, J 2 / 10 52 19.84
42 Hedden, H / DeRaad, D 2 / 10 52 18.33
43 Jennings, E 1 / 10 43 14.53
44 Lakatos, J / Lakatos, C 1 / 10 41 13.16
45 Cranmer, M / Cranmer, D 1 / 10 40 11.34
46 Dennison, B / Dennison, P 2 / 10 39 11.40
47 Kamp, A / Kamp, N 2 / 10 39 11.17
48 Torrence , J / Vanvliet, I 1 / 10 36 11.71
49 Wise, J / Carpenter, R 1 / 10 34 8.95
50 VanHouten, C 2 / 10 30 9.12
51 Richardson, S 1 / 10 28 10.79
52 Policka, M / burhans, C 1 / 10 26 11.92
53 Wittingen , T 1 / 10 21 8.92
54 Manser, R / Carlson, S 2 / 10 20 0.00
55 Engelsman , R / Walcott, S 1 / 10 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...