COTM - 2k Jigs Lakeshore Shootout - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

Next Event
Jul 27 - Muskegon Lake (Fishermans Landing)
Additional Details
Big Bass of the Year - One Step Up Landscaping $500. Must fish 12 events to qualify.
Random Draw - Fish For Free - Blu House Properties / Nick Holtrop - Any team having fished all 12 events will be entered in a drawing to receive free entry fees to the 2027 season (directors excluded)
Smallest Sack of the Year - Weigh in the smallest bag overall, get $250. Must fish at least 9 events.
New Rule for 2026: Tournament waters are off limits the day of the event.
Trophies: Plaques for each event sponsored by Style Installation Group
There will be a 2-day weeknight championship eligible to all teams fishing 10 or more events.
Entry Fee: Entry fee will be $50 (up from $40) for 2026.
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$50.00
Membership
WMB ($50.00)
Championship
The Classic 2026
Eligibility
Must fish minimum 10 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 9 / 9 363 123.19
2 Elliott, J / Young, T 9 / 9 356 116.93
3 Policka, J / Vallie, B 9 / 9 355 119.28
4 Sterkenburg, C / Hendrixson, C 9 / 9 326 109.21
5 Kotecki, J / Mergener, J 9 / 9 305 101.04
6 Hassalevris, T / Hanks II, S 9 / 9 297 104.08
7 Kelly, B / Westhuis, H 9 / 9 296 102.43
8 Holtrop, N / Koop, R 9 / 9 295 97.33
9 Hannahs, S / Hannahs, E 9 / 9 283 95.38
10 Brown, F / Holtrop, D 9 / 9 281 100.44
11 Kelly, R / Schumaker, J 9 / 9 281 93.88
12 Carpenter, T / Vilneff, A 9 / 9 277 91.50
13 Ozinga, M / Buikema, R 9 / 9 263 96.07
14 Walker, T / Harmsen, D 9 / 9 263 90.97
15 Herzhaft, M / Rosel, M 9 / 9 257 95.53
16 Thompson, T / smith, j 9 / 9 245 91.08
17 Tubergen, P / Byker, Z 8 / 9 236 75.83
18 Vallie, B / Krolczyk, D 9 / 9 228 79.87
19 Bont, T / Bont, R 9 / 9 228 78.89
20 Burmania, B / Burmania, W 8 / 9 217 70.12
21 Diekevers, G / Diekevers, B 9 / 9 214 84.04
22 Simonis, P / Simonis, E 9 / 9 210 73.32
23 Fosdick, J / Lakatos, J 9 / 9 197 71.28
24 Kruithof, B / Kruithof, T 9 / 9 195 54.97
25 Lewandoski, M / Hansen, T 9 / 9 194 51.03
26 foster, t / Fowler, G 9 / 9 183 67.63
27 Simot, C / Simot, K 9 / 9 178 64.72
28 Sterkenburg, C / Sterkenburg , C 7 / 9 151 41.34
29 Tepp, D / Huizinga, T 7 / 9 137 40.48
30 Taylor, R / Van Houten, C 3 / 9 112 34.00
31 VandeBerg, J / VandeBerg, B 8 / 9 101 21.02
32 Geertman, K 5 / 9 91 18.62
33 Barton, D / Hamming, R 5 / 9 89 26.97
34 Nietering, T / Luke, J 3 / 9 89 25.69
35 Vilneff, M 4 / 9 89 23.25
36 Engelsman , R / Engelsman, T 2 / 9 80 29.10
37 Payne, C / Farr, D 2 / 9 78 25.79
38 Hulverson, R / Milbury, M 3 / 9 60 12.87
39 Whynot, D 5 / 9 57 3.06
40 Pieske, R / Visscher, J 2 / 9 52 19.84
41 Hedden, H / DeRaad, D 2 / 9 52 18.33
42 Lakatos, J / Lakatos, C 1 / 9 41 13.16
43 Cranmer, M / Cranmer, D 1 / 9 40 11.34
44 Dennison, B / Dennison, P 2 / 9 39 11.40
45 Kamp, A / Kamp, N 2 / 9 39 11.17
46 Vande Biezen, N / Wiggers, Z 1 / 9 38 12.76
47 Torrence , J / Vanvliet, I 1 / 9 36 11.71
48 Wise, J / Carpenter, R 1 / 9 34 8.95
49 Policka, M / burhans, C 1 / 9 26 11.92
50 VanHouten, C 1 / 9 20 9.12
51 Manser, R / Carlson, S 2 / 9 20 0.00
52 Engelsman , R / Walcott, S 1 / 9 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...