COTM - 2k Jigs Lakeshore Shootout - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

Next Event
Jun 1 - Grand River (Harbor Island - Grand Haven)
Additional Details
Big Bass of the Year - One Step Up Landscaping $500. Must fish 12 events to qualify.
Random Draw - Fish For Free - Blu House Properties / Nick Holtrop - Any team having fished all 12 events will be entered in a drawing to receive free entry fees to the 2027 season (directors excluded)
Smallest Sack of the Year - Weigh in the smallest bag overall, get $250. Must fish at least 9 events.
New Rule for 2026: Tournament waters are off limits the day of the event.
Trophies: Plaques for each event sponsored by Style Installation Group
There will be a 2-day weeknight championship eligible to all teams fishing 10 or more events.
Entry Fee: Entry fee will be 50$ (up from $40) for 2026.
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$50.00
Membership
WMB ($50.00)
Championship
The Classic 2026
Eligibility
Must fish minimum 10 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 1 / 1 44 21.32
2 Pieske, R / Visscher, J 1 / 1 42 19.84
3 Lewandoski, M / Hansen, T 1 / 1 41 18.51
4 Kelly, B / Westhuis, H 1 / 1 40 16.24
5 Policka, J / Vallie, B 1 / 1 37 15.79
6 Kelly, R / Schumaker, J 1 / 1 36 15.23
7 Holtrop, N / Koop, R 1 / 1 35 15.08
8 Elliott, J / Young, T 1 / 1 34 13.98
9 Tubergen, P / Byker, Z 1 / 1 33 13.68
10 Sterkenburg, C / Hendrixson, C 1 / 1 32 13.57
11 Simonis, P / Simonis, E 1 / 1 31 13.11
12 Hassalevris, T / Hanks II, S 1 / 1 30 12.79
13 Brown, F / Holtrop, D 1 / 1 29 12.48
14 Herzhaft, M / Rosel, M 1 / 1 28 12.40
15 Walker, T / Harmsen, D 1 / 1 27 12.14
16 Policka, M / burhans, C 1 / 1 26 11.92
17 Kotecki, J / Mergener, J 1 / 1 25 11.64
18 Hannahs, S / Hannahs, E 1 / 1 24 11.52
19 Ozinga, M / Buikema, R 1 / 1 23 11.19
20 Burmania, B / Burmania, W 1 / 1 22 11.13
21 Carpenter, T / Vilneff, A 1 / 1 21 11.04
22 VandeBerg, J / VandeBerg, B 1 / 1 20 11.02
23 foster, t / Fowler, G 1 / 1 19 11.02
24 Simot, C / Simot, K 1 / 1 18 10.98
25 Vallie, B / Krolczyk, D 1 / 1 17 10.96
26 Bont, T / Bont, R 1 / 1 16 10.50
27 Barton, D / Hamming, R 1 / 1 15 9.62
28 Thompson, T / smith, j 1 / 1 14 8.94
29 Fosdick, J / Lakatos, J 1 / 1 13 7.86
30 Diekevers, G / Diekevers, B 1 / 1 12 7.49
31 Kruithof, B / Kruithof, T 1 / 1 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...